MATCH DETAILS:
Location: Toronto, ON, Ricoh Coliseum
Upcoming Information:AHL 17.02.2025
Competition: Laval – Toronto live
When/Date: 17.02.2025
Time: 2:00 pm
Repeat:Live
Prediction on Marlies – Rocket: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 2:3
Toronto 36.4% | Draw 25.3% | Laval 38.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.5 | 3.6 | 2.38 |
Facts
Standings
2024/25
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 48 | 20 | 10 | 5 | 13 | 159:147 | 65 |
2 | Wilkes-Barre/Scranton | 45 | 23 | 4 | 6 | 12 | 157:122 | 60 |
3 | Providence Bruins | 48 | 22 | 5 | 5 | 16 | 150:120 | 59 |
4 | Charlotte Checkers | 46 | 21 | 6 | 5 | 14 | 153:125 | 59 |
5 | Lehigh Valley Phantoms | 49 | 13 | 11 | 6 | 19 | 144:158 | 54 |
6 | Springfield Thunderbirds | 47 | 20 | 3 | 5 | 19 | 154:150 | 51 |
7 | Hartford Wolf Pack | 49 | 12 | 8 | 6 | 23 | 136:161 | 46 |
8 | Bridgeport Islanders | 49 | 12 | 0 | 5 | 32 | 132:195 | 29 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Texas Stars | 45 | 21 | 6 | 3 | 15 | 159:136 | 57 |
2 | Milwaukee Admirals | 48 | 21 | 4 | 7 | 16 | 141:130 | 57 |
3 | Grand Rapids Griffins | 48 | 20 | 6 | 4 | 18 | 132:125 | 56 |
4 | Chicago Wolves | 46 | 19 | 5 | 2 | 20 | 135:141 | 50 |
5 | Rockford IceHogs | 47 | 17 | 2 | 6 | 22 | 136:151 | 44 |
6 | Iowa Wild | 47 | 16 | 0 | 4 | 27 | 130:173 | 36 |
7 | Manitoba Moose | 44 | 12 | 3 | 2 | 27 | 98:153 | 32 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 48 | 24 | 5 | 4 | 15 | 170:149 | 62 |
2 | Colorado Eagles | 46 | 24 | 3 | 6 | 13 | 162:123 | 60 |
3 | Ontario Reign | 45 | 21 | 7 | 3 | 14 | 153:130 | 59 |
4 | Coachella Valley Firebirds | 48 | 20 | 5 | 6 | 17 | 153:145 | 56 |
5 | San Jose Barracuda | 46 | 20 | 5 | 5 | 16 | 156:140 | 55 |
6 | Abbotsford Canucks | 47 | 24 | 2 | 2 | 19 | 152:140 | 54 |
7 | Bakersfield Condors | 44 | 14 | 6 | 7 | 17 | 130:139 | 47 |
8 | Tucson Roadrunners | 46 | 19 | 2 | 4 | 21 | 139:151 | 46 |
9 | Henderson Silver Knights | 48 | 14 | 5 | 2 | 27 | 140:172 | 40 |
10 | San Diego Gulls | 46 | 10 | 5 | 7 | 24 | 137:169 | 37 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Laval Rocket | 46 | 21 | 10 | 3 | 12 | 143:117 | 65 |
2 | Rochester Americans | 48 | 23 | 7 | 4 | 14 | 167:133 | 64 |
3 | Cleveland Monsters | 48 | 18 | 8 | 8 | 14 | 149:149 | 60 |
4 | Toronto Marlies | 46 | 18 | 8 | 7 | 13 | 141:126 | 59 |
5 | Syracuse Crunch | 48 | 16 | 4 | 11 | 17 | 130:127 | 51 |
6 | Belleville Senators | 43 | 14 | 6 | 7 | 16 | 124:138 | 47 |
7 | Utica Comets | 45 | 15 | 2 | 6 | 22 | 118:145 | 40 |
Toronto AND Laval LAST MATCHES
Latest Results
15.02.25 Toronto Marlies – Belleville Senators – 3:2 OT 14.02.25 Belleville Senators – Toronto Marlies – 5:3 12.02.25 Toronto Marlies – Syracuse Crunch – 5:4 OT 08.02.25 Toronto Marlies – Laval Rocket – 2:3 OT 07.02.25 Toronto Marlies – Laval Rocket – 2:5 |
16.02.25 Rochester Americans – Laval Rocket – 2:5 12.02.25 Belleville Senators – Laval Rocket – 5:0 08.02.25 Toronto Marlies – Laval Rocket – 2:3 OT 07.02.25 Toronto Marlies – Laval Rocket – 2:5 01.02.25 Laval Rocket – Hartford Wolf Pack – 5:4 OT |
Toronto Marlies – Laval Rocket predictions and other AHL events on our partner.
https://blogevent.club/2025/02/16/barcelona-v-rayo-vallecano-prediction-2/
Rugby League World Cup