MATCH DETAILS:
Location:
Upcoming Information:English League One 15.02.2025
Competition: Cambridge United – Exeter City live
When/Date: 15.02.2025
Time: 7:30 am
Repeat:Live
Prediction on Cambridge United – Exeter City: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 1:1
Cambridge 44.5% | Draw 28.1% | Exeter 27.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.13 | 3.35 | 3.55 | |
![]() |
2.15 | 3.3 | 3.4 | |
![]() |
2.1 | 3.48 | 3.46 | ![]() |
![]() |
2.15 | 3.4 | 3.4 | |
![]() |
2.06 | 3.28 | 3.4 | |
![]() |
2.15 | 3.3 | 3.4 |
Facts
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Birmingham | 28 | 20 | 6 | 2 | 50:19 | 31 | 66 |
2 | Wycombe | 29 | 17 | 8 | 4 | 55:30 | 25 | 59 |
3 | Wrexham | 29 | 16 | 7 | 6 | 43:25 | 18 | 55 |
4 | Stockport County | 31 | 15 | 9 | 7 | 47:30 | 17 | 54 |
5 | Charlton | 30 | 14 | 8 | 8 | 40:29 | 11 | 50 |
6 | Huddersfield | 29 | 14 | 7 | 8 | 41:26 | 15 | 49 |
7 | Leyton Orient | 29 | 14 | 5 | 10 | 43:25 | 18 | 47 |
8 | Bolton | 30 | 14 | 5 | 11 | 47:46 | 1 | 47 |
9 | Reading | 30 | 13 | 7 | 10 | 44:42 | 2 | 46 |
10 | Barnsley | 30 | 12 | 7 | 11 | 42:41 | 1 | 43 |
11 | Blackpool | 30 | 9 | 13 | 8 | 42:41 | 1 | 40 |
12 | Lincoln | 30 | 10 | 10 | 10 | 36:35 | 1 | 40 |
13 | Stevenage | 29 | 11 | 7 | 11 | 28:30 | -2 | 40 |
14 | Rotherham | 30 | 10 | 8 | 12 | 34:35 | -1 | 38 |
15 | Mansfield | 29 | 11 | 4 | 14 | 35:38 | -3 | 37 |
16 | Wigan | 28 | 9 | 7 | 12 | 27:28 | -1 | 34 |
17 | Northampton | 30 | 8 | 9 | 13 | 29:45 | -16 | 33 |
18 | Exeter | 29 | 9 | 5 | 15 | 33:46 | -13 | 32 |
19 | Bristol Rovers | 29 | 9 | 5 | 15 | 29:45 | -16 | 32 |
20 | Peterborough | 30 | 8 | 6 | 16 | 46:57 | -11 | 30 |
21 | Shrewsbury | 30 | 7 | 6 | 17 | 31:50 | -19 | 27 |
22 | Crawley | 29 | 7 | 6 | 16 | 33:53 | -20 | 27 |
23 | Burton | 30 | 5 | 11 | 14 | 31:45 | -14 | 26 |
24 | Cambridge Utd | 30 | 5 | 8 | 17 | 30:55 | -25 | 23 |
Cambridge United AND Exeter City LAST MATCHES
Latest Results
11.02.25 Birmingham City – Cambridge United – 4:0 08.02.25 Lincoln City – Cambridge United – 1:1 01.02.25 Cambridge United – Wycombe Wanderers – 1:1 28.01.25 Rotherham United – Cambridge United – 2:1 25.01.25 Cambridge United – Mansfield Town – 3:2 |
11.02.25 Exeter City – Nottingham Forest – 2:3 penalties 01.02.25 Stevenage Borough – Exeter City – 4:1 28.01.25 Exeter City – Leyton Orient – 2:6 25.01.25 Exeter City – Blackpool – 1:3 21.01.25 Peterborough United – Exeter City – 1:1 |
Cambridge United – Exeter City predictions and other English League One events on our partner.
https://live2sport.com/Soccer.php/Everton/Manchester-United/150399/
German Oberliga Baden-Württemberg