MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 14.01.2025
Competition: Philadelphia 76ers vs Oklahoma City Thunder live
When/Date: 14.01.2025
Time: 7:00 pm
Repeat:Live
Prediction on Philadelphia 76ers v Oklahoma City Thunder: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 104:115
Philadelphia 19.4% | Oklahoma City 80.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
5 | 1.18 | ||
![]() |
5 | 1.19 | ![]() |
|
![]() |
4.81 | 1.21 | ||
![]() |
5 | 1.18 | ||
![]() |
4.81 | 1.17 | ||
![]() |
5 | 1.19 |
Facts
(Groin Injury)
McCain J.
(Knee Injury)
(Finger Injury)
Holmgren C.
(Hip Injury)
Topic N.
(Knee Injury)
(Foot Injury)
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 38 | 32 | 6 | 4413:3929 | 0.842 |
2 | Houston Rockets | 38 | 26 | 12 | 4304:4079 | 0.684 |
3 | Memphis Grizzlies | 40 | 25 | 15 | 4915:4608 | 0.625 |
4 | Denver Nuggets | 38 | 23 | 15 | 4574:4413 | 0.605 |
5 | Dallas Mavericks | 39 | 22 | 17 | 4526:4362 | 0.564 |
6 | Los Angeles Clippers | 38 | 21 | 17 | 4139:4109 | 0.553 |
7 | Los Angeles Lakers | 37 | 20 | 17 | 4128:4229 | 0.541 |
8 | Minnesota Timberwolves | 39 | 21 | 18 | 4275:4198 | 0.538 |
9 | Sacramento Kings | 39 | 20 | 19 | 4530:4426 | 0.513 |
10 | San Antonio Spurs | 38 | 19 | 19 | 4243:4238 | 0.500 |
11 | Phoenix Suns | 38 | 19 | 19 | 4269:4322 | 0.500 |
12 | Golden State Warriors | 39 | 19 | 20 | 4329:4315 | 0.487 |
13 | Portland Trail Blazers | 38 | 13 | 25 | 4112:4425 | 0.342 |
14 | Utah Jazz | 38 | 10 | 28 | 4215:4470 | 0.263 |
15 | New Orleans Pelicans | 40 | 8 | 32 | 4309:4687 | 0.200 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 38 | 33 | 5 | 4641:4229 | 0.868 |
2 | Boston Celtics | 39 | 28 | 11 | 4602:4239 | 0.718 |
3 | New York Knicks | 41 | 26 | 15 | 4807:4541 | 0.634 |
4 | Orlando Magic | 41 | 23 | 18 | 4297:4233 | 0.561 |
5 | Indiana Pacers | 40 | 22 | 18 | 4609:4597 | 0.550 |
6 | Milwaukee Bucks | 37 | 20 | 17 | 4169:4125 | 0.541 |
7 | Miami Heat | 38 | 20 | 18 | 4211:4153 | 0.526 |
8 | Detroit Pistons | 40 | 21 | 19 | 4495:4533 | 0.525 |
9 | Atlanta Hawks | 38 | 19 | 19 | 4455:4554 | 0.500 |
10 | Chicago Bulls | 39 | 18 | 21 | 4609:4713 | 0.462 |
11 | Philadelphia 76ers | 37 | 15 | 22 | 3974:4094 | 0.405 |
12 | Brooklyn Nets | 39 | 13 | 26 | 4184:4434 | 0.333 |
13 | Toronto Raptors | 40 | 9 | 31 | 4439:4751 | 0.225 |
14 | Charlotte Hornets | 36 | 8 | 28 | 3825:4048 | 0.222 |
15 | Washington Wizards | 38 | 6 | 32 | 4115:4659 | 0.158 |
Philadelphia AND Oklahoma City LAST MATCHES
Latest Results
12.01.25 Orlando Magic – Philadelphia 76ers – 104:99 10.01.25 Philadelphia 76ers – New Orleans Pelicans – 115:123 08.01.25 Philadelphia 76ers – Washington Wizards – 109:103 06.01.25 Philadelphia 76ers – Phoenix Suns – 99:109 04.01.25 Brooklyn Nets – Philadelphia 76ers – 94:123 |
12.01.25 Washington Wizards – Oklahoma City Thunder – 95:136 10.01.25 New York Knicks – Oklahoma City Thunder – 101:126 08.01.25 Cleveland Cavaliers – Oklahoma City Thunder – 129:122 05.01.25 Oklahoma City Thunder – Boston Celtics – 105:92 03.01.25 Oklahoma City Thunder – New York Knicks – 117:107 |
Philadelphia 76ers – Oklahoma City Thunder predictions and other NBA events on our partner.
https://telegra.ph/Montpellier-v-Monaco-Live-Stream-17012025-01-13
French Leaders Cup Basketball