MATCH DETAILS:
Location:
Upcoming Information:ATP Australian Open 15.01.2025
Competition: Karen Khachanov v Gabriel Diallo live
When/Date: 15.01.2025
Time: 7:00 pm
Repeat:Live
Prediction on Gabriel Diallo – Karen Khachanov: Available
![]() |
![]() |
![]() |

Diallo 31.2% | Khachanov 68.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
3.13 | 1.42 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Sinner J. (1) | Jarry N. | 3 : 0 |
2 | Schoolkate T. (WC) | Daniel T. | 3 : 1 |
3 | Giron M. | Hanfmann Y. | |
4 | Etcheverry T. M. | Cobolli F. (32) | |
5 | Hurkacz H. (18) | Griekspoor T. | 3 : 0 |
6 | Kecmanovic M. | Lajovic D. | 3 : 2 |
7 | Berrettini M. | Norrie C. | 3 : 1 |
8 | Zhang Z. | Rune H. (13) | 2 : 3 |
9 | Tsitsipas S. (11) | Michelsen A. | 1 : 3 |
10 | McCabe J. (WC) | Landaluce M. (Q) | 3 : 0 |
11 | Diallo G. | Nardi L. | 3 : 2 |
12 | Mannarino A. | Khachanov K. (19) | 0 : 3 |
13 | Cerundolo F. (31) | Bublik A. | 3 : 0 |
14 | Diaz Acosta F. | Bergs Z. | 3 : 2 |
15 | Boyer T. (Q) | Coria F. | |
16 | Van De Zandschulp B. | De Minaur A. (8) | |
17 | Fritz T. (4) | Brooksby J. | 3 : 0 |
18 | Coric B. | Garin C. (Q) | 0 : 3 |
19 | Comesana F. | Altmaier D. | 2 : 3 |
20 | Monfils G. | Mpetshi Perricard G. (30) | 3 : 2 |
21 | Shelton B. (21) | Nakashima B. | 3 : 0 |
22 | Carreno-Busta P. | Majchrzak K. (Q) | |
23 | Bautista-Agut R. | Shapovalov D. | |
24 | Arnaldi M. | Musetti L. (16) | |
25 | Rublev A. (9) | Fonseca J. (Q) | |
26 | Sonego L. | Wawrinka S. (WC) | |
27 | Seyboth Wild T. | Marozsan F. | 2 : 3 |
28 | Rinderknech A. | Tiafoe F. (17) | 2 : 3 |
29 | Popyrin A. (25) | Moutet C. | |
30 | Hijikata R. | Krueger M. (Q) | |
31 | Ugo Carabelli C. | Tien L. (Q) | 2 : 3 |
32 | Samrej K. (WC) | Medvedev D. (5) | 2 : 3 |
33 | Djokovic N. (7) | Basavareddy N. (WC) | 3 : 1 |
34 | Faria J. (Q) | Kotov P. | 3 : 0 |
35 | Onclin G. (Q) | Opelka R. | 1 : 3 |
36 | Nagal S. | Machac T. (26) | 0 : 3 |
37 | Lehecka J. (24) | Tu L. (WC) | 3 : 1 |
38 | Gaston H. | Jasika O. (WC) | 3 : 1 |
39 | Goffin D. | Bonzi B. | 0 : 3 |
40 | Passaro F. (LL) | Dimitrov G. (RET.) (10) | 1 : 0 |
41 | Draper J. (15) | Navone M. | 3 : 2 |
42 | Kokkinakis T. | Safiullin R. | 3 : 1 |
43 | Dzumhur D. | Vukic A. | 2 : 3 |
44 | Klein L. (Q) | Korda S. (22) | 1 : 3 |
45 | Thompson J. (27) | Koepfer D. (Q) | 3 : 1 |
46 | Muller A. | Borges N. | 1 : 3 |
47 | Nishioka Y. | Dougaz A. (Q) | 3 : 1 |
48 | Shevchenko A. | Alcaraz C. (3) | 0 : 3 |
49 | Ruud C. (6) | Munar J. | 3 : 2 |
50 | Basilashvili N. (Q) | Mensik J. | 1 : 3 |
51 | Shang J. (RET.) | Davidovich Fokina A. | 0 : 1 |
52 | Struff J-L. | Auger-Aliassime F. (29) | 1 : 3 |
53 | Tabilo A. (23) | Carballes Baena R. | 1 : 3 |
54 | Duckworth J. | Stricker D. | 3 : 0 |
55 | Nishikori K. | Monteiro T. (Q) | 3 : 2 |
56 | O’Connell C. | Paul T. (12) | 2 : 3 |
57 | Humbert U. (14) | Gigante M. (Q) | 3 : 0 |
58 | Habib H. (Q) | Bu Y. | 3 : 0 |
59 | Walton A. | Halys Q. | 2 : 3 |
60 | Virtanen O. | Fils A. (20) | 1 : 3 |
61 | Baez S. (28) | Cazaux A. | 2 : 3 |
62 | Fearnley J. | Kyrgios N. | 3 : 0 |
63 | Martinez P. | Darderi L. (RET.) | 1 : 0 |
64 | Pouille L. (WC) | Zverev A. (2) | 0 : 3 |
1/32-finals
1 | Sinner J. (1) | Schoolkate T. | |
2 | TBD #3 | TBD #4 | |
3 | Hurkacz H. (18) | Kecmanovic M. | |
4 | Berrettini M. | Rune H. (13) | |
5 | Michelsen A. | McCabe J. | |
6 | Diallo G. | Khachanov K. (19) | |
7 | Cerundolo F. (31) | Diaz Acosta F. | |
8 | TBD #15 | TBD #16 | |
9 | Fritz T. (4) | Garin C. | |
10 | Altmaier D. | Monfils G. | |
11 | Shelton B. (21) | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | Marozsan F. | Tiafoe F. (17) | |
15 | TBD #29 | TBD #30 | |
16 | Tien L. | Medvedev D. (5) | |
17 | Djokovic N. (7) | Faria J. | |
18 | Opelka R. | Machac T. (26) | |
19 | Lehecka J. (24) | Gaston H. | |
20 | Bonzi B. | Passaro F. | |
21 | Draper J. (15) | Kokkinakis T. | |
22 | Vukic A. | Korda S. (22) | |
23 | Thompson J. (27) | Borges N. | |
24 | Nishioka Y. | Alcaraz C. (3) | |
25 | Ruud C. (6) | Mensik J. | |
26 | Davidovich Fokina A. | Auger-Aliassime F. (29) | |
27 | Carballes Baena R. | Duckworth J. | |
28 | Nishikori K. | Paul T. (12) | |
29 | Humbert U. (14) | Habib H. | |
30 | Halys Q. | Fils A. (20) | |
31 | Cazaux A. | Fearnley J. | |
32 | Martinez P. | Zverev A. (2) |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Gabriel Diallo AND Karen Khachanov LAST MATCHES
Latest Results
13.01.25 Gabriel Diallo – Luca Nardi – 3:2 06.01.25 Gabriel Diallo – Lorenzo Sonego – 1:2 02.01.25 Gabriel Diallo – Lorenzo Musetti – 0:2 31.12.24 Gabriel Diallo – Roberto Carballes Baena – 2:1 29.12.24 Gabriel Diallo – Hugo Grenier – 2:1 |
13.01.25 Adrian Mannarino – Karen Khachanov – 0:3 01.01.25 Karen Khachanov – Kei Nishikori – 1:2 02.11.24 Karen Khachanov – Ugo Humbert – 1:2 01.11.24 Grigor Dimitrov – Karen Khachanov – 0:2 31.10.24 Karen Khachanov – Alexei Popyrin – 2:0 |
Gabriel Diallo – Karen Khachanov predictions and other ATP Australian Open events on our partner.
https://donnael.com/Soccer.php/Villarreal/Mallorca/1871431/
https://livestream.fan/category/sports/soccer/albanian-super-league/