MATCH DETAILS:
Location: Chicago, IL, United Center
Upcoming Information:NBA 14.01.2025
Competition: New Orleans Pelicans v Chicago Bulls live
When/Date: 14.01.2025
Time: 8:00 pm
Repeat:Live
Prediction on Chicago – New Orleans: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 120:118
Chicago 53.7% | New Orleans 46.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.83 | 2 | ||
![]() |
1.8 | 2.05 | ||
![]() |
1.78 | 2.11 | ||
![]() |
1.77 | 2.1 | ||
![]() |
1.72 | 2.08 | ||
![]() |
1.8 | 2.05 |
Facts
(Knee Injury)
(Shoulder Injury)
(Calf Injury)
White C.
(Neck Injury)
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 38 | 32 | 6 | 4413:3929 | 0.842 |
2 | Houston Rockets | 38 | 26 | 12 | 4304:4079 | 0.684 |
3 | Memphis Grizzlies | 40 | 25 | 15 | 4915:4608 | 0.625 |
4 | Denver Nuggets | 38 | 23 | 15 | 4574:4413 | 0.605 |
5 | Dallas Mavericks | 39 | 22 | 17 | 4526:4362 | 0.564 |
6 | Los Angeles Clippers | 38 | 21 | 17 | 4139:4109 | 0.553 |
7 | Los Angeles Lakers | 37 | 20 | 17 | 4128:4229 | 0.541 |
8 | Minnesota Timberwolves | 39 | 21 | 18 | 4275:4198 | 0.538 |
9 | Sacramento Kings | 39 | 20 | 19 | 4530:4426 | 0.513 |
10 | San Antonio Spurs | 38 | 19 | 19 | 4243:4238 | 0.500 |
11 | Phoenix Suns | 38 | 19 | 19 | 4269:4322 | 0.500 |
12 | Golden State Warriors | 39 | 19 | 20 | 4329:4315 | 0.487 |
13 | Portland Trail Blazers | 38 | 13 | 25 | 4112:4425 | 0.342 |
14 | Utah Jazz | 38 | 10 | 28 | 4215:4470 | 0.263 |
15 | New Orleans Pelicans | 40 | 8 | 32 | 4309:4687 | 0.200 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 38 | 33 | 5 | 4641:4229 | 0.868 |
2 | Boston Celtics | 39 | 28 | 11 | 4602:4239 | 0.718 |
3 | New York Knicks | 41 | 26 | 15 | 4807:4541 | 0.634 |
4 | Orlando Magic | 41 | 23 | 18 | 4297:4233 | 0.561 |
5 | Indiana Pacers | 40 | 22 | 18 | 4609:4597 | 0.550 |
6 | Milwaukee Bucks | 37 | 20 | 17 | 4169:4125 | 0.541 |
7 | Miami Heat | 38 | 20 | 18 | 4211:4153 | 0.526 |
8 | Detroit Pistons | 40 | 21 | 19 | 4495:4533 | 0.525 |
9 | Atlanta Hawks | 38 | 19 | 19 | 4455:4554 | 0.500 |
10 | Chicago Bulls | 39 | 18 | 21 | 4609:4713 | 0.462 |
11 | Philadelphia 76ers | 37 | 15 | 22 | 3974:4094 | 0.405 |
12 | Brooklyn Nets | 39 | 13 | 26 | 4184:4434 | 0.333 |
13 | Toronto Raptors | 40 | 9 | 31 | 4439:4751 | 0.225 |
14 | Charlotte Hornets | 36 | 8 | 28 | 3825:4048 | 0.222 |
15 | Washington Wizards | 38 | 6 | 32 | 4115:4659 | 0.158 |
Chicago AND New Orleans LAST MATCHES
Latest Results
12.01.25 Chicago Bulls – Sacramento Kings – 119:124 10.01.25 Chicago Bulls – Washington Wizards – 138:105 08.01.25 Indiana Pacers – Chicago Bulls – 129:113 06.01.25 Chicago Bulls – San Antonio Spurs – 114:110 04.01.25 Chicago Bulls – New York Knicks – 139:126 |
12.01.25 Boston Celtics – New Orleans Pelicans – 120:119 10.01.25 Philadelphia 76ers – New Orleans Pelicans – 115:123 08.01.25 New Orleans Pelicans – Portland Trail Blazers – 100:119 07.01.25 New Orleans Pelicans – Minnesota Timberwolves – 97:104 05.01.25 Washington Wizards – New Orleans Pelicans – 98:110 |
Chicago Bulls – New Orleans Pelicans predictions and other NBA events on our partner.
https://liveevents.name/2025/01/11/roma-vs-genoa-2/
https://livestream.fan/category/sports/rugby-union/sevens-world-series-dubai/