MATCH DETAILS:
Location: Atlanta, GA, Philips Arena
Upcoming Information:NBA 14.01.2025
Competition: Phoenix – Atlanta live
When/Date: 14.01.2025
Time: 7:30 pm
Repeat:Live
Prediction on Atlanta vs Phoenix: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 117:119
Atlanta 48.2% | Phoenix 51.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2 | 1.85 | ||
![]() |
1.93 | 1.74 | ||
![]() |
1.95 | 1.87 | ||
![]() |
1.97 | 1.81 | ||
![]() |
2 | 1.85 |
Facts
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 38 | 32 | 6 | 4413:3929 | 0.842 |
2 | Houston Rockets | 38 | 26 | 12 | 4304:4079 | 0.684 |
3 | Memphis Grizzlies | 40 | 25 | 15 | 4915:4608 | 0.625 |
4 | Denver Nuggets | 38 | 23 | 15 | 4574:4413 | 0.605 |
5 | Dallas Mavericks | 39 | 22 | 17 | 4526:4362 | 0.564 |
6 | Los Angeles Lakers | 36 | 20 | 16 | 4026:4103 | 0.556 |
7 | Los Angeles Clippers | 37 | 20 | 17 | 4030:4011 | 0.541 |
8 | Minnesota Timberwolves | 39 | 21 | 18 | 4275:4198 | 0.538 |
9 | Sacramento Kings | 39 | 20 | 19 | 4530:4426 | 0.513 |
10 | Phoenix Suns | 38 | 19 | 19 | 4269:4322 | 0.500 |
11 | Golden State Warriors | 39 | 19 | 20 | 4329:4315 | 0.487 |
12 | San Antonio Spurs | 37 | 18 | 19 | 4117:4136 | 0.486 |
13 | Portland Trail Blazers | 38 | 13 | 25 | 4112:4425 | 0.342 |
14 | Utah Jazz | 38 | 10 | 28 | 4215:4470 | 0.263 |
15 | New Orleans Pelicans | 40 | 8 | 32 | 4309:4687 | 0.200 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 38 | 33 | 5 | 4641:4229 | 0.868 |
2 | Boston Celtics | 39 | 28 | 11 | 4602:4239 | 0.718 |
3 | New York Knicks | 41 | 26 | 15 | 4807:4541 | 0.634 |
4 | Orlando Magic | 41 | 23 | 18 | 4297:4233 | 0.561 |
5 | Indiana Pacers | 40 | 22 | 18 | 4609:4597 | 0.550 |
6 | Miami Heat | 37 | 20 | 17 | 4113:4044 | 0.541 |
7 | Milwaukee Bucks | 37 | 20 | 17 | 4169:4125 | 0.541 |
8 | Detroit Pistons | 40 | 21 | 19 | 4495:4533 | 0.525 |
9 | Atlanta Hawks | 38 | 19 | 19 | 4455:4554 | 0.500 |
10 | Chicago Bulls | 39 | 18 | 21 | 4609:4713 | 0.462 |
11 | Philadelphia 76ers | 37 | 15 | 22 | 3974:4094 | 0.405 |
12 | Brooklyn Nets | 39 | 13 | 26 | 4184:4434 | 0.333 |
13 | Toronto Raptors | 40 | 9 | 31 | 4439:4751 | 0.225 |
14 | Charlotte Hornets | 36 | 8 | 28 | 3825:4048 | 0.222 |
15 | Washington Wizards | 38 | 6 | 32 | 4115:4659 | 0.158 |
Atlanta AND Phoenix LAST MATCHES
Latest Results
09.01.25 Phoenix Suns – Atlanta Hawks – 123:115 07.01.25 Utah Jazz – Atlanta Hawks – 121:124 04.01.25 Los Angeles Clippers – Atlanta Hawks – 131:105 03.01.25 Los Angeles Lakers – Atlanta Hawks – 119:102 01.01.25 Denver Nuggets – Atlanta Hawks – 139:120 |
12.01.25 Phoenix Suns – Charlotte Hornets – 120:113 11.01.25 Phoenix Suns – Utah Jazz – 114:106 09.01.25 Phoenix Suns – Atlanta Hawks – 123:115 07.01.25 Charlotte Hornets – Phoenix Suns – 115:104 06.01.25 Philadelphia 76ers – Phoenix Suns – 99:109 |
Atlanta Hawks – Phoenix Suns predictions and other NBA events on our partner.
https://tvevents.org/Soccer.php/Atlético-Madrid—Bayer-Leverkusen/494547/
Swedish Superettan Basketball