MATCH DETAILS:
Location:
Upcoming Information:ATP Australian Open 11.01.2025
Competition: Fils – Virtanen live
When/Date: 11.01.2025
Time: 7:30 pm
Repeat:Live
Prediction on Virtanen vs Fils: Available
Prediction (the most likely score): 0:3
Virtanen 16.7% | Fils 83.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
5.25 | 1.15 | |||
5.6 | 1.15 | |||
5.7 | 1.14 | Watch and Bet | ||
6 | 1.12 | |||
5.67 | 1.12 | |||
5.6 | 1.15 |
Facts
Standings
Draw
Singles – Qualification
Quarter-finals
1 | Koepfer D. (1) | Buse I. | 2 : 1 |
2 | Quinn E. | Hemery C. | 2 : 0 |
3 | Escoffier A. | Ellis B. (WC) | 0 : 2 |
4 | Watanuki Y. | Cerundolo J. M. (30) | 2 : 0 |
5 | Bellucci M. (2) | Marinkov P. (WC) | 2 : 0 |
6 | Atmane T. | Dellavedova M. (WC) | 2 : 1 |
7 | Blockx A. | Spizzirri E. | 1 : 2 |
8 | Galarneau A. | Klein L. (28) | 1 : 2 |
9 | Fucsovics M. (3) | Roca Batalla O. | 2 : 0 |
10 | Squire H. | Rocha H. | 0 : 2 |
11 | Neumayer L. | Moller E. | 2 : 1 |
12 | Hardt N. | Gigante M. (32) | 0 : 2 |
13 | Eubanks C. (4) | Grenier H. | 2 : 0 |
14 | Varillas J. P. | Moro Canas A. | 1 : 2 |
15 | Barrios Vera T. | Nava E. | 2 : 0 |
16 | Sakamoto R. (WC) | Boyer T. (26) | 0 : 2 |
17 | Passaro F. (5) | Zeppieri G. | 2 : 0 |
18 | Barranco Cosano J. | Mena F. | 2 : 0 |
19 | Hewitt C. (WC) | Basilashvili N. | 0 : 2 |
20 | Kachmazov A. | Mochizuki S. (22) | 2 : 0 |
21 | Monteiro T. (6) | Kubler J. | 2 : 0 |
22 | Royer V. | Polmans M. (WC) | 2 : 0 |
23 | Coppejans K. | Martineau M. | 2 : 1 |
24 | Huesler M. | Vacherot V. (31) | 0 : 2 |
25 | Kovacevic A. (7) | Collarini A. | 2 : 0 |
26 | Burruchaga R. A. | Onclin G. | 1 : 2 |
27 | Holt B. | Mager G. | 2 : 0 |
28 | Bolt A. | McDonald M. (25) | 0 : 2 |
29 | De Jong J. (8) | Dougaz A. | 1 : 2 |
30 | Mejia N. | Hassan B. | 1 : 2 |
31 | Gojo B. | Skatov T. | 2 : 0 |
32 | Lestienne C. (RET.) | Kopriva V. (24) | 0 : 1 |
33 | Kukushkin M. (9) | Lajal M. | 0 : 2 |
34 | Albot R. | Shimabukuro S. | 0 : 2 |
35 | Herbert P. | Sweeny D. (WC) | 0 : 2 |
36 | Brouwer G. | Faria J. (17) | 0 : 2 |
37 | Djere L. (10) | Heide G. | 2 : 0 |
38 | Garin C. | Dellien Velasco M. A. | 2 : 0 |
39 | Gaubas V. | Kasnikowski M. | 1 : 2 |
40 | Marterer M. | Dellien H. (18) | 0 : 2 |
41 | Mayot H. (11) | Uchiyama Y. | 0 : 2 |
42 | Andreev A. | Vallejo D. | 0 : 2 |
43 | Krueger M. | Jianu F. C. | 2 : 0 |
44 | Ajdukovic D. | Gasquet R. (23) | 2 : 0 |
45 | Tirante T. A. (12) | Rodionov J. | 2 : 1 |
46 | Droguet T. | Choinski J. | 2 : 0 |
47 | Wong C. | Popko D. | 2 : 1 |
48 | Fonseca J. | Gomez F. A. (29) | 2 : 0 |
49 | Tseng C. H. (13) | Arnaboldi F. | 2 : 0 |
50 | Habib H. | Kypson P. | 2 : 0 |
51 | Meligeni Alves F. (RET.) | Chidekh C. | 1 : 1 |
52 | van Rijthoven T. | Kym J. (27) | 0 : 2 |
53 | Majchrzak K. (14) | Trungelliti M. | 2 : 1 |
54 | Svajda Z. | Couacaud E. | 2 : 0 |
55 | Winter E. (WC) | Taberner C. | 0 : 2 |
56 | Shimizu Y. | Harris B. (19) | 1 : 2 |
57 | Collignon R. (15) | Landaluce M. | 0 : 2 |
58 | Trotter J. K. | Evans D. | 2 : 1 |
59 | Blanchet U. | Svrcina D. | 1 : 2 |
60 | Sultanov K. | Galan D. E. (20) | 2 : 1 |
61 | Tien L. (16) | Barrere G. | 2 : 1 |
62 | Ficovich J. P. | Jubb P. | 2 : 0 |
63 | Jones H. (WC) | Holmgren A. | 1 : 2 |
64 | Tomic B. | Kovalik J. (21) | 0 : 2 |
Semi-finals
1 | Koepfer D. (1) | Quinn E. | 2 : 1 |
2 | Ellis B. | Watanuki Y. | 2 : 0 |
3 | Bellucci M. (2) | Atmane T. | 0 : 2 |
4 | Spizzirri E. | Klein L. (28) | 0 : 2 |
5 | Fucsovics M. (3) | Rocha H. | 0 : 2 |
6 | Neumayer L. | Gigante M. (32) | 0 : 2 |
7 | Eubanks C. (4) | Moro Canas A. | 2 : 0 |
8 | Barrios Vera T. | Boyer T. (26) | 1 : 2 |
9 | Passaro F. (5) | Barranco Cosano J. | 2 : 1 |
10 | Basilashvili N. | Kachmazov A. | 2 : 0 |
11 | Monteiro T. (6) | Royer V. | 2 : 0 |
12 | Coppejans K. | Vacherot V. (31) | 2 : 0 |
13 | Kovacevic A. (7) | Onclin G. | 1 : 2 |
14 | Holt B. | McDonald M. (25) | 0 : 2 |
15 | Dougaz A. | Hassan B. | 2 : 1 |
16 | Gojo B. | Kopriva V. (24) | 2 : 1 |
17 | Lajal M. | Shimabukuro S. | 2 : 1 |
18 | Sweeny D. | Faria J. (17) | 0 : 2 |
19 | Djere L. (10) | Garin C. | 1 : 2 |
20 | Kasnikowski M. | Dellien H. (18) | 1 : 2 |
21 | Uchiyama Y. | Vallejo D. | 2 : 1 |
22 | Krueger M. | Ajdukovic D. | 2 : 0 |
23 | Tirante T. A. (12) | Droguet T. | 2 : 0 |
24 | Wong C. | Fonseca J. | 0 : 2 |
25 | Tseng C. H. (13) | Habib H. | 0 : 2 |
26 | Chidekh C. | Kym J. (27) | 2 : 1 |
27 | Majchrzak K. (14) | Svajda Z. | 2 : 1 |
28 | Taberner C. | Harris B. (19) | 0 : 2 |
29 | Landaluce M. | Trotter J. K. | 2 : 0 |
30 | Svrcina D. | Sultanov K. | 2 : 1 |
31 | Tien L. (16) | Ficovich J. P. | 2 : 0 |
32 | Holmgren A. | Kovalik J. (21) | 1 : 2 |
Final
1 | Koepfer D. (1) | Ellis B. | 2 : 0 |
2 | Atmane T. | Klein L. (28) | 0 : 2 |
3 | Rocha H. | Gigante M. (32) | 0 : 2 |
4 | Eubanks C. (4) | Boyer T. (26) | 0 : 2 |
5 | Passaro F. (5) | Basilashvili N. | 0 : 2 |
6 | Monteiro T. (6) | Coppejans K. | 2 : 0 |
7 | Onclin G. | McDonald M. (25) | 2 : 1 |
8 | Dougaz A. | Gojo B. | 2 : 1 |
9 | Lajal M. | Faria J. (17) | 1 : 2 |
10 | Garin C. | Dellien H. (18) | 2 : 0 |
11 | Uchiyama Y. | Krueger M. | 1 : 2 |
12 | Tirante T. A. (12) | Fonseca J. | 0 : 2 |
13 | Habib H. | Chidekh C. | 2 : 1 |
14 | Majchrzak K. (14) | Harris B. (19) | 2 : 0 |
15 | Landaluce M. | Svrcina D. | 2 : 1 |
16 | Tien L. (16) | Kovalik J. (21) | 2 : 0 |
Virtanen AND Fils LAST MATCHES
Latest Results
08.11.24 Denis Yevseyev – Otto Virtanen – 2:0 07.11.24 Patrick Kaukovalta – Otto Virtanen – 0:2 06.11.24 Rudolf Molleker – Otto Virtanen – 0:2 30.10.24 Otto Virtanen – Lukas Klein – 0:2 27.10.24 Benjamin Bonzi – Otto Virtanen – 1:2 |
03.01.25 Alexandre Muller – Arthur Fils – 2:1 01.01.25 Zizou Bergs – Arthur Fils – 0:2 20.12.24 Arthur Fils – Learner Tien – 1:3 19.12.24 Arthur Fils – Jakub Mensik – 3:0 18.12.24 Arthur Fils – Joao Fonseca – 2:3 |
Otto Virtanen – Arthur Fils predictions and other ATP Australian Open events on our partner.
https://tennislive.club/2025/01/osorio-serrano-vs-sakkari-prediction/
https://livestream.fan/category/sports/mma/lightweight-pfl-men/