MATCH DETAILS:
Location: Ottawa, ON, Scotiabank Place
Upcoming Information:NHL 12.01.2025
Competition: Dallas Stars – Ottawa Senators live
When/Date: 12.01.2025
Time: 5:00 pm
Repeat:Live
Prediction on Senators vs Stars: Available
Prediction (the most likely score): 2:3
Ottawa 32.5% | Draw 21.1% | Dallas 46.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.9 | 4.6 | 2.03 | ||
2.98 | 4.56 | 2.1 | ||
2.91 | 4.26 | 2.07 | ||
2.95 | 4.65 | 2.05 |
Facts
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vegas Golden Knights | 41 | 25 | 3 | 3 | 10 | 143:111 | 59 |
2 | Winnipeg Jets | 43 | 24 | 4 | 3 | 12 | 153:108 | 59 |
3 | Minnesota Wild | 42 | 20 | 6 | 4 | 12 | 128:117 | 56 |
4 | Los Angeles Kings | 39 | 22 | 2 | 5 | 10 | 120:97 | 53 |
5 | Dallas Stars | 40 | 22 | 4 | 1 | 13 | 132:100 | 53 |
6 | Edmonton Oilers | 41 | 18 | 7 | 3 | 13 | 135:114 | 53 |
7 | Colorado Avalanche | 43 | 22 | 4 | 1 | 16 | 147:135 | 53 |
8 | Vancouver Canucks | 41 | 14 | 4 | 10 | 13 | 121:130 | 46 |
9 | Calgary Flames | 40 | 13 | 6 | 7 | 14 | 108:122 | 45 |
10 | St. Louis Blues | 43 | 14 | 6 | 4 | 19 | 124:131 | 44 |
11 | Utah | 41 | 13 | 5 | 7 | 16 | 116:123 | 43 |
12 | Anaheim Ducks | 41 | 12 | 5 | 5 | 19 | 105:127 | 39 |
13 | Seattle Kraken | 42 | 13 | 4 | 3 | 22 | 120:136 | 37 |
14 | Nashville Predators | 41 | 11 | 2 | 7 | 21 | 100:128 | 33 |
15 | San Jose Sharks | 44 | 9 | 4 | 6 | 25 | 113:155 | 32 |
16 | Chicago Blackhawks | 42 | 12 | 2 | 2 | 26 | 108:143 | 30 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Washington Capitals | 42 | 23 | 4 | 5 | 10 | 152:112 | 59 |
2 | Toronto Maple Leafs | 43 | 23 | 4 | 2 | 14 | 135:121 | 56 |
3 | Carolina Hurricanes | 43 | 23 | 3 | 2 | 15 | 145:120 | 54 |
4 | New Jersey Devils | 44 | 24 | 1 | 4 | 15 | 139:112 | 54 |
5 | Florida Panthers | 42 | 20 | 5 | 2 | 15 | 140:128 | 52 |
6 | Tampa Bay Lightning | 39 | 19 | 3 | 2 | 15 | 144:108 | 46 |
7 | Boston Bruins | 44 | 14 | 6 | 5 | 19 | 112:139 | 45 |
8 | Columbus Blue Jackets | 42 | 15 | 4 | 6 | 17 | 147:150 | 44 |
9 | Pittsburgh Penguins | 43 | 12 | 6 | 8 | 17 | 133:159 | 44 |
10 | Montreal Canadiens | 41 | 14 | 6 | 3 | 18 | 125:138 | 43 |
11 | Detroit Red Wings | 41 | 15 | 4 | 4 | 18 | 115:131 | 42 |
12 | Ottawa Senators | 40 | 14 | 5 | 3 | 18 | 114:118 | 41 |
13 | New York Rangers | 41 | 18 | 1 | 2 | 20 | 120:130 | 40 |
14 | New York Islanders | 41 | 12 | 4 | 7 | 18 | 112:128 | 39 |
15 | Philadelphia Flyers | 42 | 9 | 8 | 5 | 20 | 126:151 | 39 |
16 | Buffalo Sabres | 42 | 12 | 4 | 5 | 21 | 130:140 | 37 |
Ottawa AND Dallas LAST MATCHES
Latest Results
09.01.25 Ottawa Senators – Buffalo Sabres – 0:4 07.01.25 Detroit Red Wings – Ottawa Senators – 3:2 OT 03.01.25 St. Louis Blues – Ottawa Senators – 4:0 02.01.25 Dallas Stars – Ottawa Senators – 4:2 29.12.24 Minnesota Wild – Ottawa Senators – 1:3 |
09.01.25 Philadelphia Flyers – Dallas Stars – 1:4 07.01.25 New York Rangers – Dallas Stars – 4:5 OT 04.01.25 Dallas Stars – Utah Hockey Club – 3:2 OT 02.01.25 Dallas Stars – Ottawa Senators – 4:2 31.12.24 Dallas Stars – Buffalo Sabres – 4:2 |
Ottawa Senators – Dallas Stars predictions and other NHL events on our partner.
https://liveevents.name/2025/01/09/alexandrova-v-raducanu/
Exhibition Zilina Open Men