MATCH DETAILS:
Location:
Upcoming Information:French LNB 12.01.2025
Competition: Le Portel vs Limoges live
When/Date: 12.01.2025
Time: 10:30 am
Repeat:Live
Prediction on Limoges v Le Portel: Available
Prediction (the most likely score): 81:73
Limoges 72.3% | Le Portel 27.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.3 | 3.3 | |||
1.3 | 3.4 | |||
1.31 | 3.51 | |||
1.3 | 3.4 | |||
1.3 | 3.26 | |||
1.3 | 3.4 |
Facts
Standings
2024/25
Pl | W | L | PCT | |||
1 | Cholet | 14 | 11 | 3 | 1218:1124 | 0.786 |
2 | Lyon-Villeurbanne | 14 | 11 | 3 | 1243:1128 | 0.786 |
3 | Paris | 14 | 10 | 4 | 1330:1198 | 0.714 |
4 | Monaco | 14 | 9 | 4 | 1212:1093 | 0.692 |
5 | JL Bourg | 14 | 9 | 5 | 1243:1148 | 0.643 |
6 | Le Mans | 15 | 9 | 6 | 1276:1243 | 0.600 |
7 | Saint Quentin | 14 | 8 | 6 | 1103:1118 | 0.571 |
8 | Strasbourg | 14 | 7 | 7 | 1179:1193 | 0.500 |
9 | Nancy | 14 | 7 | 7 | 1185:1223 | 0.500 |
10 | Nanterre | 14 | 6 | 8 | 1232:1222 | 0.429 |
11 | Gravelines-Dunkerque | 15 | 6 | 9 | 1150:1207 | 0.400 |
12 | Limoges | 14 | 5 | 9 | 1105:1147 | 0.357 |
13 | Chalon/Saone | 14 | 5 | 9 | 1171:1231 | 0.357 |
14 | Dijon | 14 | 5 | 9 | 1172:1228 | 0.357 |
15 | Le Portel | 14 | 3 | 11 | 989:1120 | 0.214 |
16 | La Rochelle | 14 | 1 | 13 | 981:1166 | 0.071 |
Limoges AND Le Portel LAST MATCHES
Latest Results
23.12.24 Paris Basketball – Limoges CSP – 96:88 21.12.24 Limoges CSP – AS Monaco Basket – 84:96 14.12.24 Saint-Quentin Basketball – Limoges CSP – 72:67 08.12.24 ASVEL Basket – Limoges CSP – 84:69 30.11.24 Limoges CSP – Stade Rochelais Basket – 83:62 |
08.01.25 Bilbao Basket – ESSM Le Portel – 74:65 27.12.24 ESSM Le Portel – SLUC Nancy Basket – 76:85 21.12.24 Saint-Quentin Basketball – ESSM Le Portel – 71:54 14.12.24 AS Monaco Basket – ESSM Le Portel – 78:56 10.12.24 ESSM Le Portel – Dinamo Sassari – 83:76 |
Limoges – Le Portel predictions and other French LNB events on our partner.
https://telegra.ph/Live-streaming-Moyuka-Uchijima-v-Magda-Linette-tv-watch-01-11
https://sportschedule.tv/category/sports/other/premier-padel-major/