MATCH DETAILS:
Location:
Upcoming Information:Adriatic League 12.01.2025
Competition: FMP Beograd – Cedevita Olimpija live
When/Date: 12.01.2025
Time: 12:00 pm
Repeat:Live
Prediction on Cedevita Olimpija v FMP Beograd: Available
Prediction (the most likely score): 88:78
Cedevita Olimpija 76% | FMP 24% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.22 | 3.7 | |||
1.22 | 3.8 | |||
1.2 | 3.87 | |||
1.22 | 4 | |||
1.21 | 3.88 | |||
1.22 | 3.8 |
Facts
Standings
2024/25
Pl | W | L | Pts | |||
1 | Partizan | 15 | 13 | 2 | 1396:1117 | 28 |
2 | Buducnost | 15 | 13 | 2 | 1335:1131 | 28 |
3 | Crvena zvezda | 15 | 13 | 2 | 1317:1168 | 28 |
4 | Dubai | 15 | 11 | 4 | 1276:1181 | 26 |
5 | Zadar | 16 | 9 | 7 | 1206:1166 | 25 |
6 | Spartak Subotica | 15 | 9 | 6 | 1263:1208 | 24 |
7 | Igokea | 15 | 9 | 6 | 1238:1251 | 24 |
8 | Mega Basket | 15 | 8 | 7 | 1213:1187 | 23 |
9 | Cedevita Olimpija | 15 | 8 | 7 | 1235:1228 | 23 |
10 | FMP Beograd | 15 | 7 | 8 | 1206:1273 | 22 |
11 | Split | 15 | 6 | 9 | 1173:1236 | 21 |
12 | Borac | 15 | 5 | 10 | 1140:1248 | 20 |
13 | Studentski Centar | 15 | 4 | 11 | 1243:1293 | 19 |
14 | KK Krka Novo mesto | 15 | 3 | 12 | 1221:1309 | 18 |
15 | Cibona | 16 | 2 | 14 | 1189:1397 | 18 |
16 | Mornar Bar | 15 | 1 | 14 | 1136:1394 | 16 |
Cedevita Olimpija AND FMP LAST MATCHES
Latest Results
08.01.25 Cedevita Olimpija – BC Aris Thessaloniki – 98:79 05.01.25 Cedevita Olimpija – KK Krka – 84:82 OT 30.12.24 Partizan Belgrade Basketball – Cedevita Olimpija – 78:76 26.12.24 KD Ilirija – Cedevita Olimpija – 80:97 21.12.24 Cedevita Olimpija – KK Studentski Centar – 100:86 |
05.01.25 KK Crvena Zvezda – KK FMP Beograd – 97:63 28.12.24 KK FMP Beograd – KK Budućnost – 88:91 21.12.24 KK Igokea – KK FMP Beograd – 83:70 18.12.24 Vestelspor Manisa – KK FMP Beograd – 103:84 13.12.24 KK FMP Beograd – KK Split – 98:91 OT |
Cedevita Olimpija – FMP Beograd predictions and other Adriatic League events on our partner.
https://telegra.ph/Bondar-vs-Wang-LiveStream-01-09
UEFA Youth League