MATCH DETAILS:
Location:
Upcoming Information:French LNB 07.12.2024
Competition: Le Portel – Dijon live
When/Date: 07.12.2024
Time: 2:30 pm
Repeat:Live
Prediction on Le Portel – Dijon: Available
Prediction (the most likely score): 79:81
Le Portel 45.3% | Dijon 54.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.05 | 1.72 | |||
2.1 | 1.72 | |||
2.12 | 1.73 | |||
2.05 | 1.7 | |||
2.01 | 1.74 | |||
2.1 | 1.72 |
Facts
Standings
2024/25
Pl | W | L | PCT | |||
1 | Cholet | 9 | 8 | 1 | 772:661 | 0.889 |
2 | Paris | 10 | 8 | 2 | 955:824 | 0.800 |
3 | Lyon-Villeurbanne | 10 | 7 | 3 | 891:807 | 0.700 |
4 | Monaco | 10 | 7 | 3 | 825:760 | 0.700 |
5 | JL Bourg | 10 | 6 | 4 | 872:825 | 0.600 |
6 | Saint Quentin | 10 | 6 | 4 | 812:810 | 0.600 |
7 | Strasbourg | 10 | 5 | 5 | 836:842 | 0.500 |
8 | Nancy | 10 | 5 | 5 | 856:880 | 0.500 |
9 | Gravelines-Dunkerque | 10 | 5 | 5 | 751:798 | 0.500 |
10 | Le Mans | 10 | 5 | 5 | 849:838 | 0.500 |
11 | Limoges | 10 | 5 | 5 | 797:799 | 0.500 |
12 | Dijon | 9 | 3 | 6 | 735:788 | 0.333 |
13 | Nanterre | 10 | 3 | 7 | 854:872 | 0.300 |
14 | Le Portel | 10 | 3 | 7 | 729:800 | 0.300 |
15 | Chalon/Saone | 10 | 2 | 8 | 827:905 | 0.200 |
16 | La Rochelle | 10 | 1 | 9 | 688:840 | 0.100 |
Le Portel AND Dijon LAST MATCHES
Latest Results
03.12.24 Cholet Basket – ESSM Le Portel – 85:82 30.11.24 ESSM Le Portel – Paris Basketball – 78:87 16.11.24 Cholet Basket – ESSM Le Portel – 80:65 12.11.24 ESSM Le Portel – Rilski Sportist – 74:60 08.11.24 Strasbourg IG Basket – ESSM Le Portel – 75:76 OT |
04.12.24 CSM Oradea Basketball – JDA Dijon Basket – 98:77 30.11.24 JSF Nanterre – JDA Dijon Basket – 72:77 27.11.24 JDA Dijon Basket – BCM Gravelines – 113:70 16.11.24 JDA Dijon Basket – Saint-Quentin Basketball – 85:91 13.11.24 JDA Dijon Basket – EnBW Ludwigsburg – 81:93 |
Le Portel – Dijon predictions and other French LNB events on our partner.
https://telegra.ph/Watch-live-Tennessee-Titans—Jacksonville-Jaguars-NFL-08122024-12-04
German MagentaSport Cup Hockey