MATCH DETAILS:
Location:
Upcoming Information:Syed Mushtaq Ali Trophy 05.12.2024
Competition: Uttarakhand v Tamil Nadu live
When/Date: 05.12.2024
Time: 6:00 am
Repeat:Live
Prediction on Tamil Nadu – Uttarakhand: Available
Tamil Nadu 73.3% | Uttarakhand 26.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.3 | 3.55 | |||
1.29 | 3.6 | |||
1.28 | 3.47 |
Facts
Standings
2024/25
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Madhya | 6 | 5 | 1 | 0 | 0 | 1133:917 | 20 |
2 | Rajasthan | 6 | 5 | 1 | 0 | 0 | 1024:826 | 20 |
3 | Bengal | 6 | 5 | 1 | 0 | 0 | 944:937 | 20 |
4 | Punjab | 6 | 4 | 2 | 0 | 0 | 1006:1008 | 16 |
5 | Hyderabad | 6 | 2 | 4 | 0 | 0 | 1027:886 | 8 |
6 | Bihar | 6 | 2 | 4 | 0 | 0 | 862:864 | 8 |
7 | Mizoram | 6 | 1 | 5 | 0 | 0 | 810:1077 | 4 |
8 | Meghalaya | 6 | 0 | 6 | 0 | 0 | 680:971 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Saurashtra | 6 | 5 | 1 | 0 | 0 | 1213:981 | 20 |
2 | Gujarat | 6 | 5 | 1 | 0 | 0 | 959:936 | 20 |
3 | Baroda | 6 | 5 | 1 | 0 | 0 | 1053:1114 | 20 |
4 | Karnataka | 6 | 3 | 3 | 0 | 0 | 919:917 | 12 |
5 | Tamil Nadu | 6 | 2 | 4 | 0 | 0 | 1054:958 | 8 |
6 | Uttarakhand | 6 | 2 | 4 | 0 | 0 | 945:988 | 8 |
7 | Tripura | 6 | 2 | 4 | 0 | 0 | 886:937 | 8 |
8 | Sikkim | 6 | 0 | 6 | 0 | 0 | 547:745 | 0 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Jharkhand | 6 | 5 | 1 | 0 | 0 | 983:872 | 20 |
2 | Delhi | 6 | 5 | 1 | 0 | 0 | 940:851 | 20 |
3 | Uttar Pradesh | 6 | 4 | 2 | 0 | 0 | 935:822 | 16 |
4 | Jammu & Kashmir | 6 | 4 | 2 | 0 | 0 | 830:836 | 16 |
5 | Haryana | 6 | 3 | 3 | 0 | 0 | 860:684 | 12 |
6 | Himachal Pradesh | 6 | 2 | 4 | 0 | 0 | 788:834 | 8 |
7 | Manipur | 6 | 1 | 5 | 0 | 0 | 700:781 | 4 |
8 | Arunachal Pradesh | 6 | 0 | 6 | 0 | 0 | 467:823 | 0 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Vidarbha | 6 | 4 | 1 | 0 | 1 | 871:823 | 18 |
2 | Chandigarh Cheetahs | 5 | 3 | 2 | 0 | 0 | 853:858 | 12 |
3 | Assam | 5 | 3 | 2 | 0 | 0 | 555:635 | 12 |
4 | Railways | 5 | 2 | 2 | 0 | 1 | 647:645 | 10 |
5 | Puducherry | 5 | 2 | 3 | 0 | 0 | 703:660 | 8 |
6 | Odisha | 5 | 1 | 3 | 0 | 1 | 572:562 | 6 |
7 | Chhattisgarh | 5 | 1 | 3 | 0 | 1 | 692:710 | 6 |
Group E
Pts | W | L | D | N/R | Pts | |||
1 | Andhra | 5 | 5 | 0 | 0 | 0 | 718:616 | 20 |
2 | Kerala | 6 | 4 | 2 | 0 | 0 | 925:806 | 16 |
3 | Mumbai | 5 | 4 | 1 | 0 | 0 | 913:889 | 16 |
4 | Services | 5 | 2 | 3 | 0 | 0 | 900:838 | 8 |
5 | Maharashtra | 5 | 2 | 3 | 0 | 0 | 803:877 | 8 |
6 | Goa | 5 | 1 | 4 | 0 | 0 | 806:928 | 4 |
7 | Nagaland | 5 | 0 | 5 | 0 | 0 | 560:671 | 0 |
Tamil Nadu AND Uttarakhand LAST MATCHES
Latest Results
03.12.24 Saurashtra cricket team – Tamil Nadu cricket team – 235:177 30.11.24 Karnataka cricket team – Tamil Nadu cricket team – 93:90 29.11.24 Gujarat cricket team – Tamil Nadu cricket team – 133:114 27.11.24 Baroda cricket team – Tamil Nadu cricket team – 222:221 25.11.24 Sikkim Cricket Team – Tamil Nadu cricket team – 84:218 |
02.12.24 Gujarat cricket team – Uttarakhand cricket team – 185:182 01.12.24 Tripura cricket team – Uttarakhand cricket team – 154:150 28.11.24 Saurashtra cricket team – Uttarakhand cricket team – 186:143 27.11.24 Sikkim Cricket Team – Uttarakhand cricket team – 86:90 25.11.24 Baroda cricket team – Uttarakhand cricket team – 168:165 |
Tamil Nadu – Uttarakhand predictions and other Syed Mushtaq Ali Trophy events on our partner.
https://telegra.ph/Atalanta—Milan-soccer-Live-Stream-December-06-2024-12-02
https://livestream.fan/category/sports/soccer/viareggio-cup/