MATCH DETAILS:
Location: Charlotte, NC, Bank of America Stadium
Upcoming Information:NFL 01.12.2024
Competition: Tampa Bay vs Carolina live
When/Date: 01.12.2024
Time: 4:05 pm
Repeat:Live
Prediction on Carolina v Tampa Bay: Available
Prediction (the most likely score): 20:26
Carolina 30.3% | Tampa Bay 69.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.2 | 1.36 | |||
3.13 | 1.4 | |||
3.25 | 1.36 | |||
3.1 | 1.39 | |||
3.2 | 1.38 | |||
3.06 | 1.38 | |||
3.25 | 1.36 |
Facts
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 12 | 11 | 0 | 1 | 289:235 | 0.917 |
2 | Buffalo Bills | 11 | 9 | 0 | 2 | 320:214 | 0.818 |
3 | Pittsburgh Steelers | 11 | 8 | 0 | 3 | 252:186 | 0.727 |
4 | Baltimore Ravens | 12 | 8 | 0 | 4 | 364:294 | 0.667 |
5 | Los Angeles Chargers | 11 | 7 | 0 | 4 | 243:175 | 0.636 |
6 | Denver Broncos | 12 | 7 | 0 | 5 | 264:202 | 0.583 |
7 | Houston Texans | 12 | 7 | 0 | 5 | 285:268 | 0.583 |
8 | Indianapolis Colts | 12 | 5 | 0 | 7 | 242:274 | 0.417 |
9 | Miami Dolphins | 12 | 5 | 0 | 7 | 232:266 | 0.417 |
10 | Cincinnati Bengals | 11 | 4 | 0 | 7 | 297:296 | 0.364 |
11 | New York Jets | 11 | 3 | 0 | 8 | 204:242 | 0.273 |
12 | Cleveland Browns | 11 | 3 | 0 | 8 | 186:267 | 0.273 |
13 | Tennessee Titans | 11 | 3 | 0 | 8 | 202:290 | 0.273 |
14 | New England Patriots | 12 | 3 | 0 | 9 | 197:282 | 0.250 |
15 | Jacksonville Jaguars | 11 | 2 | 0 | 9 | 208:316 | 0.182 |
16 | Las Vegas Raiders | 12 | 2 | 0 | 10 | 223:333 | 0.167 |
National Football
Pl | W | D | L | PCT | |||
1 | Detroit Lions | 12 | 11 | 0 | 1 | 383:203 | 0.917 |
2 | Philadelphia Eagles | 11 | 9 | 0 | 2 | 296:199 | 0.818 |
3 | Minnesota Vikings | 11 | 9 | 0 | 2 | 274:197 | 0.818 |
4 | Green Bay Packers | 12 | 9 | 0 | 3 | 318:240 | 0.750 |
5 | Washington Commanders | 12 | 7 | 0 | 5 | 334:277 | 0.583 |
6 | Arizona Cardinals | 11 | 6 | 0 | 5 | 244:236 | 0.545 |
7 | Seattle Seahawks | 11 | 6 | 0 | 5 | 246:244 | 0.545 |
8 | Atlanta Falcons | 11 | 6 | 0 | 5 | 244:274 | 0.545 |
9 | Tampa Bay Buccaneers | 11 | 5 | 0 | 6 | 309:273 | 0.455 |
10 | San Francisco 49ers | 11 | 5 | 0 | 6 | 260:260 | 0.455 |
11 | Los Angeles Rams | 11 | 5 | 0 | 6 | 233:276 | 0.455 |
12 | Dallas Cowboys | 12 | 5 | 0 | 7 | 248:339 | 0.417 |
13 | New Orleans Saints | 11 | 4 | 0 | 7 | 262:260 | 0.364 |
14 | Chicago Bears | 12 | 4 | 0 | 8 | 241:240 | 0.333 |
15 | Carolina Panthers | 11 | 3 | 0 | 8 | 194:340 | 0.273 |
16 | New York Giants | 12 | 2 | 0 | 10 | 183:279 | 0.167 |
Carolina AND Tampa Bay LAST MATCHES
Latest Results
24.11.24 Carolina Panthers – Kansas City Chiefs – 27:30 10.11.24 Carolina Panthers – New York Giants – 20:17 OT 03.11.24 Carolina Panthers – New Orleans Saints – 23:22 27.10.24 Denver Broncos – Carolina Panthers – 28:14 20.10.24 Washington Commanders – Carolina Panthers – 40:7 |
24.11.24 New York Giants – Tampa Bay Buccaneers – 7:30 10.11.24 Tampa Bay Buccaneers – San Francisco 49ers – 20:23 04.11.24 Kansas City Chiefs – Tampa Bay Buccaneers – 30:24 OT 27.10.24 Tampa Bay Buccaneers – Atlanta Falcons – 26:31 21.10.24 Tampa Bay Buccaneers – Baltimore Ravens – 31:41 |
Carolina Panthers – Tampa Bay Buccaneers predictions and other NFL events on our partner.
https://livestream.fan/sport_event/torino-vs-genoa/
https://livestream.fan/category/sports/boxing/lightweight-wbc-latino-title-men/