MATCH DETAILS:
Location:
Upcoming Information:Syed Mushtaq Ali Trophy 01.12.2024
Competition: Andhra Pradesh v Services live
When/Date: 01.12.2024
Time: 12:30 am
Repeat:Live
Prediction on Andhra Pradesh v Services: Available
Andhra Pradesh 62.7% | Services 37.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.5 | 2.5 | |||
1.5 | 2.6 | |||
1.5 | 2.47 |
Facts
Standings
2024/25
Group A
Pts | W | L | D | N/R | Pts | |||
1 | Madhya | 4 | 4 | 0 | 0 | 0 | 816:603 | 16 |
2 | Rajasthan | 4 | 4 | 0 | 0 | 0 | 720:525 | 16 |
3 | Bengal | 4 | 3 | 1 | 0 | 0 | 666:663 | 12 |
4 | Hyderabad | 4 | 2 | 2 | 0 | 0 | 667:512 | 8 |
5 | Punjab | 4 | 2 | 2 | 0 | 0 | 648:658 | 8 |
6 | Bihar | 4 | 1 | 3 | 0 | 0 | 516:618 | 4 |
7 | Mizoram | 4 | 0 | 4 | 0 | 0 | 602:767 | 0 |
8 | Meghalaya | 4 | 0 | 4 | 0 | 0 | 442:731 | 0 |
Group B
Pts | W | L | D | N/R | Pts | |||
1 | Baroda | 4 | 4 | 0 | 0 | 0 | 693:679 | 16 |
2 | Saurashtra | 4 | 3 | 1 | 0 | 0 | 712:616 | 12 |
3 | Gujarat | 4 | 3 | 1 | 0 | 0 | 672:653 | 12 |
4 | Tamil Nadu | 4 | 2 | 2 | 0 | 0 | 787:630 | 8 |
5 | Karnataka | 4 | 2 | 2 | 0 | 0 | 657:655 | 8 |
6 | Uttarakhand | 4 | 2 | 2 | 0 | 0 | 613:649 | 8 |
7 | Tripura | 4 | 0 | 4 | 0 | 0 | 640:696 | 0 |
8 | Sikkim | 4 | 0 | 4 | 0 | 0 | 355:551 | 0 |
Group C
Pts | W | L | D | N/R | Pts | |||
1 | Delhi | 4 | 4 | 0 | 0 | 0 | 637:549 | 16 |
2 | Jharkhand | 4 | 3 | 1 | 0 | 0 | 713:607 | 12 |
3 | Uttar Pradesh | 4 | 3 | 1 | 0 | 0 | 536:576 | 12 |
4 | Haryana | 4 | 2 | 2 | 0 | 0 | 595:419 | 8 |
5 | Jammu & Kashmir | 4 | 2 | 2 | 0 | 0 | 557:569 | 8 |
6 | Himachal Pradesh | 4 | 2 | 2 | 0 | 0 | 491:531 | 8 |
7 | Manipur | 4 | 0 | 4 | 0 | 0 | 471:569 | 0 |
8 | Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 282:462 | 0 |
Group D
Pts | W | L | D | N/R | Pts | |||
1 | Vidarbha | 4 | 3 | 1 | 0 | 0 | 665:633 | 12 |
2 | Chandigarh Cheetahs | 4 | 3 | 1 | 0 | 0 | 691:695 | 12 |
3 | Puducherry | 4 | 2 | 2 | 0 | 0 | 578:564 | 8 |
4 | Assam | 3 | 2 | 1 | 0 | 0 | 402:390 | 8 |
5 | Railways | 3 | 1 | 2 | 0 | 0 | 484:483 | 4 |
6 | Chhattisgarh | 3 | 1 | 2 | 0 | 0 | 502:504 | 4 |
7 | Odisha | 3 | 0 | 3 | 0 | 0 | 452:505 | 0 |
Group E
Pts | W | L | D | N/R | Pts | |||
1 | Andhra | 3 | 3 | 0 | 0 | 0 | 408:330 | 12 |
2 | Kerala | 4 | 3 | 1 | 0 | 0 | 695:649 | 12 |
3 | Services | 3 | 2 | 1 | 0 | 0 | 548:424 | 8 |
4 | Mumbai | 3 | 2 | 1 | 0 | 0 | 613:629 | 8 |
5 | Maharashtra | 4 | 2 | 2 | 0 | 0 | 610:683 | 8 |
6 | Goa | 3 | 0 | 3 | 0 | 0 | 543:592 | 0 |
7 | Nagaland | 4 | 0 | 4 | 0 | 0 | 453:563 | 0 |
Andhra Pradesh AND Services LAST MATCHES
Latest Results
29.11.24 Andhra Pradesh cricket team – Maharashtra cricket team – 174:99 27.11.24 Andhra Pradesh cricket team – Goa cricket team – 155:154 25.11.24 Andhra Pradesh cricket team – Nagaland Cricket Team – 79:77 12.11.24 Hyderabad cricket team – Andhra Pradesh cricket team – 301:448 05.11.24 Andhra Pradesh cricket team – Uttarakhand cricket team – 146:338 |
29.11.24 Nagaland Cricket Team – Services cricket team – 106:212 25.11.24 Goa cricket team – Services cricket team – 159:187 23.11.24 Kerala cricket team – Services cricket team – 153:149 12.11.24 Services cricket team – Mumbai cricket team – 240:288 05.11.24 Maharashtra cricket team – Services cricket team – 185:293 |
Andhra Pradesh – Services predictions and other Syed Mushtaq Ali Trophy events on our partner.
https://telegra.ph/Man-Utd—Everton-LiVeStReaM-11-26
Kosovo Superliga