MATCH DETAILS:
Location:
Upcoming Information:EuroBasket Women 10.11.2024
Competition: Romania vs Iceland live
When/Date: 10.11.2024
Time: 12:00 pm
Repeat:Live
Prediction on Iceland v Romania: Available
Prediction (the most likely score): 76:71
Iceland 62.4% | Romania 37.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.45 | 2.48 | |||
1.51 | 2.44 |
Facts
Standings
2025
Group A
Pl | W | L | Pts | |||
1 | Spain W | 3 | 3 | 0 | 211:158 | 6 |
2 | Croatia W | 3 | 2 | 1 | 237:207 | 5 |
3 | Netherlands W | 3 | 1 | 2 | 180:192 | 4 |
4 | Austria W | 3 | 0 | 3 | 159:230 | 3 |
Group B
Pl | W | L | Pts | |||
1 | Slovenia W | 3 | 2 | 1 | 213:195 | 5 |
2 | Hungary W | 3 | 2 | 1 | 205:190 | 5 |
3 | Bulgaria W | 3 | 1 | 2 | 211:221 | 4 |
4 | Finland W | 3 | 1 | 2 | 193:216 | 4 |
Group C
Pl | W | L | Pts | |||
1 | Belgium W | 3 | 2 | 1 | 279:165 | 5 |
2 | Poland W | 3 | 2 | 1 | 245:188 | 5 |
3 | Lithuania W | 3 | 2 | 1 | 244:216 | 5 |
4 | Azerbaijan W | 3 | 0 | 3 | 141:340 | 3 |
Group D
Pl | W | L | Pts | |||
1 | Sweden W | 3 | 3 | 0 | 222:183 | 6 |
2 | Great Britain W | 3 | 2 | 1 | 220:171 | 5 |
3 | Denmark W | 3 | 1 | 2 | 212:204 | 4 |
4 | Estonia W | 3 | 0 | 3 | 150:246 | 3 |
Group E
Pl | W | L | Pts | |||
1 | France W | 3 | 3 | 0 | 265:149 | 6 |
2 | Latvia W | 3 | 2 | 1 | 220:207 | 5 |
3 | Israel W | 3 | 1 | 2 | 222:237 | 4 |
4 | Ireland W | 3 | 0 | 3 | 158:272 | 3 |
Group F
Pl | W | L | Pts | |||
1 | Turkey W | 3 | 3 | 0 | 248:159 | 6 |
2 | Slovakia W | 3 | 2 | 1 | 211:222 | 5 |
3 | Romania W | 3 | 1 | 2 | 213:264 | 4 |
4 | Iceland W | 3 | 0 | 3 | 205:232 | 3 |
Group G
Pl | W | L | Pts | |||
1 | Serbia W | 3 | 3 | 0 | 256:137 | 6 |
2 | Portugal W | 3 | 2 | 1 | 180:186 | 5 |
3 | Ukraine W | 3 | 1 | 2 | 201:209 | 4 |
4 | North Macedonia W | 3 | 0 | 3 | 161:266 | 3 |
Group H
Pl | W | L | Pts | |||
1 | Luxembourg W | 3 | 3 | 0 | 204:161 | 6 |
2 | Montenegro W | 3 | 2 | 1 | 225:202 | 5 |
3 | Switzerland W | 3 | 1 | 2 | 190:203 | 4 |
4 | Bosnia & Herzegovina W | 3 | 0 | 3 | 196:249 | 3 |
Group I
Pl | W | L | Pts | |||
1 | Italy W | 3 | 3 | 0 | 214:167 | 6 |
2 | Germany W | 3 | 2 | 1 | 217:187 | 5 |
3 | Greece W | 3 | 1 | 2 | 218:221 | 4 |
4 | Czech Republic W | 3 | 0 | 3 | 154:228 | 3 |
Iceland AND Romania LAST MATCHES
Latest Results
07.11.24 Iceland W basketball – Slovakia W basketball – 70:78 12.11.23 Iceland W basketball – Turkey W basketball – 65:72 09.11.23 Romania W basketball – Iceland W basketball – 82:70 12.02.23 Iceland W basketball – Spain W basketball – 34:88 09.02.23 Hungary W basketball – Iceland W basketball – 89:49 |
07.11.24 Turkey W basketball – Romania W basketball – 101:54 12.11.23 Romania W basketball – Slovakia W basketball – 77:93 09.11.23 Romania W basketball – Iceland W basketball – 82:70 12.02.23 Hungary W basketball – Romania W basketball – 74:58 09.02.23 Romania W basketball – Spain W basketball – 32:75 |
Iceland W – Romania W predictions and other EuroBasket Women events on our partner.
https://tvevents.org/Soccer.php/Valladolid—Athletic-Bilbao/162075/
Taça de Portugal