MATCH DETAILS:
Location:
Upcoming Information:Handball European Championship 10.11.2024
Competition: Austria vs Switzerland live
When/Date: 10.11.2024
Time: 10:00 am
Repeat:Live
Prediction on Switzerland v Austria: Available
Prediction (the most likely score): 31:31
Switzerland 49.9% | Draw 10.8% | Austria 39.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.72 | 8.75 | 2.5 | ||
1.85 | 8.4 | 2.27 | ||
1.9 | 8.5 | 2.25 | ||
1.79 | 8.38 | 2.43 | ||
1.85 | 8.4 | 2.27 |
Facts
Standings
Third stage
Group 1
Pl | W | D | L | Pts | |||
1 | Slovenia | 1 | 1 | 0 | 0 | 36:25 | 2 |
2 | North Macedonia | 1 | 1 | 0 | 0 | 37:33 | 2 |
3 | Estonia | 1 | 0 | 0 | 1 | 33:37 | 0 |
4 | Lithuania | 1 | 0 | 0 | 1 | 25:36 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Hungary | 1 | 1 | 0 | 0 | 37:32 | 2 |
2 | Montenegro | 1 | 1 | 0 | 0 | 29:28 | 2 |
3 | Finland | 1 | 0 | 0 | 1 | 28:29 | 0 |
4 | Slovakia | 1 | 0 | 0 | 1 | 32:37 | 0 |
Group 3
Pl | W | D | L | Pts | |||
1 | Iceland | 1 | 1 | 0 | 0 | 32:26 | 2 |
2 | Greece | 1 | 1 | 0 | 0 | 27:26 | 2 |
3 | Georgia | 1 | 0 | 0 | 1 | 26:27 | 0 |
4 | Bosnia & Herzegovina | 1 | 0 | 0 | 1 | 26:32 | 0 |
Group 4
Pl | W | D | L | Pts | |||
1 | Serbia | 1 | 1 | 0 | 0 | 38:25 | 2 |
2 | Spain | 1 | 1 | 0 | 0 | 31:30 | 2 |
3 | Italy | 1 | 0 | 0 | 1 | 30:31 | 0 |
4 | Latvia | 1 | 0 | 0 | 1 | 25:38 | 0 |
Group 5
Pl | W | D | L | Pts | |||
1 | Croatia | 1 | 1 | 0 | 0 | 30:23 | 2 |
2 | Czech Republic | 1 | 1 | 0 | 0 | 23:17 | 2 |
3 | Luxembourg | 1 | 0 | 0 | 1 | 17:23 | 0 |
4 | Belgium | 1 | 0 | 0 | 1 | 23:30 | 0 |
Group 6
Pl | W | D | L | Pts | |||
1 | Faroe Islands | 1 | 1 | 0 | 0 | 32:21 | 2 |
2 | Netherlands | 1 | 1 | 0 | 0 | 40:39 | 2 |
3 | Ukraine | 1 | 0 | 0 | 1 | 39:40 | 0 |
4 | Kosovo | 1 | 0 | 0 | 1 | 21:32 | 0 |
Group 7
Pl | W | D | L | Pts | |||
1 | Germany | 1 | 1 | 0 | 0 | 35:26 | 2 |
2 | Austria | 1 | 1 | 0 | 0 | 31:28 | 2 |
3 | Turkey | 1 | 0 | 0 | 1 | 28:31 | 0 |
4 | Switzerland | 1 | 0 | 0 | 1 | 26:35 | 0 |
Group 8
Pl | W | D | L | Pts | |||
1 | Portugal | 1 | 1 | 0 | 0 | 37:30 | 2 |
2 | Israel | 1 | 0 | 1 | 0 | 32:32 | 1 |
3 | Poland | 1 | 0 | 1 | 0 | 32:32 | 1 |
4 | Romania | 1 | 0 | 0 | 1 | 30:37 | 0 |
Ranking of third-placed teams
Pl | W | D | L | Pts | |||
1 | Poland | 1 | 0 | 1 | 0 | 32:32 | 1 |
2 | Finland | 1 | 0 | 0 | 1 | 28:29 | 0 |
3 | Georgia | 1 | 0 | 0 | 1 | 26:27 | 0 |
4 | Italy | 1 | 0 | 0 | 1 | 30:31 | 0 |
5 | Ukraine | 1 | 0 | 0 | 1 | 39:40 | 0 |
6 | Turkey | 1 | 0 | 0 | 1 | 28:31 | 0 |
7 | Estonia | 1 | 0 | 0 | 1 | 33:37 | 0 |
8 | Luxembourg | 1 | 0 | 0 | 1 | 17:23 | 0 |
Switzerland AND Austria LAST MATCHES
Latest Results
07.11.24 Germany handball – Switzerland handball – 35:26 12.05.24 Switzerland handball – Slovenia handball – 34:37 penalties 09.05.24 Slovenia handball – Switzerland handball – 26:27 16.03.24 Denmark handball – Switzerland handball – 30:25 16.01.24 North Macedonia handball – Switzerland handball – 29:27 |
07.11.24 Austria handball – Turkey handball – 31:28 12.05.24 Austria handball – Georgia handball – 37:31 09.05.24 Georgia handball – Austria handball – 25:27 17.03.24 Austria handball – Germany handball – 31:34 16.03.24 Algeria handball – Austria handball – 26:41 |
Switzerland – Austria predictions and other Handball European Championship events on our partner.
https://livestream.fan/sport_event/kuwait-vs-south-korea-2/
https://livestream.fan/category/sports/boxing/lightweight-japanese-title-men/