MATCH DETAILS:
Location:
Upcoming Information:AHL 01.11.2024
Competition: Providence Bruins v Laval Rocket live
When/Date: 01.11.2024
Time: 7:00 pm
Repeat:Live
Prediction on Laval Rocket – Providence Bruins: Available
Prediction (the most likely score): 3:2
Laval 38.6% | Draw 23.4% | Providence 37.9% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.52 | 3.7 | 2.52 | ||
2.4 | 4.1 | 2.4 | ||
2.38 | 4.1 | 2.4 | ||
2.4 | 3.6 | 2.4 | ||
2.4 | 4.1 | 2.4 |
Facts
Standings
2024/25
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 9 | 6 | 0 | 1 | 2 | 31:20 | 13 |
2 | Charlotte Checkers | 6 | 5 | 0 | 0 | 1 | 30:16 | 10 |
3 | Wilkes-Barre/Scranton | 7 | 4 | 1 | 0 | 2 | 24:18 | 10 |
4 | Hartford Wolf Pack | 7 | 1 | 3 | 1 | 2 | 23:27 | 9 |
5 | Springfield Thunderbirds | 8 | 3 | 0 | 0 | 5 | 21:26 | 6 |
6 | Providence Bruins | 7 | 2 | 1 | 0 | 4 | 15:17 | 6 |
7 | Lehigh Valley Phantoms | 7 | 1 | 1 | 2 | 3 | 17:24 | 6 |
8 | Bridgeport Islanders | 8 | 1 | 0 | 2 | 5 | 19:31 | 4 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Grand Rapids Griffins | 8 | 5 | 1 | 1 | 1 | 20:14 | 13 |
2 | Milwaukee Admirals | 7 | 5 | 1 | 0 | 1 | 26:13 | 12 |
3 | Texas Stars | 6 | 4 | 1 | 0 | 1 | 27:19 | 10 |
4 | Manitoba Moose | 6 | 3 | 0 | 0 | 3 | 16:15 | 6 |
5 | Rockford IceHogs | 5 | 2 | 0 | 0 | 3 | 15:18 | 4 |
6 | Iowa Wild | 8 | 1 | 0 | 1 | 6 | 18:36 | 3 |
7 | Chicago Wolves | 6 | 0 | 1 | 1 | 4 | 8:21 | 3 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 9 | 6 | 2 | 0 | 1 | 30:18 | 16 |
2 | San Jose Barracuda | 7 | 6 | 0 | 0 | 1 | 35:13 | 12 |
3 | Abbotsford Canucks | 8 | 3 | 1 | 1 | 3 | 19:24 | 9 |
4 | Tucson Roadrunners | 8 | 3 | 1 | 0 | 4 | 25:25 | 8 |
5 | Bakersfield Condors | 6 | 2 | 0 | 3 | 1 | 14:15 | 7 |
6 | Colorado Eagles | 6 | 2 | 0 | 1 | 3 | 15:13 | 5 |
7 | Coachella Valley Firebirds | 5 | 2 | 0 | 0 | 3 | 14:17 | 4 |
8 | Henderson Silver Knights | 7 | 2 | 0 | 0 | 5 | 21:28 | 4 |
9 | San Diego Gulls | 7 | 1 | 1 | 0 | 5 | 20:24 | 4 |
10 | Ontario Reign | 5 | 1 | 0 | 0 | 4 | 8:22 | 2 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Toronto Marlies | 7 | 5 | 1 | 1 | 0 | 24:13 | 13 |
2 | Laval Rocket | 7 | 6 | 0 | 0 | 1 | 23:15 | 12 |
3 | Belleville Senators | 7 | 2 | 1 | 3 | 1 | 18:21 | 9 |
4 | Syracuse Crunch | 7 | 3 | 1 | 0 | 3 | 18:12 | 8 |
5 | Rochester Americans | 6 | 2 | 1 | 0 | 3 | 21:16 | 6 |
6 | Cleveland Monsters | 6 | 2 | 0 | 1 | 3 | 20:28 | 5 |
7 | Utica Comets | 7 | 0 | 0 | 0 | 7 | 13:29 | 0 |
Laval AND Providence LAST MATCHES
Latest Results
30.10.24 Laval Rocket – Utica Comets – 3:2 26.10.24 Utica Comets – Laval Rocket – 3:4 25.10.24 Laval Rocket – Utica Comets – 4:3 19.10.24 Laval Rocket – Syracuse Crunch – 1:0 18.10.24 Laval Rocket – Syracuse Crunch – 5:2 |
30.10.24 Belleville Senators – Providence Bruins – 2:3 penalties 27.10.24 Providence Bruins – Hershey Bears – 1:2 25.10.24 Providence Bruins – Hershey Bears – 1:2 20.10.24 Providence Bruins – Springfield Thunderbirds – 3:0 19.10.24 Springfield Thunderbirds – Providence Bruins – 4:2 |
Laval Rocket – Providence Bruins predictions and other AHL events on our partner.
https://prediction.tools/2024/10/30/slovan-bratislava-v-dinamo-zagreb-prediction/
https://livestream.fan/category/sports/floorball/norwegian-eliteserien-floorball-women/