MATCH DETAILS:
Location:
Upcoming Information:French Ligue 2 01.11.2024
Competition: Clermont – Lorient live
When/Date: 01.11.2024
Time: 3:00 pm
Repeat:Live
Prediction on Clermont vs Lorient: Available
Prediction (the most likely score): 0:1
Clermont 23.4% | Draw 26.1% | Lorient 50.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.8 | 3.5 | 1.9 | ||
4.12 | 3.66 | 1.95 | ||
4 | 3.6 | 1.85 | ||
4.14 | 3.72 | 1.85 | Watch and Bet | |
3.9 | 3.6 | 1.83 | ||
3.92 | 3.68 | 1.84 | ||
4 | 3.6 | 1.85 |
Facts
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Paris FC | 11 | 8 | 1 | 2 | 19:8 | 11 | 25 |
2 | Lorient | 11 | 7 | 2 | 2 | 22:12 | 10 | 23 |
3 | Annecy | 11 | 5 | 4 | 2 | 18:13 | 5 | 19 |
4 | Amiens | 11 | 6 | 1 | 4 | 15:11 | 4 | 19 |
5 | Dunkerque | 11 | 6 | 1 | 4 | 18:17 | 1 | 19 |
6 | Metz | 11 | 5 | 3 | 3 | 19:12 | 7 | 18 |
7 | Grenoble | 11 | 5 | 2 | 4 | 17:11 | 6 | 17 |
8 | Guingamp | 11 | 5 | 1 | 5 | 17:16 | 1 | 16 |
9 | Bastia | 10 | 3 | 6 | 1 | 11:9 | 2 | 15 |
10 | Pau FC | 11 | 4 | 3 | 4 | 13:15 | -2 | 15 |
11 | Laval | 11 | 4 | 2 | 5 | 16:14 | 2 | 14 |
12 | Clermont | 11 | 3 | 3 | 5 | 10:12 | -2 | 12 |
13 | Rodez | 11 | 3 | 2 | 6 | 16:18 | -2 | 11 |
14 | Caen | 11 | 3 | 2 | 6 | 12:16 | -4 | 11 |
15 | AC Ajaccio | 10 | 3 | 2 | 5 | 8:12 | -4 | 11 |
16 | Red Star | 11 | 3 | 2 | 6 | 11:20 | -9 | 11 |
17 | Troyes | 11 | 3 | 1 | 7 | 8:17 | -9 | 10 |
18 | Martigues | 11 | 2 | 2 | 7 | 7:24 | -17 | 8 |
Clermont AND Lorient LAST MATCHES
Latest Results
29.10.24 Stade Laval – Clermont Foot – 1:2 25.10.24 Clermont Foot – FC Martigues – 0:1 18.10.24 SC Bastia – Clermont Foot – 0:0 05.10.24 Clermont Foot – EA Guingamp – 4:1 27.09.24 Grenoble Foot 38 – Clermont Foot – 3:0 |
29.10.24 FC Lorient – USL Dunkerque – 4:2 25.10.24 Rodez AF – FC Lorient – 3:3 19.10.24 FC Lorient – Annecy FC – 4:2 05.10.24 SM Caen – FC Lorient – 1:2 27.09.24 FC Lorient – AC Ajaccio – 3:0 |
Clermont – Lorient predictions and other French Ligue 2 events on our partner.
https://livestream.fan/sport_event/glasgow-rangers-vs-olympiacos-piraeus/
https://livestream.fan/category/sports/tennis/itf-w25-daegu-women/