MATCH DETAILS:
Location:
Upcoming Information:Italian Serie C Group C 31.10.2024
Competition: Casertana – Altamura live
When/Date: 31.10.2024
Time: 1:30 pm
Repeat:Live
Prediction on Casertana v Altamura: Available
Prediction (the most likely score): 1:0
Casertana 42.2% | Draw 31% | Altamura 26.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.1 | 2.87 | 3.3 | ||
2.2 | 2.95 | 3.52 | ||
2.2 | 3 | 3.4 | ||
2.14 | 2.94 | 3.43 | ||
2.2 | 3 | 3.4 |
Facts
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Benevento | 11 | 8 | 1 | 2 | 25:5 | 20 | 25 |
2 | Audace Cerignola | 11 | 6 | 3 | 2 | 17:11 | 6 | 21 |
3 | Avellino | 11 | 5 | 4 | 2 | 23:8 | 15 | 19 |
4 | Monopoli | 11 | 5 | 4 | 2 | 12:6 | 6 | 19 |
5 | Trapani | 11 | 4 | 6 | 1 | 23:13 | 10 | 18 |
6 | Catania | 11 | 5 | 4 | 2 | 14:8 | 6 | 18 |
7 | Picerno | 11 | 4 | 5 | 2 | 18:9 | 9 | 17 |
8 | Potenza | 11 | 4 | 5 | 2 | 16:18 | -2 | 17 |
9 | Giugliano | 11 | 5 | 2 | 4 | 13:15 | -2 | 17 |
10 | Sorrento | 11 | 4 | 4 | 3 | 10:12 | -2 | 16 |
11 | Crotone | 11 | 4 | 2 | 5 | 18:21 | -3 | 14 |
12 | Altamura | 11 | 4 | 1 | 6 | 10:14 | -4 | 13 |
13 | Turris | 11 | 3 | 4 | 4 | 6:12 | -6 | 12 |
14 | Casertana | 11 | 2 | 5 | 4 | 9:15 | -6 | 11 |
15 | Cavese | 11 | 2 | 5 | 4 | 7:9 | -2 | 11 |
16 | Foggia | 11 | 2 | 4 | 5 | 13:19 | -6 | 10 |
17 | Latina | 11 | 2 | 4 | 5 | 5:14 | -9 | 10 |
18 | ACR Messina | 11 | 1 | 6 | 4 | 10:19 | -9 | 9 |
19 | Taranto | 11 | 1 | 4 | 6 | 7:16 | -9 | 7 |
20 | Juventus U23 | 11 | 1 | 3 | 7 | 12:24 | -12 | 6 |
Casertana AND Altamura LAST MATCHES
Latest Results
27.10.24 Benevento Calcio – FC Casertana – 1:0 21.10.24 FC Casertana – USD Cavese 1919 – 1:0 13.10.24 AS Avellino – FC Casertana – 5:0 06.10.24 FC Casertana – Calcio Catania – 1:3 29.09.24 USD Audace Cerignola – FC Casertana – 0:0 |
27.10.24 Team Altamura – Juventus U23 – 2:0 19.10.24 US Latina Calcio – Team Altamura – 0:2 12.10.24 Calcio Catania – Team Altamura – 2:0 05.10.24 Team Altamura – SS Monopoli 1966 – 0:1 29.09.24 SSC Giugliano – Team Altamura – 2:3 |
Casertana – Altamura predictions and other Italian Serie C Group C events on our partner.
https://donnael.com/Soccer.php/Borussia-Dortmund/RB-Leipzig/960377/
English League 1 Cup Rugby League