MATCH DETAILS:
Location:
Upcoming Information:ATP Paris 30.10.2024
Competition: Arthur Cazaux – Ben Shelton live
When/Date: 30.10.2024
Time: 3:30 pm
Repeat:Live
Prediction on Arthur Cazaux – Ben Shelton: Available
Prediction (the most likely score): 0:2
Cazaux 24.2% | Shelton 75.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.9 | 1.25 | |||
4.05 | 1.27 | |||
4 | 1.25 | |||
3.89 | 1.26 | Watch and Bet | ||
4 | 1.25 | Watch and Bet | ||
3.68 | 1.27 | |||
4 | 1.25 |
Facts
Standings
Draw
Singles – Main
1/32-finals
1 | Cazaux A. (LL) | Bye | |
2 | Shelton B. | Moutet C. (Q) | 2 : 1 |
3 | Fognini F. (Q) | Bublik A. | 0 : 2 |
4 | Arnaldi M. | Rune H. (13) | 0 : 2 |
5 | De Minaur A. (9) | Navone M. | 2 : 0 |
6 | Baez S. | Kecmanovic M. (LL) | 1 : 2 |
7 | Draper J. | Lehecka J. | 2 : 0 |
8 | Bye | Fritz T. (5) | |
9 | Zverev A. (3) | Bye | |
10 | Darderi L. | Griekspoor T. | 0 : 2 |
11 | Fils A. | Cilic M. (PR) | 2 : 0 |
12 | Struff J-L. | Musetti L. (16) | 2 : 0 |
13 | Tsitsipas S. (10) | Carballes Baena R. (LL) | 2 : 1 |
14 | Borges N. | Tabilo A. | 1 : 2 |
15 | Halys Q. (Q) | Cerundolo F. | 0 : 2 |
16 | Bye | Rublev A. (6) | |
17 | Dimitrov G. (8) | Bye | |
18 | Etcheverry T. M. | Zhang Z. | 2 : 0 |
19 | Machac T. (RET.) | Rinderknech A. (WC) | 1 : 0 |
20 | Michelsen A. | Hurkacz H. (12) | 2 : 0 |
21 | Tiafoe F. (14) | Mpetshi Perricard G. (WC) | 1 : 2 |
22 | Khachanov K. | O’Connell C. (LL) | 2 : 1 |
23 | Popyrin A. | Berrettini M. | 2 : 0 |
24 | Bye | Medvedev D. (4) | |
25 | Ruud C. (7) | Bye | |
26 | Thompson J. | Martinez P. (Q) | 2 : 0 |
27 | Bergs Z. (LL) | Gasquet R. (WC) | 2 : 0 |
28 | Mannarino A. (WC) | Paul T. (11) | 2 : 0 |
29 | Humbert U. (15) | Nakashima B. | 2 : 1 |
30 | Shang J. (Q) | Giron M. (Q) | 0 : 2 |
31 | Jarry N. | Sonego L. (Q) | 2 : 0 |
32 | Bye | Alcaraz C. (2) |
1/16-finals
1 | Cazaux A. (LL) | Shelton B. | |
2 | Bublik A. | Rune H. (13) | |
3 | De Minaur A. (9) | Kecmanovic M. | |
4 | Draper J. | Fritz T. (5) | |
5 | Zverev A. (3) | Griekspoor T. | |
6 | Fils A. | Struff J-L. | |
7 | Tsitsipas S. (10) | Tabilo A. | 2 : 0 |
8 | Cerundolo F. | Rublev A. (6) | 2 : 0 |
9 | Dimitrov G. (8) | Etcheverry T. M. | |
10 | Rinderknech A. | Michelsen A. | |
11 | Mpetshi Perricard G. | Khachanov K. | |
12 | Popyrin A. | Medvedev D. (4) | |
13 | Ruud C. (7) | Thompson J. | 1 : 2 |
14 | Bergs Z. | Mannarino A. | |
15 | Humbert U. (15) | Giron M. | |
16 | Jarry N. | Alcaraz C. (2) | 0 : 2 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | Tsitsipas S. (10) | Cerundolo F. | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | Thompson J. | TBD #14 | |
8 | TBD #15 | Alcaraz C. (2) |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Arthur Cazaux AND Ben Shelton LAST MATCHES
Latest Results
27.10.24 Arthur Cazaux – Fabio Fognini – 1:2 26.10.24 David Goffin – Arthur Cazaux – 1:2 19.10.24 Arthur Cazaux – Mackenzie McDonald – 0:2 19.10.24 Arthur Cazaux – Yan Bai – 2:0 18.10.24 Arthur Cazaux – Arthur Weber – 2:0 |
29.10.24 Ben Shelton – Corentin Moutet – 2:1 28.10.24 Ben Shelton – Felix Aliassime-Auger – Canceled 27.10.24 Ben Shelton – Giovanni Mpetshi Perricard – 0:2 26.10.24 Ben Shelton – Arthur Fils – 2:0 25.10.24 Andrey Rublev – Ben Shelton – 1:2 |
Arthur Cazaux – Ben Shelton predictions and other ATP Paris events on our partner.
https://liveevents.name/2024/10/29/lazio-v-cagliari/
Asian Games Football Women