MATCH DETAILS:
Location: Frankfurt, FRAPORT-Arena
Upcoming Information:German BBL 26.10.2024
Competition: Heidelberg vs Skyliners live
When/Date: 26.10.2024
Time: 12:30 pm
Repeat:Live
Prediction on Skyliners vs Heidelberg: Available
Prediction (the most likely score): 80:78
Skyliners 52.7% | Heidelberg 47.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.83 | 2 | |||
1.8 | 1.98 | |||
1.78 | 2.04 | Watch and Bet | ||
1.8 | 2 | |||
1.78 | 1.97 | |||
1.8 | 1.98 |
Facts
Standings
2024/25
Pl | W | L | PCT | |||
1 | Bonn | 4 | 3 | 1 | 356:326 | 0.750 |
2 | Ulm | 4 | 3 | 1 | 304:317 | 0.750 |
3 | Basketball Braunschweig | 3 | 2 | 1 | 252:220 | 0.667 |
4 | Wurzburg | 3 | 2 | 1 | 259:235 | 0.667 |
5 | Ludwigsburg | 5 | 3 | 2 | 372:350 | 0.600 |
6 | Heidelberg | 5 | 3 | 2 | 418:432 | 0.600 |
7 | Rostock | 5 | 3 | 2 | 407:395 | 0.600 |
8 | Bayern | 5 | 3 | 2 | 394:377 | 0.600 |
9 | Hamburg | 4 | 2 | 2 | 349:330 | 0.500 |
10 | Frankfurt | 4 | 2 | 2 | 307:291 | 0.500 |
11 | Chemnitz | 4 | 2 | 2 | 314:318 | 0.500 |
12 | Oldenburg | 4 | 2 | 2 | 346:340 | 0.500 |
13 | Syntainics MBC | 5 | 2 | 3 | 415:434 | 0.400 |
14 | Bamberg | 3 | 1 | 2 | 218:243 | 0.333 |
15 | Alba Berlin | 4 | 1 | 3 | 350:339 | 0.250 |
16 | Vechta | 4 | 1 | 3 | 308:323 | 0.250 |
17 | Gottingen | 4 | 0 | 4 | 289:388 | 0.000 |
Skyliners AND Heidelberg LAST MATCHES
Latest Results
19.10.24 Rasta Vechta – Skyliners Frankfurt – 74:80 12.10.24 Skyliners Frankfurt – EWE Baskets Oldenburg – 85:79 06.10.24 Skyliners Frankfurt – Mitteldeutscher BC – 69:79 29.09.24 Skyliners Frankfurt – Brose Bamberg – 58:66 21.09.24 BG Gottingen – Skyliners Frankfurt – 72:100 |
20.10.24 USC Heidelberg – Baskets Bonn – 76:95 13.10.24 USC Heidelberg – Niners Chemnitz – 78:73 05.10.24 Basketball Lowen Braunschweig – USC Heidelberg – 65:72 03.10.24 Mitteldeutscher BC – USC Heidelberg – 93:108 29.09.24 USC Heidelberg – Rasta Vechta – 80:74 |
Skyliners Frankfurt – Heidelberg predictions and other German BBL events on our partner.
https://tvevents.org/Soccer.php/Parma—Empoli/441438/
Spanish Segunda Division Futsal