MATCH DETAILS:
Location:
Upcoming Information:ATP Shanghai 02.10.2024
Competition: Safiullin vs Zhukayev live
When/Date: 02.10.2024
Time: 10:00 pm
Repeat:Live
Prediction on Zhukayev v Safiullin: Available
Prediction (the most likely score): 0:2
Zhukayev 22% | Safiullin 78% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
4.33 | 1.2 | |||
4.51 | 1.23 | |||
4.3 | 1.22 | |||
4.23 | 1.23 | Watch and Bet | ||
4.2 | 1.22 | Watch and Bet | ||
4.3 | 1.22 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Sinner J. (1) | Bye | |
2 | Gerasimov E. (Q) | Daniel T. | |
3 | Carreno-Busta P. (PR) | Van De Zandschulp B. | 0 : 2 |
4 | Bye | Etcheverry T. M. (31) | |
5 | Fils A. (21) | Bye | |
6 | Bautista-Agut R. | Carballes Baena R. | |
7 | Sonego L. | Shapovalov D. (Q) | |
8 | Bye | Shelton B. (14) | |
9 | Tsitsipas S. (10) | Bye | |
10 | Nishikori K. (WC) | Navone M. | |
11 | Nardi L. | Muller A. | 1 : 2 |
12 | Bye | Auger-Aliassime F. (18) | |
13 | Arnaldi M. (29) | Bye | |
14 | Mannarino A. | Svajda Z. (Q) | |
15 | Seyboth Wild T. | Evans D. (Q) | |
16 | Bye | Medvedev D. (5) | |
17 | Alcaraz C. (3) | Bye | |
18 | Shang J. | Wong C. (WC) | |
19 | Wu Y. (WC) | Nagal S. | 2 : 0 |
20 | Bye | Jarry N. (25) | |
21 | Baez S. (22) | Bye | |
22 | Monfils G. | Dzumhur D. | |
23 | Cilic M. (PR) | Cazaux A. | |
24 | Bye | Humbert U. (16) | |
25 | Paul T. (11) | Bye | |
26 | Fognini F. | Darderi L. | |
27 | Opelka R. (PR) | Rinderknech A. | 0 : 2 |
28 | Bye | Tabilo A. (19) | |
29 | Machac T. (30) | Bye | |
30 | Davidovich Fokina A. | Diallo G. (Q) | |
31 | Vukic A. (Q) | Moutet C. | |
32 | Bye | Ruud C. (8) | |
33 | Rublev A. (6) | Bye | |
34 | Mensik J. | Martinez P. | |
35 | Ramanathan R. (Q) | Shevchenko A. | |
36 | Bye | Cerundolo F. (27) | |
37 | Popyrin A. (20) | Bye | |
38 | Kecmanovic M. | Hijikata R. | |
39 | Zhang Z. | Bergs Z. | |
40 | Bye | Dimitrov G. (9) | |
41 | Tiafoe F. (13) | Bye | |
42 | Nishioka Y. | Zhou Y. (WC) | |
43 | Zhukayev B. (Q) | Safiullin R. | |
44 | Bye | Bublik A. (23) | |
45 | Cobolli F. (28) | Bye | |
46 | Wawrinka S. (WC) | Mpetshi Perricard G. | |
47 | Michelsen A. | Bu Y. (SE) | |
48 | Bye | Djokovic N. (4) | |
49 | Fritz T. (7) | Bye | |
50 | Kovacevic A. | Atmane T. (Q) | |
51 | Kotov P. | Watanuki Y. (Q) | |
52 | Bye | Nakashima B. (32) | |
53 | Lehecka J. (33) | Bye | |
54 | Munar J. | Gaston H. | |
55 | O’Connell C. | Berrettini M. | |
56 | Bye | Rune H. (12) | |
57 | Musetti L. (15) | Bye | |
58 | Goffin D. | Duckworth J. | |
59 | Tu L. (Q) | Giron M. | |
60 | Bye | Khachanov K. (24) | |
61 | Thompson J. (26) | Bye | |
62 | Griekspoor T. | Diaz Acosta F. | |
63 | Bellucci M. (Q) | Harris B. (LL) | |
64 | Bye | Zverev A. (2) |
1/32-finals
1 | Sinner J. (1) | TBD #2 | |
2 | Van De Zandschulp B. | Etcheverry T. M. (31) | |
3 | Fils A. (21) | TBD #6 | |
4 | TBD #7 | Shelton B. (14) | |
5 | Tsitsipas S. (10) | TBD #10 | |
6 | Muller A. | Auger-Aliassime F. (18) | |
7 | Arnaldi M. (29) | TBD #14 | |
8 | TBD #15 | Medvedev D. (5) | |
9 | Alcaraz C. (3) | TBD #18 | |
10 | Wu Y. | Jarry N. (25) | |
11 | Baez S. (22) | TBD #22 | |
12 | TBD #23 | Humbert U. (16) | |
13 | Paul T. (11) | TBD #26 | |
14 | Rinderknech A. | Tabilo A. (19) | |
15 | Machac T. (30) | TBD #30 | |
16 | TBD #31 | Ruud C. (8) | |
17 | Rublev A. (6) | TBD #34 | |
18 | TBD #35 | Cerundolo F. (27) | |
19 | Popyrin A. (20) | TBD #38 | |
20 | TBD #39 | Dimitrov G. (9) | |
21 | Tiafoe F. (13) | TBD #42 | |
22 | TBD #43 | Bublik A. (23) | |
23 | Cobolli F. (28) | TBD #46 | |
24 | TBD #47 | Djokovic N. (4) | |
25 | Fritz T. (7) | TBD #50 | |
26 | TBD #51 | Nakashima B. (32) | |
27 | Lehecka J. (33) | TBD #54 | |
28 | TBD #55 | Rune H. (12) | |
29 | Musetti L. (15) | TBD #58 | |
30 | TBD #59 | Khachanov K. (24) | |
31 | Thompson J. (26) | TBD #62 | |
32 | TBD #63 | Zverev A. (2) |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Zhukayev AND Safiullin LAST MATCHES
Latest Results
01.10.24 Billy Harris – Beibit Zhukayev – 1:2 30.09.24 Beibit Zhukayev – Lloyd Harris – Canceled 25.09.24 Beibit Zhukayev – Goncalo Oliveira – 0:2 18.09.24 Beibit Zhukayev – Federico Agustin Gomez – 0:2 17.09.24 Alejandro Moro Canas – Beibit Zhukayev – 0:2 |
28.09.24 Jannik Sinner – Roman Safiullin – 2:1 26.09.24 Roman Safiullin – Stanislas Wawrinka – 2:0 25.09.24 Roman Safiullin – Roberto Bautista-Agut – 1:2 24.09.24 Roman Safiullin – Aoran Wang – 2:0 21.09.24 Roman Safiullin – Juncheng Shang – 1:2 |
Beibit Zhukayev – Roman Safiullin predictions and other ATP Shanghai events on our partner.
https://livestream.fan/sport_event/colombia-vs-bolivia-2/
Spanish Primera Federacion Women