MATCH DETAILS:
Location:
Upcoming Information:WTA Beijing 02.10.2024
Competition: Sabalenka – Muchova live
When/Date: 02.10.2024
Time: 9:00 pm
Repeat:Live
Prediction on Aryna Sabalenka v Karolina Muchova: Available
Prediction (the most likely score): 2:0
Sabalenka 69.4% | Muchova 30.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.38 | 3.1 | |||
1.37 | 3.11 | Watch and Bet | ||
1.36 | 3.1 | |||
1.39 | 3.08 | |||
1.38 | 3.1 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Sabalenka A. (1) | Bye | |
2 | Diyas Z. (Q) | Sawangkaew M. (Q) | 0 : 2 |
3 | Wang Y. | Krueger A. | 1 : 2 |
4 | Bye | Sun L. (29) | |
5 | Keys M. (18) | Bye | |
6 | Gao X. | Sorribes Tormo S. (Q) | 1 : 2 |
7 | Ruse G. (Q) | Wei S. | 0 : 2 |
8 | Bye | Haddad Maia B. (13) | |
9 | Samsonova L. (11) | Bye | |
10 | Yao X. (WC) | Bucsa C. | 0 : 2 |
11 | Rodionova Ar. (Q) | Cocciaretto E. | 1 : 2 |
12 | Bye | Mertens E. (24) | |
13 | Yuan Y. (30) | Bye | |
14 | Blinkova A. | Muchova K. | 0 : 2 |
15 | Bondar A. | Cristian J. | 0 : 2 |
16 | Bye | Krejcikova B. (7) | |
17 | Paolini J. (3) | Bye | |
18 | Dart H. | Tauson C. | 1 : 2 |
19 | Uchijima M. | Shi H. | 2 : 0 |
20 | Bye | Linette M. (31) | |
21 | Andreeva M. (17) | Bye | |
22 | Ma Y. | Begu I. | 1 : 2 |
23 | Golubic V. | Wang Xiy. | 2 : 1 |
24 | Bye | Vekic D. (16) | |
25 | Kasatkina D. (9) | Bye | |
26 | Wang M. | Fett J. (LL) | 0 : 2 |
27 | Osorio C. | Tomljanovic A. | 2 : 1 |
28 | Bye | Anisimova A. (34) | |
29 | Yastremska D. (25) | Bye | |
30 | Ren Y. | Podoroska N. | 0 : 2 |
31 | Birrell K. (Q) | Rakhimova K. (LL) | 0 : 2 |
32 | Bye | Zheng Q. (5) | |
33 | Dolehide C. (33) | Bye | |
34 | Avanesyan E. | Bektas E. (LL) | 2 : 0 |
35 | Starodubtseva Y. (Q) | Siegemund L. | 2 : 0 |
36 | Bye | Siniakova K. (27) | |
37 | Fernandez L. (20) | Bye | |
38 | Bouzas Maneiro J. | Stearns P. | 0 : 2 |
39 | Gracheva V. | Baptiste H. (Q) | 0 : 2 |
40 | Bye | Kalinskaya A. (10) | |
41 | Kostyuk M. (14) | Bye | |
42 | Volynets K. | Galfi D. (Q) | 2 : 0 |
43 | Bronzetti L. | Osaka N. | 0 : 2 |
44 | Bye | Putintseva Y. (21) | |
45 | Boulter K. (26) | Bye | |
46 | Trevisan M. | Townsend T. | 1 : 2 |
47 | Burel C. | Korpatsch T. (LL) | 2 : 1 |
48 | Bye | Gauff C. (4) | |
49 | Navarro E. (6) | Bye | |
50 | Zhang S. | Kessler M. | 2 : 0 |
51 | Minnen G. | Andreeva E. | 2 : 0 |
52 | Bye | Potapova A. (28) | |
53 | Frech M. (23) | Bye | |
54 | Wang Q. | Parks A. (Q) | 1 : 2 |
55 | Kenin S. | Bogdan A. | 2 : 0 |
56 | Bye | Shnaider D. (12) | |
57 | Badosa P. (15) | Bye | |
58 | Tsurenko L. | Tomova V. | 0 : 2 |
59 | Kalinina A. | Sramkova R. (Alt) | 0 : 2 |
60 | Bye | Alexandrova E. (22) | |
61 | Kudermetova V. (32) | Bye | |
62 | Hontama M. (LL) | Wang Xin. (Alt) | 0 : 2 |
63 | Parry D. | Liang E. S. (Q) | 2 : 1 |
64 | Bye | Pegula J. (2) |
1/32-finals
1 | Sabalenka A. (1) | Sawangkaew M. | 2 : 0 |
2 | Krueger A. | Sun L. (29) | 2 : 0 |
3 | Keys M. (18) | Sorribes Tormo S. | 2 : 0 |
4 | Wei S. | Haddad Maia B. (13) | 0 : 2 |
5 | Samsonova L. (11) | Bucsa C. | 1 : 2 |
6 | Cocciaretto E. | Mertens E. (24) | 1 : 2 |
7 | Yuan Y. (30) | Muchova K. | 0 : 2 |
8 | Cristian J. | Krejcikova B. (7) | 2 : 1 |
9 | Paolini J. (3) | Tauson C. | 2 : 1 |
10 | Uchijima M. | Linette M. (31) | 1 : 2 |
11 | Andreeva M. (17) | Begu I. | 2 : 1 |
12 | Golubic V. | Vekic D. (16) | 1 : 2 |
13 | Kasatkina D. (9) | Fett J. | 2 : 0 |
14 | Osorio C. | Anisimova A. (34) | 1 : 2 |
15 | Yastremska D. (25) | Podoroska N. | 1 : 2 |
16 | Rakhimova K. | Zheng Q. (5) | 0 : 2 |
17 | Dolehide C. (33) | Avanesyan E. | 1 : 2 |
18 | Starodubtseva Y. | Siniakova K. (27) | 2 : 0 |
19 | Fernandez L. (20) | Stearns P. | 0 : 2 |
20 | Baptiste H. | Kalinskaya A. (10) | 1 : 2 |
21 | Kostyuk M. (14) | Volynets K. | 0 : 2 |
22 | Osaka N. | Putintseva Y. (21) | 2 : 1 |
23 | Boulter K. (26) | Townsend T. | 2 : 0 |
24 | Burel C. | Gauff C. (4) | 0 : 2 |
25 | Navarro E. (6) | Zhang S. | 0 : 2 |
26 | Minnen G. | Potapova A. (28) | 2 : 1 |
27 | Frech M. (23) | Parks A. | 2 : 1 |
28 | Kenin S. | Shnaider D. (12) | 0 : 2 |
29 | Badosa P. (15) | Tomova V. | 2 : 0 |
30 | Sramkova R. | Alexandrova E. (22) | 2 : 1 |
31 | Kudermetova V. (32) | Wang Xin. | 2 : 1 |
32 | Parry D. | Pegula J. (2) | 0 : 2 |
1/16-finals
1 | Sabalenka A. (1) | Krueger A. | 2 : 0 |
2 | Keys M. (18) | Haddad Maia B. (13) | 2 : 0 |
3 | Bucsa C. | Mertens E. (24) | 2 : 1 |
4 | Muchova K. | Cristian J. | 2 : 0 |
5 | Paolini J. (3) | Linette M. (31) | 0 : 2 |
6 | Andreeva M. (17) | Vekic D. (16) | 2 : 1 |
7 | Kasatkina D. (9) | Anisimova A. (34) | 0 : 2 |
8 | Podoroska N. | Zheng Q. (5) | 0 : 2 |
9 | Avanesyan E. | Starodubtseva Y. | 0 : 2 |
10 | Stearns P. (RET.) | Kalinskaya A. (10) | 1 : 1 |
11 | Volynets K. | Osaka N. | 0 : 2 |
12 | Boulter K. (26) | Gauff C. (4) | 0 : 2 |
13 | Zhang S. | Minnen G. | 2 : 0 |
14 | Frech M. (23) | Shnaider D. (12) | 2 : 1 |
15 | Badosa P. (15) | Sramkova R. | 2 : 0 |
16 | Kudermetova V. (32) | Pegula J. (2) | 1 : 2 |
1/8-finals
1 | Sabalenka A. (1) | Keys M. (18) | 2 : 0 |
2 | Bucsa C. | Muchova K. | 0 : 2 |
3 | Linette M. (31) | Andreeva M. (17) | 0 : 2 |
4 | Anisimova A. (34) | Zheng Q. (5) | |
5 | Starodubtseva Y. | Kalinskaya A. (10) | 2 : 0 |
6 | Osaka N. (RET.) | Gauff C. (4) | 1 : 1 |
7 | Zhang S. | Frech M. (23) | 2 : 0 |
8 | Badosa P. (15) | Pegula J. (2) | 2 : 0 |
Quarter-finals
1 | Sabalenka A. (1) | Muchova K. | |
2 | Andreeva M. (17) | TBD #4 | |
3 | Starodubtseva Y. | Gauff C. (4) | |
4 | Zhang S. | Badosa P. (15) |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Sabalenka AND Muchova LAST MATCHES
Latest Results
02.10.24 Aryna Sabalenka – Madison Keys – 2:0 30.09.24 Aryna Sabalenka – Ashlyn Krueger – 2:0 28.09.24 Aryna Sabalenka – Mananchaya Sawangkaew – 2:0 07.09.24 Jessica Pegula – Aryna Sabalenka – 0:2 05.09.24 Emma Navarro – Aryna Sabalenka – 0:2 |
02.10.24 Cristina Bucsa – Karolina Muchova – 0:2 30.09.24 Karolina Muchova – Jaqueline Adina Cristian – 2:0 28.09.24 Yue Yuan – Karolina Muchova – 0:2 26.09.24 Anna Blinkova – Karolina Muchova – 0:2 05.09.24 Jessica Pegula – Karolina Muchova – 2:1 |
Aryna Sabalenka – Karolina Muchova predictions and other WTA Beijing events on our partner.
https://live2sport.com/Soccer.php/Chelsea/Gent/3163937/
https://livestream.fan/category/sports/water-polo/croatian-water-polo-prva-liga/