MATCH DETAILS:
Location: Vancouver, BC, Empire Field
Upcoming Information:MLS 02.10.2024
Competition: Seattle Sounders v Vancouver Whitecaps live
When/Date: 02.10.2024
Time: 10:30 pm
Repeat:Live
Prediction on Vancouver Whitecaps v Seattle Sounders: Available
Prediction (the most likely score): 1:1
Vancouver 41.1% | Draw 26.6% | Seattle 32.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.3 | 3.4 | 2.85 | ||
2.31 | 3.5 | 3.05 | ||
2.35 | 3.6 | 3 | ||
2.3 | 3.78 | 2.85 | Watch and Bet | |
2.25 | 3.7 | 2.8 | ||
2.32 | 3.52 | 3 | ||
2.35 | 3.6 | 3 |
Facts
Standings
Main
Western Conference
Pl | W | D | L | Diff | Pts | |||
1 | Los Angeles Galaxy ✔ | 31 | 17 | 7 | 7 | 63:46 | 17 | 58 |
2 | Los Angeles FC | 30 | 15 | 7 | 8 | 54:41 | 13 | 52 |
3 | Real Salt Lake | 31 | 14 | 10 | 7 | 62:47 | 15 | 52 |
4 | Colorado Rapids | 31 | 15 | 5 | 11 | 58:53 | 5 | 50 |
5 | Seattle Sounders | 31 | 14 | 8 | 9 | 46:34 | 12 | 50 |
6 | Houston Dynamo | 31 | 13 | 9 | 9 | 43:34 | 9 | 48 |
7 | Vancouver Whitecaps | 30 | 13 | 8 | 9 | 50:41 | 9 | 47 |
8 | Minnesota United | 31 | 13 | 6 | 12 | 53:48 | 5 | 45 |
9 | Portland Timbers | 31 | 12 | 9 | 10 | 64:54 | 10 | 45 |
10 | FC Dallas | 31 | 10 | 7 | 14 | 50:52 | -2 | 37 |
11 | Austin FC | 31 | 9 | 9 | 13 | 34:44 | -10 | 36 |
12 | St. Louis City | 31 | 7 | 13 | 11 | 46:58 | -12 | 34 |
13 | Sporting Kansas City | 32 | 8 | 7 | 17 | 50:61 | -11 | 31 |
14 | San Jose Earthquakes | 31 | 5 | 3 | 23 | 37:72 | -35 | 18 |
Eastern Conference
Pl | W | D | L | Diff | Pts | |||
1 | Inter Miami ✔ | 31 | 19 | 8 | 4 | 69:45 | 24 | 65 |
2 | Columbus Crew ✔ | 30 | 16 | 9 | 5 | 60:33 | 27 | 57 |
3 | FC Cincinnati ✔ | 31 | 17 | 5 | 9 | 53:41 | 12 | 56 |
4 | Orlando City | 31 | 13 | 7 | 11 | 53:46 | 7 | 46 |
5 | New York City | 31 | 12 | 8 | 11 | 48:44 | 4 | 44 |
6 | New York Red Bulls | 31 | 10 | 14 | 7 | 48:44 | 4 | 44 |
7 | Charlotte | 31 | 11 | 9 | 11 | 37:34 | 3 | 42 |
8 | Toronto FC | 32 | 11 | 4 | 17 | 39:56 | -17 | 37 |
9 | Philadelphia Union | 31 | 9 | 10 | 12 | 58:48 | 10 | 37 |
10 | CF Montreal | 31 | 9 | 10 | 12 | 44:61 | -17 | 37 |
11 | Atlanta Utd | 31 | 8 | 10 | 13 | 41:45 | -4 | 34 |
12 | DC United | 31 | 8 | 10 | 13 | 46:63 | -17 | 34 |
13 | Nashville SC | 31 | 8 | 9 | 14 | 31:47 | -16 | 33 |
14 | New England Revolution | 30 | 9 | 4 | 17 | 33:60 | -27 | 31 |
15 | Chicago Fire | 32 | 7 | 9 | 16 | 37:55 | -18 | 30 |
Vancouver Whitecaps AND Seattle Sounders LAST MATCHES
Latest Results
28.09.24 Vancouver Whitecaps – Portland Timbers – 1:1 25.09.24 Vancouver Whitecaps – Toronto FC – 1:0 penalties 21.09.24 Los Angeles Galaxy – Vancouver Whitecaps – 4:2 18.09.24 Houston Dynamo – Vancouver Whitecaps – 1:1 14.09.24 Vancouver Whitecaps – San Jose Earthquakes – 2:0 |
28.09.24 Seattle Sounders FC – Houston Dynamo – 1:0 18.09.24 Seattle Sounders FC – San Jose Earthquakes – 2:2 15.09.24 Seattle Sounders FC – Sporting Kansas City – 2:0 07.09.24 Columbus Crew – Seattle Sounders FC – 0:4 31.08.24 Portland Timbers – Seattle Sounders FC – 1:0 |
Vancouver Whitecaps – Seattle Sounders predictions and other MLS events on our partner.
https://sportsprediction.fun/2024/10/01/slavia-prague-v-ajax-prediction/
Kazakh Championship Futsal