MATCH DETAILS:
Location: Oakland, CA, Oakland-Alameda County Coliseum
Upcoming Information:MLB 05.09.2024
Competition: Oakland vs Seattle live
When/Date: 05.09.2024
Time: 3:37 pm
Repeat:Live
Prediction on Oakland vs Seattle: Available
Prediction (the most likely score): 5:5
Oakland 42.8% | Seattle 57.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.25 | 1.68 | |||
2.25 | 1.69 | |||
2.25 | 1.68 |
Facts
(Shoulder Injury)
Andujar M.
(Abdominal strain)
Gott T.
(Elbow Injury)
Medina L.
(Elbow Injury)
Ruiz E.
(Wrist Injury)
Soderstrom T.
(Wrist Injury)
Waldichuk K.
(Elbow Injury)
Wood A.
(Shoulder Injury)
(Elbow Injury)
Garcia Y.
(Elbow Injury)
Haggerty S.
(Achilles Tendon Injury)
Kowar J.
(Elbow Injury)
Santos G.
(Muscle Injury)
(Forearm injury)
Standings
Main
American League
Pl | W | L | PCT | |||
1 | New York Yankees | 139 | 80 | 59 | 708:586 | 0.576 |
2 | Cleveland Guardians | 139 | 80 | 59 | 635:555 | 0.576 |
3 | Baltimore Orioles | 141 | 81 | 60 | 707:608 | 0.574 |
4 | Minnesota Twins | 139 | 75 | 64 | 662:616 | 0.540 |
5 | Houston Astros | 139 | 75 | 64 | 636:556 | 0.540 |
6 | Kansas City Royals | 140 | 75 | 65 | 666:581 | 0.536 |
7 | Detroit Tigers | 139 | 70 | 69 | 582:568 | 0.504 |
8 | Boston Red Sox | 139 | 70 | 69 | 661:661 | 0.504 |
9 | Tampa Bay Rays | 139 | 69 | 70 | 542:602 | 0.496 |
10 | Seattle Mariners | 139 | 69 | 70 | 550:528 | 0.496 |
11 | Toronto Blue Jays | 141 | 67 | 74 | 598:653 | 0.475 |
12 | Texas Rangers | 139 | 66 | 73 | 579:625 | 0.475 |
13 | Oakland Athletics | 139 | 61 | 78 | 568:639 | 0.439 |
14 | Los Angeles Angels | 138 | 57 | 81 | 537:668 | 0.413 |
15 | Chicago White Sox | 141 | 32 | 109 | 431:734 | 0.227 |
National League
Pl | W | L | PCT | |||
1 | Los Angeles Dodgers | 139 | 84 | 55 | 700:579 | 0.604 |
2 | Philadelphia Phillies | 139 | 83 | 56 | 673:560 | 0.597 |
3 | Milwaukee Brewers | 139 | 81 | 58 | 681:545 | 0.583 |
4 | San Diego Padres | 140 | 79 | 61 | 667:597 | 0.564 |
5 | Arizona Diamondbacks | 139 | 78 | 61 | 757:664 | 0.561 |
6 | Atlanta Braves | 138 | 75 | 63 | 592:528 | 0.543 |
7 | New York Mets | 139 | 75 | 64 | 662:613 | 0.540 |
8 | Chicago Cubs | 139 | 71 | 68 | 629:584 | 0.511 |
9 | St.Louis Cardinals | 139 | 70 | 69 | 582:637 | 0.504 |
10 | San Francisco Giants | 139 | 68 | 71 | 594:615 | 0.489 |
11 | Cincinnati Reds | 140 | 67 | 73 | 633:613 | 0.479 |
12 | Pittsburgh Pirates | 138 | 65 | 73 | 582:625 | 0.471 |
13 | Washington Nationals | 139 | 62 | 77 | 584:656 | 0.446 |
14 | Miami Marlins | 139 | 52 | 87 | 526:714 | 0.374 |
15 | Colorado Rockies | 139 | 51 | 88 | 591:805 | 0.367 |
Oakland AND Seattle LAST MATCHES
Latest Results
03.09.24 Oakland Athletics – Seattle Mariners – 3:2 02.09.24 Oakland Athletics – Seattle Mariners – 5:4 01.09.24 Texas Rangers – Oakland Athletics – 6:4 31.08.24 Texas Rangers – Oakland Athletics – 3:2 30.08.24 Texas Rangers – Oakland Athletics – 2:9 |
03.09.24 Oakland Athletics – Seattle Mariners – 3:2 02.09.24 Oakland Athletics – Seattle Mariners – 5:4 01.09.24 Los Angeles Angels – Seattle Mariners – 3:2 31.08.24 Los Angeles Angels – Seattle Mariners – 5:4 30.08.24 Los Angeles Angels – Seattle Mariners – 5:9 |
Oakland Athletics – Seattle Mariners predictions and other MLB events on our partner.
https://live2sport.com/American-Football.php/Atlanta-Falcons/Pittsburgh-Steelers/451998/
Belarusian Premier League Basketball