MATCH DETAILS:
Location: Cincinnati, OH, Great American Ball Park
Upcoming Information:MLB 05.09.2024
Competition: Houston v Cincinnati live
When/Date: 05.09.2024
Time: 1:10 pm
Repeat:Live
Prediction on Cincinnati – Houston: Available
Prediction (the most likely score): 6:6
Cincinnati 42.6% | Houston 57.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.25 | 1.67 | |||
2.33 | 1.68 | |||
2.25 | 1.68 | |||
2.25 | 1.69 | |||
2.25 | 1.69 | Watch and Bet | ||
2.25 | 1.68 |
Facts
(Elbow Injury)
Ashcraft G.
(Elbow Injury)
Candelario J.
(Toe Injury)
Encarnacion-Strand C.
(Wrist Injury)
Fairchild S.
(Finger Injury)
Gibaut I.
(Forearm injury)
Greene H.
(Elbow Injury)
Lodolo N.
(Finger Injury)
Martini N.
(Finger Injury)
McLain M.
(Shoulder Injury)
Wynns A.
(Shoulder Injury)
(Elbow Injury)
Graveman K.
(Shoulder Injury)
Henley B.
(Injury)
Javier C.
(Forearm injury)
McCullers L.
(Forearm injury)
Murfee P.
(Elbow Injury)
Ortega O.
(Elbow Injury)
Sousa B.
(Shoulder Injury)
Urquidy J.
(Forearm injury)
(Shoulder Injury)
Burdick P.
(Injury)
(Personal Reasons)
Tucker K.
(Leg Injury)
Standings
Main
American League
Pl | W | L | PCT | |||
1 | Baltimore Orioles | 141 | 81 | 60 | 707:608 | 0.574 |
2 | New York Yankees | 140 | 80 | 60 | 714:596 | 0.571 |
3 | Cleveland Guardians | 140 | 80 | 60 | 636:559 | 0.571 |
4 | Minnesota Twins | 139 | 75 | 64 | 662:616 | 0.540 |
5 | Houston Astros | 139 | 75 | 64 | 636:556 | 0.540 |
6 | Kansas City Royals | 141 | 76 | 65 | 670:582 | 0.539 |
7 | Detroit Tigers | 139 | 70 | 69 | 582:568 | 0.504 |
8 | Seattle Mariners | 140 | 70 | 70 | 566:531 | 0.500 |
9 | Boston Red Sox | 140 | 70 | 70 | 664:669 | 0.500 |
10 | Tampa Bay Rays | 139 | 69 | 70 | 542:602 | 0.496 |
11 | Texas Rangers | 140 | 67 | 73 | 589:631 | 0.479 |
12 | Toronto Blue Jays | 141 | 67 | 74 | 598:653 | 0.475 |
13 | Oakland Athletics | 140 | 61 | 79 | 571:655 | 0.436 |
14 | Los Angeles Angels | 139 | 58 | 81 | 547:669 | 0.417 |
15 | Chicago White Sox | 141 | 32 | 109 | 431:734 | 0.227 |
National League
Pl | W | L | PCT | |||
1 | Los Angeles Dodgers | 140 | 84 | 56 | 701:589 | 0.600 |
2 | Philadelphia Phillies | 139 | 83 | 56 | 673:560 | 0.597 |
3 | Milwaukee Brewers | 140 | 81 | 59 | 683:548 | 0.579 |
4 | Arizona Diamondbacks | 140 | 79 | 61 | 763:668 | 0.564 |
5 | San Diego Padres | 140 | 79 | 61 | 667:597 | 0.564 |
6 | Atlanta Braves | 139 | 76 | 63 | 597:530 | 0.547 |
7 | New York Mets | 140 | 76 | 64 | 670:616 | 0.543 |
8 | Chicago Cubs | 140 | 72 | 68 | 641:584 | 0.514 |
9 | St.Louis Cardinals | 140 | 71 | 69 | 585:639 | 0.507 |
10 | San Francisco Giants | 140 | 68 | 72 | 598:621 | 0.486 |
11 | Cincinnati Reds | 140 | 67 | 73 | 633:613 | 0.479 |
12 | Pittsburgh Pirates | 139 | 65 | 74 | 582:637 | 0.468 |
13 | Washington Nationals | 139 | 62 | 77 | 584:656 | 0.446 |
14 | Miami Marlins | 139 | 52 | 87 | 526:714 | 0.374 |
15 | Colorado Rockies | 140 | 51 | 89 | 593:810 | 0.364 |
Cincinnati AND Houston LAST MATCHES
Latest Results
04.09.24 Cincinnati Reds – Houston Astros – 12:5 02.09.24 Cincinnati Reds – Houston Astros – 5:3 01.09.24 Cincinnati Reds – Milwaukee Brewers – 4:3 31.08.24 Cincinnati Reds – Milwaukee Brewers – 4:5 30.08.24 Cincinnati Reds – Milwaukee Brewers – 0:14 |
04.09.24 Cincinnati Reds – Houston Astros – 12:5 02.09.24 Cincinnati Reds – Houston Astros – 5:3 01.09.24 Houston Astros – Kansas City Royals – 7:2 31.08.24 Houston Astros – Kansas City Royals – 5:2 30.08.24 Houston Astros – Kansas City Royals – 3:2 |
Cincinnati Reds – Houston Astros predictions and other MLB events on our partner.
https://telegra.ph/Watch-Northern-Ireland—Luxembourg-live-streaming-9052024-09-04
https://livestream.fan/category/sports/soccer/italian-serie-a/