MATCH DETAILS:
Location: Vancouver, BC, Empire Field
Upcoming Information:CONCACAF League Cup 03.08.2024
Competition: Tijuana v Vancouver Whitecaps live
When/Date: 03.08.2024
Time: 10:00 pm
Repeat:Live
Prediction on Vancouver Whitecaps vs Tijuana: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 1:1
Vancouver 44.7% | Draw 25.3% | Tijuana 30% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2 | 3.5 | 2.95 | |
![]() |
2.13 | 3.74 | 3.11 | |
![]() |
2.15 | 3.75 | 3 | |
![]() |
1.99 | 3.95 | 3.38 | |
![]() |
2.11 | 3.8 | 3.19 | |
![]() |
2.15 | 3.75 | 3 |
Facts
Standings
2024
Group 1
Pl | W | WO | LO | L | Pts | |||
1 | Austin FC | 2 | 2 | 0 | 0 | 0 | 5:2 | 6 |
2 | U.N.A.M.- Pumas | 1 | 0 | 0 | 0 | 1 | 2:3 | 0 |
3 | Monterrey | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 |
Group 2
Pl | W | WO | LO | L | Pts | |||
1 | Los Angeles Galaxy | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
2 | San Jose Earthquakes | 2 | 0 | 1 | 0 | 1 | 2:3 | 2 |
3 | Guadalajara Chivas | 1 | 0 | 0 | 1 | 0 | 1:1 | 1 |
Group 3
Pl | W | WO | LO | L | Pts | |||
1 | Juarez | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 |
2 | St. Louis City | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
3 | FC Dallas | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 |
Group 4
Pl | W | WO | LO | L | Pts | |||
1 | Toluca | 1 | 1 | 0 | 0 | 0 | 3:1 | 3 |
2 | Sporting Kansas City | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
3 | Chicago Fire | 2 | 0 | 0 | 0 | 2 | 2:5 | 0 |
Group 5
Pl | W | WO | LO | L | Pts | |||
1 | Portland Timbers | 2 | 2 | 0 | 0 | 0 | 6:1 | 6 |
2 | Club Leon | 1 | 0 | 0 | 0 | 1 | 1:2 | 0 |
3 | Colorado Rapids | 1 | 0 | 0 | 0 | 1 | 0:4 | 0 |
Group 6
Pl | W | WO | LO | L | Pts | |||
1 | Seattle Sounders | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 |
2 | Minnesota United | 2 | 1 | 0 | 0 | 1 | 1:2 | 3 |
3 | Necaxa | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 |
Group 7
Pl | W | WO | LO | L | Pts | |||
1 | Los Angeles FC | 2 | 1 | 0 | 1 | 0 | 5:2 | 4 |
2 | Vancouver Whitecaps | 1 | 0 | 1 | 0 | 0 | 2:2 | 2 |
3 | Club Tijuana | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 |
Group 8
Pl | W | WO | LO | L | Pts | |||
1 | Real Salt Lake | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
2 | Atlas | 2 | 1 | 0 | 0 | 1 | 2:2 | 3 |
3 | Houston Dynamo | 1 | 0 | 0 | 0 | 1 | 0:1 | 0 |
Group 9
Pl | W | WO | LO | L | Pts | |||
1 | FC Cincinnati | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 |
2 | New York City | 1 | 0 | 1 | 0 | 0 | 0:0 | 2 |
3 | Queretaro | 2 | 0 | 0 | 1 | 1 | 0:1 | 1 |
Group 10
Pl | W | WO | LO | L | Pts | |||
1 | Orlando City | 1 | 1 | 0 | 0 | 0 | 4:1 | 3 |
2 | CF Montreal | 2 | 1 | 0 | 0 | 1 | 4:6 | 3 |
3 | Atl. San Luis | 1 | 0 | 0 | 0 | 1 | 2:3 | 0 |
Group 11
Pl | W | WO | LO | L | Pts | |||
1 | Inter Miami | 1 | 1 | 0 | 0 | 0 | 2:0 | 3 |
2 | U.A.N.L.- Tigres | 1 | 1 | 0 | 0 | 0 | 2:1 | 3 |
3 | Puebla | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 |
Group 12
Pl | W | WO | LO | L | Pts | |||
1 | Philadelphia Union | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 |
2 | Charlotte | 2 | 0 | 1 | 0 | 1 | 0:1 | 2 |
3 | Cruz Azul | 1 | 0 | 0 | 1 | 0 | 0:0 | 1 |
Group 13
Pl | W | WO | LO | L | Pts | |||
1 | New England Revolution | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 |
2 | Mazatlan FC | 2 | 1 | 0 | 0 | 1 | 2:1 | 3 |
3 | Nashville SC | 1 | 0 | 0 | 0 | 1 | 0:2 | 0 |
Group 14
Pl | W | WO | LO | L | Pts | |||
1 | Pachuca | 1 | 0 | 1 | 0 | 0 | 1:1 | 2 |
2 | Toronto FC | 1 | 0 | 1 | 0 | 0 | 0:0 | 2 |
3 | New York Red Bulls | 2 | 0 | 0 | 2 | 0 | 1:1 | 2 |
Group 15
Pl | W | WO | LO | L | Pts | |||
1 | DC United | 2 | 1 | 1 | 0 | 0 | 6:3 | 5 |
2 | Atlanta Utd | 1 | 0 | 0 | 1 | 0 | 3:3 | 1 |
3 | Santos Laguna | 1 | 0 | 0 | 0 | 1 | 0:3 | 0 |
Vancouver AND Tijuana LAST MATCHES
Latest Results
30.07.24 Los Angeles FC – Vancouver Whitecaps – 2:3 penalties 27.07.24 Vancouver Whitecaps – Wrexham AFC – 1:4 20.07.24 Vancouver Whitecaps – Houston Dynamo – 3:4 17.07.24 Vancouver Whitecaps – Sporting Kansas City – 2:1 13.07.24 St. Louis City SC – Vancouver Whitecaps – 1:4 |
26.07.24 Los Angeles FC – Club Tijuana – 3:0 19.07.24 Atlético San Luis – Club Tijuana – 1:1 16.07.24 Cruz Azul FC – Club Tijuana – 3:0 12.07.24 Club Tijuana – Chivas Guadalajara – 4:2 05.07.24 Querétaro FC – Club Tijuana – 1:2 |
Vancouver Whitecaps – Tijuana predictions and other CONCACAF League Cup events on our partner.
https://prediction.tools/2024/08/01/salzburg-twente-prediction/
Swedish Elitserien Handball