MATCH DETAILS:
Location:
Upcoming Information:AFL 27.07.2024
Competition: Fremantle Dockers – West Coast Eagles live
When/Date: 27.07.2024
Time: 6:10 am
Repeat:Live
Prediction on Fremantle vs West Coast: Available
Prediction (the most likely score): 98:62
Fremantle 84% | West Coast 16% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.11 | 5.49 | |||
1.14 | 5.6 | |||
1.11 | 6 | |||
1.11 | 5.91 | |||
1.11 | 5.8 |
Facts
Standings
2024
Pl | W | D | L | %% | Pts | |||
1 | Sydney Swans | 18 | 14 | 0 | 4 | 1850:1299 | 142.42 | 56 |
2 | Carlton Blues | 18 | 12 | 0 | 6 | 1794:1567 | 114.49 | 48 |
3 | Brisbane Lions | 18 | 11 | 1 | 6 | 1684:1415 | 119.01 | 46 |
4 | Fremantle Dockers | 18 | 11 | 1 | 6 | 1544:1329 | 116.18 | 46 |
5 | GWS Giants | 18 | 11 | 0 | 7 | 1621:1445 | 112.18 | 44 |
6 | Geelong Cats | 18 | 11 | 0 | 7 | 1638:1533 | 106.85 | 44 |
7 | Port Adelaide Power | 18 | 11 | 0 | 7 | 1564:1475 | 106.03 | 44 |
8 | Essendon Bombers | 18 | 10 | 1 | 7 | 1535:1555 | 98.71 | 42 |
9 | Western Bulldogs | 18 | 10 | 0 | 8 | 1666:1415 | 117.74 | 40 |
10 | Melbourne Demons | 18 | 10 | 0 | 8 | 1418:1398 | 101.43 | 40 |
11 | Hawthorn Hawks | 18 | 10 | 0 | 8 | 1471:1469 | 100.14 | 40 |
12 | Gold Coast Suns | 18 | 9 | 0 | 9 | 1529:1484 | 103.03 | 36 |
13 | Collingwood Magpies | 18 | 8 | 2 | 8 | 1546:1571 | 98.41 | 36 |
14 | Adelaide Crows | 18 | 7 | 1 | 10 | 1504:1436 | 104.74 | 30 |
15 | St Kilda Saints | 18 | 7 | 0 | 11 | 1319:1365 | 96.63 | 28 |
16 | West Coast Eagles | 18 | 3 | 0 | 15 | 1211:1778 | 68.11 | 12 |
17 | North Melbourne | 18 | 2 | 0 | 16 | 1278:1957 | 65.30 | 8 |
18 | Richmond Tigers | 18 | 2 | 0 | 16 | 1176:1857 | 63.33 | 8 |
Fremantle AND West Coast LAST MATCHES
Latest Results
21.07.24 Fremantle Dockers – Melbourne Demons – 116:66 12.07.24 Hawthorn Hawks – Fremantle Dockers – 87:74 06.07.24 Fremantle Dockers – Richmond Tigers – 105:54 28.06.24 Sydney Swans – Fremantle Dockers – 98:99 23.06.24 Fremantle Dockers – Gold Coast Suns – 85:65 |
19.07.24 St Kilda Saints – West Coast Eagles – 113:41 14.07.24 West Coast Eagles – Brisbane Lions – 93:106 06.07.24 Melbourne Demons – West Coast Eagles – 112:58 30.06.24 West Coast Eagles – Hawthorn Hawks – 33:94 22.06.24 Essendon Bombers – West Coast Eagles – 122:92 |
Fremantle Dockers – West Coast Eagles predictions and other AFL events on our partner.
https://telegra.ph/Jakub-Mensik-vs-Alexander-Shevchenko-LiveStreamFree-07-25
https://livestream.fan/category/sports/tennis/itf-m25-lesa-men/