MATCH DETAILS:
Location:
Upcoming Information:UEFA Europa Conference League 11.07.2024
Competition: Shelbourne – St Josephs live
When/Date: 11.07.2024
Time: 2:45 pm
Repeat:Live
Prediction on Shelbourne vs St Josephs: Available
Prediction (the most likely score): 2:0
Shelbourne 75.4% | Draw 16.4% | St Josephs 8.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.22 | 5.75 | 11 | ||
1.22 | 5.31 | 12.26 | ||
1.22 | 5.5 | 13 | ||
1.23 | 5.85 | 12.5 | ||
1.18 | 5.5 | 13 | ||
1.27 | 6 | 9.44 | ||
1.26 | 5.8 | 9.2 |
Facts
Standings
Draw
2024/25
1/8-finals
1 | G.A. Eagles | Bye | |
2 | Bye | Brann | |
3 | Omonia | Bye | |
4 | Torpedo Kutaisi | KF Tirana | |
5 | Tikves | Breidablik | |
6 | Bye | Drita | |
7 | Osijek | Bye | |
8 | Siauliai FA | Levadia | |
9 | O. Ljubljana | Bye | |
10 | Bye | Zhytomyr | |
11 | AEK Athens FC | Bye | |
12 | Velez Mostar | Inter Escaldes | |
13 | UNA Strassen | KuPS | |
14 | Bye | Tromso | |
15 | Valur | Vllaznia | |
16 | Bye | St. Mirren | |
17 | Sumqayit | Bye | |
18 | Bye | Fehervar FC | |
19 | Ilves | Bye | |
20 | Bye | Austria Vienna | |
21 | CSKA 1948 Sofia | Bye | |
22 | Malisheva | Buducnost | |
24 | Bye | Dun. Streda | |
26 | Bye | Univ. Craiova | |
27 | St. Patricks | Bye | |
28 | Bye | Vaduz | |
29 | FC Copenhagen | Bye | |
30 | Magpies | Derry City | |
31 | Basaksehir | Bye | |
32 | La Fiorita | Isloch | |
33 | Legia | Bye | |
34 | Caernarfon | Crusaders | |
35 | Dnipro-1 | Bye | |
36 | Bye | Puskas Academy | |
37 | VPS | Zalgiris | |
39 | Djurgarden | Bye | |
40 | Bye | Niedercorn | |
41 | Gent | Bye | |
42 | Vikingur | FK Liepaja | |
43 | Atletic Escaldes | Dudelange | |
44 | Bye | Hacken | |
45 | H. Beer Sheva | Bye | |
46 | Bye | Cherno More | |
47 | Hajduk Split | Bye | |
48 | Bye | HB Torshavn | |
49 | Zrinjski | Bye | |
50 | Bravo | Connahs Q. | |
51 | Riga FC | Bye | |
52 | Bye | Slask Wroclaw | |
53 | Vitoria Guimaraes | Bye | |
54 | Floriana | Tre Penne | |
55 | Stjarnan | Linfield | |
56 | Bala | Paide | |
57 | Auda | B36 Torshavn | |
58 | Bye | Cliftonville | |
59 | St. Gallen | Bye | |
61 | Mlada Boleslav | Bye | |
62 | Bye | Transinvest | |
63 | Noah | Shkendija | |
64 | Bye | Sliema | |
65 | Ostrava | Bye | |
66 | Tallinna Kalev | Urartu | |
67 | Zurich | Bye | |
68 | Shelbourne | St Josephs | |
69 | Brondby | Bye | |
71 | CFR Cluj | Bye | |
72 | Bye | Neman | |
73 | Zimbru Chisinau | Bye | |
74 | Bye | Ararat-Armenia | |
75 | Radnicki 1923 | Bye | |
76 | Mornar Bar | Dinamo Tbilisi | |
77 | Aktobe | FK Sarajevo | |
78 | Bye | Trnava | |
79 | Maccabi Haifa | Bye | |
80 | Bye | Sabah Baku | |
82 | Bye | AEK Larnaca | |
83 | Iberia 1999 | Bye | |
84 | Marsaxlokk | Partizani | |
85 | Zhodino | Milsami | |
86 | Bye | FC Astana |
Quarter-finals
1 | G.A. Eagles | Brann | |
2 | Omonia | TBD #4 | |
3 | TBD #5 | Drita | |
4 | Osijek | TBD #8 | |
5 | O. Ljubljana | Zhytomyr | |
6 | AEK Athens FC | TBD #12 | |
7 | TBD #13 | Tromso | |
8 | TBD #15 | St. Mirren | |
9 | Sumqayit | Fehervar FC | |
10 | Ilves | Austria Vienna | |
11 | CSKA 1948 Sofia | TBD #22 | |
12 | Bye | Dun. Streda | |
13 | Bye | Univ. Craiova | |
14 | St. Patricks | Vaduz | |
15 | FC Copenhagen | TBD #30 | |
16 | Basaksehir | TBD #32 | |
17 | Legia | TBD #34 | |
18 | Dnipro-1 | Puskas Academy | |
19 | TBD #37 | Bye | |
20 | Djurgarden | Niedercorn | |
21 | Gent | TBD #42 | |
22 | TBD #43 | Hacken | |
23 | H. Beer Sheva | Cherno More | |
24 | Hajduk Split | HB Torshavn | |
25 | Zrinjski | TBD #50 | |
26 | Riga FC | Slask Wroclaw | |
27 | Vitoria Guimaraes | TBD #54 | |
28 | TBD #55 | TBD #56 | |
29 | TBD #57 | Cliftonville | |
30 | St. Gallen | Bye | |
31 | Mlada Boleslav | Transinvest | |
32 | TBD #63 | Sliema | |
33 | Ostrava | TBD #66 | |
34 | Zurich | TBD #68 | |
35 | Brondby | Bye | |
36 | CFR Cluj | Neman | |
37 | Zimbru Chisinau | Ararat-Armenia | |
38 | Radnicki 1923 | TBD #76 | |
39 | TBD #77 | Trnava | |
40 | Maccabi Haifa | Sabah Baku | |
41 | Bye | AEK Larnaca | |
42 | Iberia 1999 | TBD #84 | |
43 | TBD #85 | FC Astana |
Shelbourne AND St Josephs LAST MATCHES
Latest Results
04.07.24 Drogheda United – Shelbourne – 1:1 28.06.24 Shelbourne – Galway United – 2:0 13.06.24 Waterford United – Shelbourne – 0:1 07.06.24 Shelbourne – Dundalk FC – 1:0 31.05.24 Shelbourne – Sligo Rovers – 1:2 |
28.04.24 St Josephs FC – FCB Magpies – 2:0 24.04.24 Europa Point FC – St Josephs FC – 0:3 20.04.24 Mons Calpe SC – St Josephs FC – 0:2 14.04.24 St Josephs FC – Mons Calpe SC – 1:2 07.04.24 St Josephs FC – Lincoln Red Imps FC – 0:1 |
Shelbourne – St Josephs predictions and other UEFA Europa Conference League events on our partner.
https://donnael.com/Soccer.php/Mornar-Bar/Dinamo-Tbilisi/3099844/
https://livestream.fan/category/sports/tennis/itf-w15-monastir-9-women-2024/