MATCH DETAILS:
Location:
Upcoming Information:WTA Nottingham 12.06.2024
Competition: Lucrezia Stefanini vs Kimberly Birrell live
When/Date: 12.06.2024
Time: 5:00 am
Repeat:Live
Prediction on Birrell v Stefanini: Available
Prediction (the most likely score): 2:0
Birrell 58.6% | Stefanini 41.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.6 | 2.3 | |||
1.59 | 2.26 | |||
1.65 | 2.26 | Watch and Bet | ||
1.62 | 2.3 | |||
1.61 | 2.3 |
Facts
Standings
Draw
Singles – Main
1/16-finals
1 | Jabeur O. (1) | Osorio C. | |
2 | Miyazaki L. | Fruhvirtova L. (Q) | 0 : 2 |
3 | Watson H. (WC) | Day K. | 2 : 1 |
4 | Parks A. | Pliskova Ka. (6) | 0 : 2 |
5 | Burel C. (4) | Saville D. | 0 : 2 |
6 | Bucsa C. | Parry D. | 0 : 2 |
7 | Appleton E. (Q) | Birrell K. (Q) | 0 : 2 |
8 | Stefanini L. (Q) | Zhu L. (7) | 2 : 1 |
9 | Frech M. (5) | Hibino N. | 2 : 0 |
10 | Maria T. | Arango E. | |
11 | Golubic V. | Marino R. (Q) | |
12 | Dart H. | Boulter K. (3) | 1 : 2 |
13 | Dolehide C. (8) | Jones F. (WC) | |
14 | Krueger A. | Wang Y. | |
15 | Shibahara E. (Q) | Raducanu E. (WC) | |
16 | Snigur D. | Kostyuk M. (2) | 2 : 0 |
1/8-finals
1 | TBD #1 | Fruhvirtova L. | |
2 | Watson H. | Pliskova Ka. (6) | |
3 | Saville D. | Parry D. | |
4 | Birrell K. | Stefanini L. | |
5 | Frech M. (5) | TBD #10 | |
6 | TBD #11 | Boulter K. (3) | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | Snigur D. |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Birrell AND Stefanini LAST MATCHES
Latest Results
10.06.24 Emily Appleton – Kimberly Birrell – 0:2 09.06.24 Kimberly Birrell – Destanee Aiava – 2:0 08.06.24 Kimberly Birrell – Zarina Diyas – 2:0 07.06.24 Kimberly Birrell – Tatjana Maria – 0:2 06.06.24 Jule Niemeier – Kimberly Birrell – 1:2 |
10.06.24 Lucrezia Stefanini – Lin Zhu – 2:1 09.06.24 Lucrezia Stefanini – Talia Gibson – 2:0 08.06.24 Lucrezia Stefanini – Amarni Banks – 2:1 02.06.24 Talia Gibson – Lucrezia Stefanini – 0:2 01.06.24 Ankita Raina – Lucrezia Stefanini – 0:2 |
Kimberly Birrell – Lucrezia Stefanini predictions and other WTA Nottingham events on our partner.
https://tvevents.org/Soccer.php/Hungary—Switzerland/857485/
World Championship U18 Handball Women