MATCH DETAILS:
Location: São Paulo, Morumbi
Upcoming Information:Copa Libertadores 16.05.2024
Competition: São Paulo – Barcelona live
When/Date: 16.05.2024
Time: 8:00 pm
Repeat:Live
Prediction on São Paulo vs Barcelona Guayaquil: Available
Prediction (the most likely score): 2:0
São Paulo 70.1% | Draw 19.7% | Barcelona 10.2% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.36 | 4.6 | 8.75 | ||
1.34 | 5.05 | 9.83 | ||
1.35 | 4.7 | 8.9 | ||
1.36 | 4.8 | 9.3 | Watch and Bet | |
1.29 | 4.6 | 9.5 | ||
1.34 | 5.06 | 9.83 | ||
1.33 | 4.6 | 8.8 |
Facts
Standings
Group Stage
Group A
Pl | W | D | L | Diff | Pts | |||
1 | Fluminense | 4 | 2 | 2 | 0 | 4:2 | 2 | 8 |
2 | Cerro Porteno | 4 | 1 | 2 | 1 | 2:2 | 0 | 5 |
3 | Colo Colo | 4 | 1 | 1 | 2 | 2:3 | -1 | 4 |
4 | Alianza Lima | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 |
Group B
Pl | W | D | L | Diff | Pts | |||
1 | Talleres Cordoba ✔ | 5 | 4 | 1 | 0 | 10:4 | 6 | 13 |
2 | Sao Paulo ✔ | 4 | 3 | 0 | 1 | 8:3 | 5 | 9 |
3 | Barcelona SC | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 |
4 | Cobresal | 5 | 0 | 1 | 4 | 2:9 | -7 | 1 |
Group C
Pl | W | D | L | Diff | Pts | |||
1 | The Strongest | 4 | 2 | 1 | 1 | 4:2 | 2 | 7 |
2 | Huachipato | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 |
3 | Estudiantes L.P | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 |
4 | Gremio | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 |
Group D
Pl | W | D | L | Diff | Pts | |||
1 | Junior | 5 | 2 | 3 | 0 | 7:4 | 3 | 9 |
2 | Botafogo RJ | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 |
3 | U. de Deportes | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 |
4 | LDU Quito | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 |
Group E
Pl | W | D | L | Diff | Pts | |||
1 | Bolivar ✔ | 4 | 3 | 1 | 0 | 10:4 | 6 | 10 |
2 | Palestino | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 |
3 | Flamengo RJ | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 |
4 | Millonarios | 5 | 0 | 3 | 2 | 6:9 | -3 | 3 |
Group F
Pl | W | D | L | Diff | Pts | |||
1 | Palmeiras ✔ | 4 | 3 | 1 | 0 | 12:4 | 8 | 10 |
2 | Ind. del Valle | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
3 | San Lorenzo | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 |
4 | Liverpool M | 4 | 1 | 1 | 2 | 3:9 | -6 | 4 |
Group G
Pl | W | D | L | Diff | Pts | |||
1 | Atletico-MG ✔ | 5 | 4 | 0 | 1 | 10:6 | 4 | 12 |
2 | Penarol | 5 | 3 | 0 | 2 | 10:4 | 6 | 9 |
3 | Rosario Central | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 |
4 | Caracas | 4 | 0 | 1 | 3 | 2:11 | -9 | 1 |
Group H
Pl | W | D | L | Diff | Pts | |||
1 | River Plate ✔ | 5 | 4 | 1 | 0 | 10:3 | 7 | 13 |
2 | Nacional | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
3 | Libertad Asuncion | 5 | 1 | 1 | 3 | 5:7 | -2 | 4 |
4 | Dep. Tachira | 4 | 0 | 1 | 3 | 2:8 | -6 | 1 |
São Paulo AND Barcelona Guayaquil LAST MATCHES
Latest Results
13.05.24 São Paulo FC – Fluminense RJ – 2:1 08.05.24 CD Cobresal – São Paulo FC – 1:3 05.05.24 EC Vitória Salvador – São Paulo FC – 1:3 02.05.24 Águia de Marabá – São Paulo FC – 1:3 29.04.24 São Paulo FC – Palmeiras – 0:0 |
12.05.24 Barcelona Guayaquil – SD Aucas – 1:1 08.05.24 Talleres de Córdoba – Barcelona Guayaquil – 3:1 04.05.24 Delfín SC – Barcelona Guayaquil – 1:3 01.05.24 Universidad Católica del Ecuador – Barcelona Guayaquil – 0:1 28.04.24 Emelec – Barcelona Guayaquil – 1:1 |
São Paulo – Barcelona Guayaquil predictions and other Copa Libertadores events on our partner.
https://live2sport.com/Soccer.php/Brentford/Newcastle-United/941476/
Ukrainian Druha Liga