Miami – Toronto prediction

NBA



MATCH DETAILS:
Location: Miami, FL, AmericanAirlines Arena
Upcoming Information:NBA 14.04.2024
Competition: Miami vs Toronto live

When/Date: 14.04.2024
Time: 1:00 pm
Repeat:Live
Prediction on Miami Heat vs Toronto Raptors: Available



Miami


Online live stream search engine


There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill

Facts

  • In this match we will have an opportunity to see a game between team from the middle of a tournament table and a the outsider (ranked 8 in the zone Promotion ~ NBA (Promotion ~ Play Offs: ) and 12).
  • Last 5 head-to-head matches Miami won 2.
  • One and the other team get a very uncertain game.
  • Last 20 head-to-head matches Miami won 10 matches, drawn 1 matches, lost 9 matches and goals 1987-1991.
  • Including matches at home between the teams Miami won 5 matches, drawn 1 matches, lost 3 matches and goals 854-824.


    Standings

    Main

    Western Conference

    Pl W L PCT
    1 Oklahoma City Thunder ✔ 81 56 25 9712:9153 0.691
    2 Minnesota Timberwolves ✔ 81 56 25 9158:8610 0.691
    3 Denver Nuggets ✔ 81 56 25 9292:8876 0.691
    4 Los Angeles Clippers ✔ 81 51 30 9376:9096 0.630
    5 Dallas Mavericks ✔ 81 50 31 9578:9348 0.617
    6 New Orleans Pelicans 81 49 32 9328:8950 0.605
    7 Phoenix Suns 81 48 33 9407:9175 0.593
    8 Los Angeles Lakers ✔ 81 46 35 9555:9522 0.568
    9 Golden State Warriors ✔ 81 45 36 9534:9327 0.556
    10 Sacramento Kings ✔ 81 45 36 9437:9333 0.556
    11 Houston Rockets 81 40 41 9259:9178 0.494
    12 Utah Jazz 81 31 50 9368:9762 0.383
    13 Memphis Grizzlies 81 27 54 8566:9125 0.333
    14 San Antonio Spurs 81 21 60 9069:9629 0.259
    15 Portland Trail Blazers 81 21 60 8640:9341 0.259

    Eastern Conference

    Pl W L PCT
    1 Boston Celtics ✔ 81 63 18 9755:8835 0.778
    2 New York Knicks ✔ 81 49 32 9129:8754 0.605
    3 Milwaukee Bucks ✔ 81 49 32 9668:9428 0.605
    4 Cleveland Cavaliers 81 48 33 9126:8918 0.593
    5 Philadelphia 76ers 81 46 35 9290:9061 0.568
    6 Indiana Pacers 81 46 35 9953:9745 0.568
    7 Orlando Magic 81 46 35 8945:8804 0.568
    8 Miami Heat 81 45 36 8914:8785 0.556
    9 Chicago Bulls ✔ 81 39 42 9087:9204 0.481
    10 Atlanta Hawks ✔ 81 36 45 9588:9725 0.444
    11 Brooklyn Nets 81 32 49 8964:9180 0.395
    12 Toronto Raptors 81 25 56 9110:9623 0.309
    13 Charlotte Hornets 81 20 61 8620:9470 0.247
    14 Washington Wizards 81 15 66 9205:9957 0.185
    15 Detroit Pistons 81 14 67 8915:9634 0.173



    Miami Heat AND Toronto Raptors LAST MATCHES

    Latest Results

    12.04.24 Miami Heat – Toronto Raptors – 125:103
    10.04.24 Miami Heat – Dallas Mavericks – 92:111
    09.04.24 Atlanta Hawks – Miami Heat – 111:117 OT
    07.04.24 Indiana Pacers – Miami Heat – 117:115
    05.04.24 Houston Rockets – Miami Heat – 104:119
    12.04.24 Miami Heat – Toronto Raptors – 125:103
    10.04.24 Brooklyn Nets – Toronto Raptors – 106:102
    09.04.24 Toronto Raptors – Indiana Pacers – 123:140
    07.04.24 Toronto Raptors – Washington Wizards – 130:122
    05.04.24 Milwaukee Bucks – Toronto Raptors – 111:117

    Miami Heat – Toronto Raptors predictions and other NBA events on our partner.

    https://donnael.com/Soccer.php/Wolverhampton-Wanderers/Arsenal/107075/
    Euro Ice Hockey Challenge Ukraine

  • portspredictions.live