MATCH DETAILS:
Location:
Upcoming Information:Italian Serie C Group C 05.04.2024
Competition: Casertana – Foggia live
When/Date: 05.04.2024
Time: 2:45 pm
Repeat:Live
Prediction on Foggia v Casertana: Available
Foggia 33.8% | Draw 31.4%% | Casertana 34.7% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.7 | 2.8 | 2.55 | ||
2.63 | 2.88 | 2.6 | ||
2.62 | 2.88 | 2.6 |
Facts
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Juve Stabia | 34 | 21 | 10 | 3 | 52:20 | 32 | 73 |
2 | Benevento | 34 | 17 | 11 | 6 | 41:31 | 10 | 62 |
3 | Avellino ✔ | 34 | 17 | 9 | 8 | 56:28 | 28 | 60 |
4 | Casertana | 34 | 14 | 13 | 7 | 41:34 | 7 | 55 |
5 | Picerno | 34 | 14 | 12 | 8 | 48:34 | 14 | 54 |
6 | Taranto | 34 | 16 | 9 | 9 | 39:29 | 10 | 53 |
7 | Giugliano | 34 | 15 | 7 | 12 | 42:39 | 3 | 52 |
8 | Latina | 34 | 14 | 9 | 11 | 41:40 | 1 | 51 |
9 | Crotone | 34 | 12 | 12 | 10 | 49:42 | 7 | 48 |
10 | Foggia | 34 | 12 | 9 | 13 | 36:39 | -3 | 45 |
11 | Audace Cerignola | 34 | 9 | 17 | 8 | 45:43 | 2 | 44 |
12 | Sorrento | 34 | 11 | 9 | 14 | 31:37 | -6 | 42 |
13 | Potenza | 34 | 10 | 11 | 13 | 36:40 | -4 | 41 |
14 | ACR Messina | 34 | 10 | 11 | 13 | 36:43 | -7 | 41 |
15 | Catania | 34 | 10 | 9 | 15 | 35:34 | 1 | 39 |
16 | Turris | 34 | 9 | 10 | 15 | 42:51 | -9 | 37 |
17 | Monopoli | 34 | 8 | 12 | 14 | 36:45 | -9 | 36 |
18 | Virtus Francavilla | 34 | 7 | 9 | 18 | 28:46 | -18 | 30 |
19 | Monterosi | 34 | 6 | 10 | 18 | 38:59 | -21 | 28 |
20 | Brindisi | 34 | 5 | 7 | 22 | 23:61 | -38 | 18 |
Foggia AND Casertana LAST MATCHES
Latest Results
30.03.24 US Latina Calcio – Foggia Calcio – 3:0 23.03.24 ACR Messina – Foggia Calcio – 0:3 17.03.24 Foggia Calcio – Juve Stabia – 2:1 10.03.24 Sorrento FC – Foggia Calcio – 1:1 06.03.24 Foggia Calcio – AZ Picerno ASD – 2:0 |
30.03.24 FC Casertana – Taranto FC – 1:0 25.03.24 FC Crotone – FC Casertana – 0:0 17.03.24 FC Casertana – Virtus Francavilla Calcio – 2:0 11.03.24 FC Turris 1944 – FC Casertana – 1:0 07.03.24 FC Casertana – USD Audace Cerignola – 1:1 |
Foggia – Casertana predictions and other Italian Serie C Group C events on our partner.
https://tvevents.org/Basketball.php/Phoenix-Suns—Minnesota-Timberwolves/89382/
ITF Tournaments