MATCH DETAILS:
Location: Sunrise, FL, BankAtlantic Center
Upcoming Information:NHL 27.02.2024
Competition: Buffalo – Florida live
When/Date: 27.02.2024
Time: 7:00 pm
Repeat:Live
Prediction on Florida v Buffalo: Available
Florida 54.2% | Draw 20.3%% | Buffalo 25.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.73 | 4.6 | 3.85 | ||
1.83 | 5 | 3.7 | ||
1.73 | 4.5 | 3.7 |
Facts
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vancouver Canucks | 60 | 33 | 5 | 6 | 16 | 218:166 | 82 |
2 | Dallas Stars | 59 | 26 | 9 | 8 | 16 | 215:179 | 78 |
3 | Winnipeg Jets | 56 | 31 | 5 | 5 | 15 | 172:133 | 77 |
4 | Colorado Avalanche | 59 | 31 | 4 | 5 | 19 | 216:188 | 75 |
5 | Vegas Golden Knights | 58 | 25 | 7 | 7 | 19 | 186:165 | 71 |
6 | Edmonton Oilers | 55 | 27 | 6 | 2 | 20 | 197:166 | 68 |
7 | Los Angeles Kings | 56 | 25 | 4 | 10 | 17 | 174:152 | 68 |
8 | Nashville Predators | 59 | 25 | 7 | 2 | 25 | 184:187 | 66 |
9 | St. Louis Blues | 57 | 23 | 7 | 2 | 25 | 167:178 | 62 |
10 | Minnesota Wild | 58 | 22 | 6 | 6 | 24 | 186:193 | 62 |
11 | Calgary Flames | 58 | 23 | 5 | 5 | 25 | 181:182 | 61 |
12 | Seattle Kraken | 57 | 19 | 5 | 11 | 22 | 159:166 | 59 |
13 | Arizona Coyotes | 57 | 18 | 5 | 5 | 29 | 166:188 | 51 |
14 | Anaheim Ducks | 58 | 14 | 6 | 3 | 35 | 151:207 | 43 |
15 | San Jose Sharks | 56 | 11 | 4 | 5 | 36 | 118:215 | 35 |
16 | Chicago Blackhawks | 59 | 10 | 5 | 5 | 39 | 123:208 | 35 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | New York Rangers | 59 | 31 | 8 | 3 | 17 | 197:163 | 81 |
2 | Boston Bruins | 59 | 26 | 8 | 13 | 12 | 199:161 | 81 |
3 | Florida Panthers | 58 | 31 | 7 | 4 | 16 | 191:140 | 80 |
4 | Toronto Maple Leafs | 57 | 23 | 10 | 8 | 16 | 214:179 | 74 |
5 | Carolina Hurricanes | 58 | 28 | 6 | 6 | 18 | 191:163 | 74 |
6 | Detroit Red Wings | 58 | 22 | 10 | 6 | 20 | 205:183 | 70 |
7 | Tampa Bay Lightning | 60 | 26 | 6 | 5 | 23 | 206:201 | 69 |
8 | Philadelphia Flyers | 59 | 22 | 8 | 7 | 22 | 177:175 | 67 |
9 | New Jersey Devils | 58 | 24 | 5 | 4 | 25 | 191:203 | 62 |
10 | Washington Capitals | 56 | 20 | 6 | 9 | 21 | 144:175 | 61 |
11 | Pittsburgh Penguins | 55 | 22 | 4 | 8 | 21 | 166:151 | 60 |
12 | New York Islanders | 57 | 16 | 7 | 14 | 20 | 167:195 | 60 |
13 | Buffalo Sabres | 58 | 23 | 4 | 4 | 27 | 169:175 | 58 |
14 | Ottawa Senators | 55 | 19 | 6 | 3 | 27 | 186:193 | 53 |
15 | Montreal Canadiens | 58 | 13 | 9 | 8 | 28 | 163:209 | 52 |
16 | Columbus Blue Jackets | 57 | 14 | 5 | 10 | 28 | 170:210 | 48 |
Panthers AND Sabres LAST MATCHES
Latest Results
24.02.24 Florida Panthers – Washington Capitals – 3:2 OT 22.02.24 Carolina Hurricanes – Florida Panthers – 1:0 20.02.24 Florida Panthers – Ottawa Senators – 3:2 OT 17.02.24 Tampa Bay Lightning – Florida Panthers – 2:9 15.02.24 Buffalo Sabres – Florida Panthers – 0:4 |
25.02.24 Buffalo Sabres – Carolina Hurricanes – 3:2 penalties 23.02.24 Columbus Blue Jackets – Buffalo Sabres – 1:2 21.02.24 Montreal Canadiens – Buffalo Sabres – 2:3 19.02.24 Buffalo Sabres – Anaheim Ducks – 3:4 17.02.24 Minnesota Wild – Buffalo Sabres – 2:3 OT |
Florida Panthers – Buffalo Sabres predictions and other NHL events on our partner.
https://donnael.com/Soccer.php/Clermont/Olympique-Marseille/876292/
Indonesian Proliga Volleyball