MATCH DETAILS:
Location:
Upcoming Information:WTA Brisbane 03.01.2024
Competition: Rybakina vs Gadecki live
When/Date: 03.01.2024
Time: 3:30 am
Repeat:Live
Prediction on Olivia Gadecki v Elena Rybakina: Available
Prediction (the most likely score): 0:2
Gadecki 11.5% | Rybakina 88.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
8.83 | 1.08 | |||
8 | 1.07 | |||
8.2 | 1.08 | |||
8 | 1.07 | |||
8.83 | 1.09 | |||
8 | 1.08 |
Facts
Standings
Draw
Singles – Main
1/32-finals
1 | Sabalenka A. (1) | Bye | |
2 | Bronzetti L. | Krueger A. | 2 : 0 |
3 | Baptiste H. (Q) | Collins D. | |
4 | Bye | Zhu L. (15) | |
5 | Linette M. (9) | Bye | |
6 | Bucsa C. | Minnen G. | 2 : 1 |
7 | Bogdan A. | Kostyuk M. | 1 : 2 |
8 | Bye | Kasatkina D. (5) | |
9 | Ostapenko J. (3) | Bye | |
10 | Stearns P. | Giorgi C. | 1 : 2 |
11 | Osaka N. (WC) | Korpatsch T. | 2 : 0 |
12 | Bye | Pliskova Ka. (16) | |
13 | Kalinina A. (12) | Bye | |
14 | Sonmez Z. (Q) | Burel C. | 0 : 2 |
15 | Kalinskaya A. | Pera B. | 2 : 0 |
16 | Bye | Azarenka V. (8) | |
17 | Alexandrova E. (7) | Bye | |
18 | Riera J. (Q) | Tomova V. | 2 : 0 |
19 | Noskova L. | Babos T. (Q) | 2 : 1 |
20 | Bye | Cirstea S. (10) | |
21 | Kenin S. (14) | Bye | |
22 | Rodionova Ar. (WC) | Trevisan M. | 2 : 0 |
23 | Shnaider D. | Andreeva M. | 0 : 2 |
24 | Bye | Samsonova L. (4) | |
25 | Kudermetova V. (6) | Bye | |
26 | Schmiedlova A. K. | Dolehide C. | 2 : 1 |
27 | Saville D. (WC) | Yastremska D. (Q) | 2 : 0 |
28 | Bye | Potapova A. (11) | |
29 | Mertens E. (13) | Bye | |
30 | Siniakova K. | Stephens S. | 0 : 2 |
31 | Birrell K. (WC) | Gadecki O. (Q) | 1 : 2 |
32 | Bye | Rybakina E. (2) |
1/16-finals
1 | Sabalenka A. (1) | Bronzetti L. | |
2 | TBD #3 | Zhu L. (15) | |
3 | Linette M. (9) | Bucsa C. | |
4 | Kostyuk M. | Kasatkina D. (5) | |
5 | Ostapenko J. (3) | Giorgi C. | |
6 | Osaka N. | Pliskova Ka. (16) | |
7 | Kalinina A. (12) | Burel C. | |
8 | Kalinskaya A. | Azarenka V. (8) | 0 : 2 |
9 | Alexandrova E. (7) | Riera J. | |
10 | Noskova L. | Cirstea S. (10) | |
11 | Kenin S. (14) | Rodionova Ar. | 0 : 2 |
12 | Andreeva M. | Samsonova L. (4) | |
13 | Kudermetova V. (6) | Schmiedlova A. K. | |
14 | Saville D. | Potapova A. (11) | |
15 | Mertens E. (13) | Stephens S. | |
16 | Gadecki O. | Rybakina E. (2) |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | Azarenka V. (8) | |
5 | TBD #9 | TBD #10 | |
6 | Rodionova Ar. | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Olivia Gadecki AND Elena Rybakina LAST MATCHES
Latest Results
02.01.24 Kimberly Birrell – Olivia Gadecki – 1:2 29.12.23 Olivia Gadecki – Valeria Savinykh – 2:0 28.12.23 Olivia Gadecki – Aleksandra Krunic – 2:0 02.12.23 Talia Gibson – Olivia Gadecki – 2:0 01.12.23 Miho Kuramochi – Olivia Gadecki – 0:2 |
22.12.23 Elena Rybakina – Aryna Sabalenka – 0:1 21.12.23 Iga Swiatek – Elena Rybakina – 1:1 03.11.23 Aryna Sabalenka – Elena Rybakina – 2:1 31.10.23 Elena Rybakina – Maria Sakkari – 2:1 29.10.23 Elena Rybakina – Jessica Pegula – 0:2 |
Olivia Gadecki – Elena Rybakina predictions and other WTA Brisbane events on our partner.
https://telegra.ph/Streaming-live-Sevilla—Athletic-Bilbao-January-04-2024-12-31
German Regionalliga Nordost