MATCH DETAILS:
Location: Murcia,
Upcoming Information:Spanish ACB League 10.12.2023
Competition: Valencia – Murcia live
When/Date: 10.12.2023
Time: 11:00 am
Repeat:Live
Prediction on UCAM Murcia – Valencia: Available
Prediction (the most likely score): 82:79
Murcia 58.7% | Valencia 41.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.62 | 2.3 | |||
1.62 | 2.3 | |||
1.6 | 2.34 | Watch and Bet | ||
1.65 | 2.3 | |||
1.58 | 2.24 |
Facts
Standings
2023/24
Pl | W | L | Pts | |||
1 | Real Madrid | 12 | 11 | 1 | 1092:940 | 22 |
2 | Unicaja | 12 | 9 | 3 | 1054:943 | 18 |
3 | Barcelona | 12 | 9 | 3 | 1032:936 | 18 |
4 | Murcia | 12 | 8 | 4 | 1029:947 | 16 |
5 | Valencia | 12 | 8 | 4 | 968:930 | 16 |
6 | Gran Canaria | 12 | 7 | 5 | 1001:1008 | 14 |
7 | Basquet Girona | 12 | 7 | 5 | 1010:1033 | 14 |
8 | Tenerife | 12 | 6 | 6 | 993:986 | 12 |
9 | Baskonia | 12 | 6 | 6 | 1003:1011 | 12 |
10 | Manresa | 12 | 6 | 6 | 1014:1024 | 12 |
11 | Joventut Badalona | 12 | 6 | 6 | 975:1055 | 12 |
12 | Obradoiro CAB | 12 | 5 | 7 | 981:996 | 10 |
13 | Bilbao | 12 | 5 | 7 | 944:979 | 10 |
14 | Basket Zaragoza | 12 | 4 | 8 | 979:998 | 8 |
15 | MoraBanc Andorra | 12 | 4 | 8 | 988:1014 | 8 |
16 | Granada | 12 | 3 | 9 | 1013:1053 | 6 |
17 | Breogan | 12 | 3 | 9 | 873:961 | 6 |
18 | Palencia | 12 | 1 | 11 | 886:1021 | 2 |
Murcia AND Valencia LAST MATCHES
Latest Results
02.12.23 Basket Zaragoza – UCAM Murcia – 82:76 28.11.23 KK Igokea – UCAM Murcia – 63:79 25.11.23 UCAM Murcia – Joventut Badalona – 105:73 19.11.23 UCAM Murcia – FC Barcelona Basketball – 82:73 14.11.23 UCAM Murcia – Tofas S.K. – 115:89 |
08.12.23 ASVEL Basket – Valencia BC – 55:78 06.12.23 Valencia BC – KK Crvena Zvezda – 85:81 03.12.23 Valencia BC – Bilbao Basket – 79:85 01.12.23 Valencia BC – Saski Baskonia – 84:98 25.11.23 Palencia Baloncesto – Valencia BC – 77:102 |
UCAM Murcia – Valencia predictions and other Spanish ACB League events on our partner.
https://dianagilmore450849.bloggersdelight.dk/2023/12/09/orlando-magic-vs-cleveland-cavaliers-sport-prediction-and-betting-tips/
Table-Tennis