MATCH DETAILS:
Location: Salcette, Fatorda Stadium
Upcoming Information:Indian I-League 10.12.2023
Competition: NEROCA v Churchill Brothers live
When/Date: 10.12.2023
Time: 8:30 am
Repeat:Live
Prediction on Churchill Brothers vs NEROCA: Available
Churchill Brothers 64.8% | Draw 20.1% | NEROCA 15% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.44 | 4.7 | 6.24 | ||
1.4 | 4.5 | 6 | ||
1.44 | 4.6 | 6.14 | ||
1.45 | 4.7 | 6.24 | ||
1.41 | 4.5 | 6.2 |
Facts
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Mohammedan | 8 | 6 | 2 | 0 | 18:6 | 12 | 20 |
2 | Sreenidi Deccan | 9 | 5 | 2 | 2 | 21:8 | 13 | 17 |
3 | Lajong | 8 | 4 | 4 | 0 | 14:8 | 6 | 16 |
4 | Real Kashmir | 8 | 4 | 2 | 2 | 12:4 | 8 | 14 |
5 | Aizawl | 8 | 4 | 2 | 2 | 17:12 | 5 | 14 |
6 | Gokulam | 8 | 3 | 4 | 1 | 18:10 | 8 | 13 |
7 | Delhi FC | 8 | 4 | 1 | 3 | 19:15 | 4 | 13 |
8 | Inter Kashi | 8 | 3 | 2 | 3 | 14:18 | -4 | 11 |
9 | Churchill Brothers | 8 | 2 | 2 | 4 | 10:10 | 0 | 8 |
10 | Neroca FC | 8 | 2 | 1 | 5 | 10:23 | -13 | 7 |
11 | Rajasthan United | 9 | 1 | 3 | 5 | 12:20 | -8 | 6 |
12 | Namdhari | 8 | 1 | 2 | 5 | 7:15 | -8 | 5 |
13 | TRAU FC | 8 | 0 | 1 | 7 | 3:26 | -23 | 1 |
Churchill Brothers AND NEROCA LAST MATCHES
Latest Results
06.12.23 Shillong Lajong – Churchill Brothers – 2:0 01.12.23 Delhi FC – Churchill Brothers – 2:1 26.11.23 Gokulam Kerala – Churchill Brothers – 1:1 22.11.23 Churchill Brothers – TRAU FC – 4:0 17.11.23 Churchill Brothers – Inter Kashi – 1:2 |
01.12.23 NEROCA FC – Inter Kashi – 1:3 27.11.23 Delhi FC – NEROCA FC – 3:4 23.11.23 NEROCA FC – Real Kashmir – 0:4 18.11.23 NEROCA FC – Namdhari FC – 2:1 14.11.23 NEROCA FC – Aizawl FC – 1:3 |
Churchill Brothers – NEROCA predictions and other Indian I-League events on our partner.
https://donnael.com/Soccer.php/Lyon/Toulouse/237471/
Six Nations