MATCH DETAILS:
Location:
Upcoming Information:ATP Shanghai 06.10.2023
Competition: Dusan Lajovic – Tallon Griekspoor live
When/Date: 06.10.2023
Time: 12:30 am
Repeat:Live
Prediction on Griekspoor vs Lajovic: Available
Prediction (the most likely score): 2:0
Short Preview
Latest Results
01.10.23 Tallon Griekspoor – Sebastian Korda – 1:2 30.09.23 Tallon Griekspoor – Sho Shimabukuro – 2:1 17.09.23 Borna Gojo – Tallon Griekspoor – 2:1 14.09.23 Tallon Griekspoor – Francis Tiafoe – 2:1 12.09.23 Tallon Griekspoor – Emil Ruusuvuori – 2:0 |
04.10.23 Dusan Lajovic – Stanislas Wawrinka – 2:0 26.09.23 Yannick Hanfmann – Dusan Lajovic – 2:0 22.09.23 Jordan Thompson Tennis – Dusan Lajovic – 2:0 21.09.23 Zizou Bergs – Dusan Lajovic – 1:2 16.09.23 Dusan Lajovic – Jakub Mensik – 0:2 |
Standings
Draw
Prize money: $8,800,000
Singles – Main
1/64-finals
1 | Alcaraz C. (1) | Bye | |
2 | Borges N. | Barrere G. | |
3 | Kukushkin M. (Q) | Muller A. | |
4 | Bye | Evans D. (30) | |
5 | Dimitrov G. (18) | Bye | |
6 | Vukic A. | Carballes Baena R. | |
7 | Zhukayev B. (Q) | Napolitano S. (Q) | |
8 | Bye | Khachanov K. (13) | |
9 | Tiafoe F. (10) | Bye | |
10 | Sekulic P. (Q) | Sonego L. | |
11 | Thompson J. | Atmane T. (Q) | |
12 | Bye | Jarry N. (22) | |
13 | Lehecka J. (27) | Bye | |
14 | Schwartzman D. (WC) | van Assche L. | |
15 | Watanuki Y. | Shang J. (WC) | |
16 | Bye | Fritz T. (7) | |
17 | Tsitsipas S. (4) | Bye | |
18 | Hijikata R. (Q) | Djere L. | |
19 | Van De Zandschulp B. | O’Connell C. | |
20 | Bye | Humbert U. (32) | |
21 | Struff J-L. (21) | Bye | |
22 | Popyrin A. | Arnaldi M. | |
23 | Wolf J.J. | Cachin P. | |
24 | Bye | Norrie C. (15) | |
25 | Paul T. (12) | Bye | |
26 | Varillas J. P. | Ofner S. | |
27 | Kotov P. | Fils A. | |
28 | Bye | Davidovich Fokina A. (24) | |
29 | Mannarino A. (31) | Bye | |
30 | Shevchenko A. | Tseng C. H. (Q) | |
31 | Karatsev A. | Halys Q. | |
32 | Bye | Rublev A. (5) | |
33 | Ruud C. (8) | Bye | |
34 | Altmaier D. | Nishioka Y. | 1 : 2 |
35 | Duckworth J. (Q) | Hanfmann Y. | 1 : 2 |
36 | Bye | Eubanks C. (29) | |
37 | Griekspoor T. (23) | Bye | |
38 | Lajovic D. | Wawrinka S. | 2 : 0 |
39 | Rinderknech A. | Marozsan F. | 0 : 2 |
40 | Bye | De Minaur A. (11) | |
41 | Hurkacz H. (16) | Bye | |
42 | Kokkinakis T. | Fognini F. (WC) | 2 : 0 |
43 | Purcell M. | Hsu Y. H. (Q) | 1 : 2 |
44 | Bye | Musetti L. (17) | |
45 | Etcheverry T. M. (28) | Bye | |
46 | Zhang Z. | Gasquet R. | 2 : 0 |
47 | Nakashima B. | Zapata Miralles B. | 2 : 0 |
48 | Bye | Rune H. (3) | |
49 | Sinner J. (6) | Bye | |
50 | Giron M. | Galan D. E. | 2 : 0 |
51 | Sweeny D. (Q) | Daniel T. | 2 : 0 |
52 | Bye | Baez S. (25) | |
53 | Shelton B. (19) | Bye | |
54 | Munar J. | Te R. (WC) | 2 : 0 |
55 | Safiullin R. | Murray A. | 2 : 0 |
56 | Bye | Zverev A. (9) | |
57 | Auger-Aliassime F. (14) | Bye | |
58 | Yevseyev D. (Q) | Fucsovics M. | 0 : 2 |
59 | Moutet C. | McDonald M. | 0 : 2 |
60 | Bye | Cerundolo F. (20) | |
61 | Korda S. (26) | Bye | |
62 | Kecmanovic M. (RET.) | Bu Y. (WC) | 1 : 1 |
63 | Kovacevic A. (Q) | Garin C. | 0 : 2 |
64 | Bye | Medvedev D. (2) |
1/32-finals
1 | Alcaraz C. (1) | TBD #2 | |
2 | TBD #3 | Evans D. (30) | |
3 | Dimitrov G. (18) | TBD #6 | |
4 | TBD #7 | Khachanov K. (13) | |
5 | Tiafoe F. (10) | TBD #10 | |
6 | TBD #11 | Jarry N. (22) | |
7 | Lehecka J. (27) | TBD #14 | |
8 | TBD #15 | Fritz T. (7) | |
9 | Tsitsipas S. (4) | TBD #18 | |
10 | TBD #19 | Humbert U. (32) | |
11 | Struff J-L. (21) | TBD #22 | |
12 | TBD #23 | Norrie C. (15) | |
13 | Paul T. (12) | TBD #26 | |
14 | TBD #27 | Davidovich Fokina A. (24) | |
15 | Mannarino A. (31) | TBD #30 | |
16 | TBD #31 | Rublev A. (5) | |
17 | Ruud C. (8) | Nishioka Y. | |
18 | Hanfmann Y. | Eubanks C. (29) | |
19 | Griekspoor T. (23) | Lajovic D. | |
20 | Marozsan F. | De Minaur A. (11) | |
21 | Hurkacz H. (16) | Kokkinakis T. | |
22 | Hsu Y. H. | Musetti L. (17) | |
23 | Etcheverry T. M. (28) | Zhang Z. | |
24 | Nakashima B. | Rune H. (3) | |
25 | Sinner J. (6) | Giron M. | |
26 | Sweeny D. | Baez S. (25) | |
27 | Shelton B. (19) | Munar J. | |
28 | Safiullin R. | Zverev A. (9) | |
29 | Auger-Aliassime F. (14) | Fucsovics M. | |
30 | McDonald M. | Cerundolo F. (20) | |
31 | Korda S. (26) | Bu Y. | |
32 | Garin C. | Medvedev D. (2) |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |