MATCH DETAILS:
Location:
Upcoming Information:ATP Shanghai 02.10.2023
Competition: Napolitano vs Jasika live
When/Date: 02.10.2023
Time: 12:00 am
Repeat:Live
Prediction on Omar Jasika vs Stefano Napolitano: Available
Short Preview
Latest Results
19.09.23 Pavel Kotov – Omar Jasika – 2:0 18.09.23 Mikalai Haliak – Omar Jasika – 1:2 14.09.23 Evgeny Donskoy – Omar Jasika – 2:1 13.09.23 Omar Jasika – Juncheng Shang – Shang J. retired 11.09.23 Alex Bolt – Omar Jasika – 1:2 |
26.09.23 Taro Daniel – Stefano Napolitano – 2:0 19.09.23 Stefano Napolitano – Luke Saville – 0:2 18.09.23 Stefano Napolitano – Omni Kumar – 2:0 08.09.23 Stefano Napolitano – Thiago Seyboth Wild – 0:2 07.09.23 Miljan Zekic – Stefano Napolitano – 0:2 |
Standings
Draw
Prize money: $7,473,620
Singles – Main
1/32-finals
1 | Djokovic N. (1) | Bye | |
2 | Tiafoe F. | Shapovalov D. | 0 : 2 |
3 | Li Z. (WC) | Pouille L. | 1 : 2 |
4 | De Minaur A. | Isner J. (16) | 0 : 2 |
5 | Monfils G. (9) | Sonego L. | 2 : 1 |
6 | Hurkacz H. | Zhang Z. (WC) | 2 : 0 |
7 | Auger-Aliassime F. | Bublik A. (RET.) (Q) | 1 : 0 |
8 | Bye | Tsitsipas S. (6) | |
9 | Medvedev D. (3) | Bye | |
10 | Norrie C. (Q) | Simon G. | 2 : 0 |
11 | Sousa J. | Krajinovic F. | 2 : 1 |
12 | Pospisil V. (Q) | Schwartzman D. (14) | 2 : 0 |
13 | Fognini F. (10) | Querrey S. | 2 : 0 |
14 | Murray A. (WC) | Londero J. I. (Q) | 2 : 1 |
15 | Verdasco F. | Fritz T. | 1 : 2 |
16 | Bye | Khachanov K. (7) | |
17 | Bautista-Agut R. (8) | Bye | |
18 | Opelka R. | Lajovic D. | 2 : 0 |
19 | Cuevas P. | Garin C. | 0 : 2 |
20 | Struff J-L. | Berrettini M. (11) | 0 : 2 |
21 | Basilashvili N. (15) | Albot R. | 2 : 1 |
22 | Cecchinato M. (Q) | Paire B. | 0 : 2 |
23 | Zhang Z. | Carreno-Busta P. (Q) | 1 : 2 |
24 | Bye | Thiem D. (4) | |
25 | Zverev A. (5) | Bye | |
26 | Chardy J. (Q) | Edmund K. | 2 : 0 |
27 | Pella G. | Millman J. (SE) | 0 : 2 |
28 | Rublev A. | Coric B. (12) | 2 : 0 |
29 | Goffin D. (13) | Gasquet R. | 2 : 0 |
30 | Kukushkin M. | Kecmanovic M. | 2 : 0 |
31 | Ramos A. | Cilic M. | 2 : 0 |
32 | Bye | Federer R. (2) |
1/16-finals
1 | Djokovic N. (1) | Shapovalov D. | 2 : 0 |
2 | Pouille L. | Isner J. (16) | 0 : 2 |
3 | Monfils G. (9) | Hurkacz H. | 0 : 2 |
4 | Auger-Aliassime F. | Tsitsipas S. (6) | 0 : 2 |
5 | Medvedev D. (3) | Norrie C. | 2 : 0 |
6 | Sousa J. | Pospisil V. | 0 : 2 |
7 | Fognini F. (10) | Murray A. | 2 : 1 |
8 | Fritz T. | Khachanov K. (7) | 0 : 2 |
9 | Bautista-Agut R. (8) | Opelka R. | 2 : 0 |
10 | Garin C. | Berrettini M. (11) | 0 : 2 |
11 | Basilashvili N. (15) | Paire B. | 2 : 1 |
12 | Carreno-Busta P. | Thiem D. (4) | 0 : 2 |
13 | Zverev A. (5) | Chardy J. | 2 : 0 |
14 | Millman J. | Rublev A. | 0 : 2 |
15 | Goffin D. (13) | Kukushkin M. (RET.) | 1 : 0 |
16 | Ramos A. | Federer R. (2) | 0 : 2 |
1/8-finals
1 | Djokovic N. (1) | Isner J. (16) | 2 : 0 |
2 | Hurkacz H. | Tsitsipas S. (6) | 1 : 2 |
3 | Medvedev D. (3) | Pospisil V. | 2 : 0 |
4 | Fognini F. (10) | Khachanov K. (7) | 2 : 0 |
5 | Bautista-Agut R. (8) | Berrettini M. (11) | 0 : 2 |
6 | Basilashvili N. (15) | Thiem D. (4) | 0 : 2 |
7 | Zverev A. (5) | Rublev A. | 2 : 0 |
8 | Goffin D. (13) | Federer R. (2) | 0 : 2 |
Quarter-finals
1 | Djokovic N. (1) | Tsitsipas S. (6) | 1 : 2 |
2 | Medvedev D. (3) | Fognini F. (10) | 2 : 0 |
3 | Berrettini M. (11) | Thiem D. (4) | 2 : 0 |
4 | Zverev A. (5) | Federer R. (2) | 2 : 1 |
Semi-finals
1 | Tsitsipas S. (6) | Medvedev D. (3) | 0 : 2 |
2 | Berrettini M. (11) | Zverev A. (5) | 0 : 2 |
Final
1 | Medvedev D. (3) | Zverev A. (5) | 2 : 0 |