Tampa Bay Rays v Toronto Blue Jays

MLB


MATCH DETAILS:
Location: St. Petersburg, FL, Tropicana Field
Upcoming Information:MLB 22.09.2023
Competition: Toronto – Tampa Bay live

When/Date: 22.09.2023
Time: 6:40 pm
Repeat:Live
Prediction on Tampa Bay – Toronto: Available



Tampa Bay

Toronto



Short Preview

  • The most interesting match of the day. Two teams from the very top of the board will meet (ranked 2 and 3).
  • Last 5 head-to-head matches Tampa Bay won 4.
  • Recent matches Tampa Bay is playing shaky (in the last 5 games wins – 2).
  • Toronto is in a very good shape now (in the last 5 games wins – 4).
  • Last 228 head-to-head matches Tampa Bay won 130 matches, drawn 0 matches, lost 98 matches and goals 1059-913.
  • Including matches at home between the teams Tampa Bay won 72 matches, drawn 0 matches, lost 46 matches and goals 537-446.

  • Latest Results

    21.09.23 Tampa Bay Rays – Los Angeles Angels – 5:4
    20.09.23 Tampa Bay Rays – Los Angeles Angels – 3:8
    19.09.23 Tampa Bay Rays – Los Angeles Angels – 6:2
    17.09.23 Baltimore Orioles – Tampa Bay Rays – 5:4
    16.09.23 Baltimore Orioles – Tampa Bay Rays – 8:0
    21.09.23 New York Yankees – Toronto Blue Jays – 5:3
    20.09.23 New York Yankees – Toronto Blue Jays – 1:6
    19.09.23 New York Yankees – Toronto Blue Jays – 1:7
    17.09.23 Toronto Blue Jays – Boston Red Sox – 3:2
    16.09.23 Toronto Blue Jays – Boston Red Sox – 4:3


    Standings

    Main

    American League

    Pl W L PCT
    1 Baltimore Orioles 153 95 58 778:655 0.621
    2 Tampa Bay Rays 154 94 60 809:613 0.610
    3 Toronto Blue Jays 153 85 68 695:626 0.556
    4 Houston Astros 153 85 68 789:670 0.556
    5 Texas Rangers 152 84 68 841:680 0.553
    6 Seattle Mariners 152 84 68 722:617 0.553
    7 Minnesota Twins 153 81 72 720:625 0.529
    8 New York Yankees 153 77 76 639:661 0.503
    9 Boston Red Sox 153 75 78 749:748 0.490
    10 Cleveland Guardians 154 73 81 631:650 0.474
    11 Detroit Tigers 152 71 81 610:710 0.467
    12 Los Angeles Angels 153 69 84 704:788 0.451
    13 Chicago White Sox 153 58 95 624:806 0.379
    14 Kansas City Royals 153 51 102 635:814 0.333
    15 Oakland Athletics 152 46 106 550:879 0.303

    National League

    Pl W L PCT
    1 Atlanta Braves 153 98 55 890:665 0.641
    2 Los Angeles Dodgers 151 93 58 851:662 0.616
    3 Milwaukee Brewers 153 87 66 686:616 0.569
    4 Philadelphia Phillies 153 84 69 751:677 0.549
    5 Arizona Diamondbacks 153 81 72 713:729 0.529
    6 Chicago Cubs 153 79 74 776:685 0.516
    7 Miami Marlins 153 79 74 637:679 0.516
    8 Cincinnati Reds 154 79 75 720:767 0.513
    9 San Francisco Giants 152 76 76 655:679 0.500
    10 San Diego Padres 153 75 78 713:631 0.490
    11 Pittsburgh Pirates 153 72 81 650:746 0.471
    12 New York Mets 153 71 82 676:690 0.464
    13 Washington Nationals 154 68 86 662:800 0.442
    14 St.Louis Cardinals 153 67 86 683:776 0.438
    15 Colorado Rockies 152 56 96 678:893 0.368


    portspredictions.live