Cincinnati v Charlotte

MLS


MATCH DETAILS:
Location:
Upcoming Information:MLS 23.09.2023
Competition: Cincinnati – Charlotte live

When/Date: 23.09.2023
Time: 7:30 pm
Repeat:Live
Prediction on Cincinnati vs Charlotte: Available



Cincinnati

Charlotte

Prediction (the most likely score): 2:1



Short Preview

  • This match will be played by one of a leader and outsider (ranked 1 in the zone Promotion ~ MLS (Play Offs: 1/8~finals) and 12).
  • Cincinnati is Qualified for MLS (Play Offs 1/8~finals)
  • Both teams are now playing unstable.
  • Recently Charlotte have a series of home games.
  • In this match Cincinnati is a favorite.
  • Last 1 head-to-head matches Cincinnati won 0 matches, drawn 1 matches, lost 0 matches and goals 2-2.

  • Latest Results

    20.09.23 CF Montréal – FC Cincinnati – 1:1
    16.09.23 Philadelphia Union – FC Cincinnati – 2:2
    02.09.23 FC Cincinnati – Orlando City – 0:1
    30.08.23 Atlanta United – FC Cincinnati – 1:2
    26.08.23 FC Cincinnati – New York City FC – 3:0
    20.09.23 Charlotte FC – Philadelphia Union – 2:2
    16.09.23 Charlotte FC – DC United – 0:0
    02.09.23 Nashville SC – Charlotte FC – 1:1
    30.08.23 Charlotte FC – Orlando City – 1:1
    26.08.23 Charlotte FC – Los Angeles FC – 2:1


    Standings

    2023

    Western Conference

    Pl W D L Diff Pts
    1 St. Louis City 30 15 5 10 56:38 18 50
    2 Seattle Sounders 30 12 9 9 37:31 6 45
    3 Los Angeles FC 29 12 8 9 44:34 10 44
    4 Houston Dynamo 29 12 7 10 41:33 8 43
    5 Vancouver Whitecaps 28 11 8 9 46:41 5 41
    6 Real Salt Lake 29 11 7 11 40:44 -4 40
    7 San Jose Earthquakes 30 10 10 10 35:39 -4 40
    8 Portland Timbers 30 10 9 11 38:46 -8 39
    9 FC Dallas 28 10 8 10 33:32 1 38
    10 Minnesota United 29 9 10 10 37:38 -1 37
    11 Sporting Kansas City 30 9 8 13 39:43 -4 35
    12 Austin FC 29 9 7 13 40:46 -6 34
    13 Los Angeles Galaxy 28 8 9 11 39:48 -9 33
    14 Colorado Rapids 28 4 10 14 19:42 -23 22

    Eastern Conference

    Pl W D L Diff Pts
    1 FC Cincinnati ✔ 29 17 8 4 47:33 14 59
    2 Orlando City 29 14 8 7 45:36 9 50
    3 Columbus Crew 29 14 6 9 60:41 19 48
    4 Philadelphia Union 28 14 6 8 51:35 16 48
    5 New England Revolution 28 13 9 6 47:34 13 48
    6 Atlanta Utd 30 12 10 8 57:46 11 46
    7 Nashville SC 28 12 7 9 35:27 8 43
    8 CF Montreal 29 11 4 14 29:41 -12 37
    9 DC United 30 9 9 12 38:39 -1 36
    10 New York City 30 7 13 10 30:36 -6 34
    11 Chicago Fire 29 8 9 12 32:45 -13 33
    12 Charlotte 28 7 12 9 36:45 -9 33
    13 Inter Miami 28 9 4 15 36:44 -8 31
    14 New York Red Bulls 29 7 10 12 25:34 -9 31
    15 Toronto FC 29 4 10 15 24:45 -21 22


    portspredictions.live