Jacksonville vs Kansas City

NFL


MATCH DETAILS:
Location: Jacksonville, FL, EverBank Field
Upcoming Information:NFL 17.09.2023
Competition: Jacksonville Jaguars – Kansas City Chiefs live

When/Date: 17.09.2023
Time: 1:00 pm
Repeat:Live
Prediction on Jacksonville v Kansas City: Available



Jacksonville

Kansas City Chiefs

Prediction (the most likely score): 24:28



Short Preview

  • Last 5 head-to-head matches Jacksonville won 0.
  • Kansas City could have advantage in physics – more days for rest in last days.
  • Kansas City will have a poor advantage in this game.
  • Last 6 head-to-head matches Jacksonville won 0 matches, drawn 0 matches, lost 6 matches and goals 93-171.
  • Including matches at home between the teams Jacksonville won 0 matches, drawn 0 matches, lost 2 matches and goals 28-68.

  • Latest Results

    10.09.23 Indianapolis Colts – Jacksonville Jaguars – 21:31
    26.08.23 Jacksonville Jaguars – Miami Dolphins – 31:18
    19.08.23 Detroit Lions – Jacksonville Jaguars – 7:25
    12.08.23 Dallas Cowboys – Jacksonville Jaguars – 23:28
    21.01.23 Kansas City Chiefs – Jacksonville Jaguars – 27:20
    07.09.23 Kansas City Chiefs – Detroit Lions – 20:21
    26.08.23 Kansas City Chiefs – Cleveland Browns – 33:32
    19.08.23 Arizona Cardinals – Kansas City Chiefs – 10:38
    13.08.23 New Orleans Saints – Kansas City Chiefs – 26:24
    12.02.23 Philadelphia Eagles – Kansas City Chiefs – 35:38


    Standings

    Main

    American Football

    Pl W D L PCT
    1 Cleveland Browns 1 1 0 0 24:3 1.000
    2 Baltimore Ravens 1 1 0 0 25:9 1.000
    3 Jacksonville Jaguars 1 1 0 0 31:21 1.000
    4 New York Jets 1 1 0 0 22:16 1.000
    5 Miami Dolphins 1 1 0 0 36:34 1.000
    6 Las Vegas Raiders 1 1 0 0 17:16 1.000
    7 Denver Broncos 1 0 0 1 16:17 0.000
    8 Kansas City Chiefs 1 0 0 1 20:21 0.000
    9 Tennessee Titans 1 0 0 1 15:16 0.000
    10 Los Angeles Chargers 1 0 0 1 34:36 0.000
    11 New England Patriots 1 0 0 1 20:25 0.000
    12 Buffalo Bills 1 0 0 1 16:22 0.000
    13 Indianapolis Colts 1 0 0 1 21:31 0.000
    14 Houston Texans 1 0 0 1 9:25 0.000
    15 Cincinnati Bengals 1 0 0 1 3:24 0.000
    16 Pittsburgh Steelers 1 0 0 1 7:30 0.000

    National Football

    Pl W D L PCT
    1 Dallas Cowboys 1 1 0 0 40:0 1.000
    2 San Francisco 49ers 1 1 0 0 30:7 1.000
    3 Green Bay Packers 1 1 0 0 38:20 1.000
    4 Los Angeles Rams 1 1 0 0 30:13 1.000
    5 Atlanta Falcons 1 1 0 0 24:10 1.000
    6 Philadelphia Eagles 2 2 0 0 59:48 1.000
    7 Washington Commanders 1 1 0 0 20:16 1.000
    8 Tampa Bay Buccaneers 1 1 0 0 20:17 1.000
    9 Detroit Lions 1 1 0 0 21:20 1.000
    10 New Orleans Saints 1 1 0 0 16:15 1.000
    11 Arizona Cardinals 1 0 0 1 16:20 0.000
    12 Minnesota Vikings 2 0 0 2 45:54 0.000
    13 Carolina Panthers 1 0 0 1 10:24 0.000
    14 Seattle Seahawks 1 0 0 1 13:30 0.000
    15 Chicago Bears 1 0 0 1 20:38 0.000
    16 New York Giants 1 0 0 1 0:40 0.000


    portspredictions.live