Seattle – LA Angels

MLB


MATCH DETAILS:
Location: Seattle, WA, Safeco Field
Upcoming Information:MLB 13.09.2023
Competition: LA Angels – Seattle live

When/Date: 13.09.2023
Time: 4:10 pm
Repeat:Live
Prediction on Seattle – LA Angels: Available



Seattle Mariners

LA Angels



Short Preview

  • Teams from a mid-table will play this time (ranked 6 and 11).
  • Last 5 head-to-head matches Seattle won 4.
  • Seattle is in poor shape (in the last 5 games wins – 1).
  • Recent matches LA Angels is playing unpredictable (in the last 5 games wins – 3).
  • In this match Seattle is a favorite.
  • Last 228 head-to-head matches Seattle won 111 matches, drawn 2 matches, lost 115 matches and goals 988-1039.
  • Including matches at home between the teams Seattle won 54 matches, drawn 1 matches, lost 55 matches and goals 453-462.

  • Latest Results

    12.09.23 Seattle Mariners – Los Angeles Angels – 8:0
    11.09.23 Seattle Mariners – Los Angeles Angels – 5:8
    10.09.23 Tampa Bay Rays – Seattle Mariners – 6:3
    09.09.23 Tampa Bay Rays – Seattle Mariners – 7:5
    08.09.23 Tampa Bay Rays – Seattle Mariners – 7:4
    12.09.23 Seattle Mariners – Los Angeles Angels – 8:0
    11.09.23 Seattle Mariners – Los Angeles Angels – 5:8
    10.09.23 Los Angeles Angels – Cleveland Guardians – 2:1
    09.09.23 Los Angeles Angels – Cleveland Guardians – 6:2
    08.09.23 Los Angeles Angels – Cleveland Guardians – 3:6


    Standings

    Main

    American League

    Pl W L PCT
    1 Baltimore Orioles 144 91 53 741:620 0.632
    2 Tampa Bay Rays 146 89 57 775:578 0.610
    3 Houston Astros 146 82 64 752:635 0.562
    4 Texas Rangers 144 80 64 793:642 0.556
    5 Toronto Blue Jays 145 80 65 667:595 0.552
    6 Seattle Mariners 145 80 65 695:592 0.552
    7 Minnesota Twins 145 76 69 671:599 0.524
    8 New York Yankees 145 73 72 609:624 0.503
    9 Boston Red Sox 145 73 72 721:707 0.503
    10 Cleveland Guardians 146 69 77 586:617 0.473
    11 Los Angeles Angels 146 68 78 679:750 0.466
    12 Detroit Tigers 144 66 78 569:682 0.458
    13 Chicago White Sox 145 56 89 600:751 0.386
    14 Oakland Athletics 145 46 99 537:832 0.317
    15 Kansas City Royals 146 45 101 594:784 0.308

    National League

    Pl W L PCT
    1 Atlanta Braves 145 95 50 848:609 0.655
    2 Los Angeles Dodgers 144 88 56 819:641 0.611
    3 Milwaukee Brewers 144 81 63 646:596 0.563
    4 Philadelphia Phillies 145 79 66 713:643 0.545
    5 Chicago Cubs 146 78 68 734:637 0.534
    6 Arizona Diamondbacks 146 76 70 677:694 0.521
    7 Cincinnati Reds 146 75 71 692:728 0.514
    8 Miami Marlins 145 74 71 589:649 0.510
    9 San Francisco Giants 145 74 71 624:632 0.510
    10 San Diego Padres 146 68 78 668:613 0.466
    11 Pittsburgh Pirates 145 67 78 608:698 0.462
    12 New York Mets 144 66 78 628:663 0.458
    13 Washington Nationals 145 65 80 625:754 0.448
    14 St.Louis Cardinals 145 64 81 665:739 0.441
    15 Colorado Rockies 144 52 92 633:854 0.361


    portspredictions.live